Department of Business Administration
HOME
About The Department





The Department was started in the year 1994 with 35 students with the objective of promoting higher education to rural women. One more section was added in the year 2007-2008 to meet the demand of the students. The number of faculty members is eight and five of them are qualified with Ph.D. Among them three are qualified with NET/SET. The faculty members were also obtained additional Diploma and Certificate Courses in various disciplines Like Computer Application, Human Resource Management and Labor Law, Personality Development, CV Designing and Interview Techniques. The faculty members guided nearly 65 PG projects and produced seven M.Phil Scholars.
Vision
Empowering the rural women students with professional and managerial skills through higher education.
Mission
- To Foster professional ethics among the students.
- To train the students in project designing planning and execution.
- To create awareness in human resource management, budgeting, budget resource mobilization.
Objectives
- To develop the personality of the students through soft skill training.
- To make the student entrepreneurs by providing professional skills.
- To make the students to become successful business personalities through improving
- Marketing strategies.
- To motivate the students to expose their innate talents.
PO,PSO, CO
Programme Outcome
- An Understanding of Business Functions
- Providing Global Perspectives
- Developing Critical and Analytical Thinking Abilities
- Interpersonal Skill Development
- Creating Social Sensitivity and Understanding CSR, Ethical and Sustainable Business Practices Demonstrate sensitivity to social, ethical and sustainability issues.
- Developing Entrepreneurship Acumen
Programme Specific Outcome
- Understand of the corporate world
- Analyze the theoretical knowledge with the practical aspects of Organizational setting and techniques or management.
- Determine conceptual and analytical abilities required for effective decision making.
- Understand the dynamic and complex working environment of Business.
- Determine the functional areas of management such as Production, purchasing, marketing, sales, advertising, finance, human resource system.
PROGRAMME OFFERED
S. No. | Programmes Offered | Year of Establishment |
1 | BBA | 1994 |
2 | Diploma Course ( Retail Management) | 2018 |
3 | Certificate course (Digital Marketing) | 2021 |
NEWSLETTER
The Department students publish a biannual News letter “Espousal”, which expose their innovative ideas and thoughts. | ||||||||||
Bi Annual Newsletter | ||||||||||
1. June to Dec 2014, Vol No: 1, Issue: 1 | ||||||||||
2. Dec to April 2015, Vol No: 1, Issue: 2 | ||||||||||
3. June to Dec2015, Vol No: 1, Issue: 3 | ||||||||||
4. June to Nov 2016, Vol No: 3, Issue: 1 | ||||||||||
5. Jan to March 2017, Vol No: 3, Issue: 2 |
GLOSSARY
|
ENDOWMENT
S.No | Academic Year | Name of the Awardees | Name of the Recipients | Nature of the Recognition |
1 | 1997-1998 | Sakthi Enterprises, Thiruvarur | P.Vimala | Endowment |
2 | 1998-1999 | Sakthi Enterprises, Thiruvarur | D.Jeyanthi | Endowment |
3 | 1999-2001 | Sakthi Enterprises, Thiruvarur | S.Helan Roselin Gracy | Endowment |
4 | 2000-2001 | Sakthi Enterprises, Thiruvarur | K.Jeyanthi | Endowment |
5 | 2001-2002 | Sakthi Enterprises, Thiruvarur | M. Manjula Valli | Endowment |
6 | 2002-2003 | Sakthi Enterprises, Thiruvarur | P.Chellam | Endowment |
7 | 2003-2004 | Sakthi Enterprises, Thiruvarur | G.Eswari | Endowment |
8 | 2004-2005 | Sakthi Enterprises, Thiruvarur | E.Karthiga | Endowment |
9 | 2005-2006 | Sakthi Enterprises, Thiruvarur | S.Meenakshi | Endowment |
10 | 2006-2007 | Sakthi Enterprises, Thiruvarur | R.Karthiga | Endowment |
11 | 2007-2008 | Sakthi Enterprises, Thiruvarur | S.Bakkyalakshmi | Endowment |
12 | 2008-2009 | Sakthi Enterprises, Thiruvarur | K.Nithya Mahalakshmi | Endowment |
13 | 2009-2010 | Sakthi Enterprises, Thiruvarur | S.Rekha | Endowment |
14 | 2010-2011 | Sakthi Enterprises, Thiruvarur | K.Arthi | Endowment |
15 | 2011-2012 | Sakthi Enterprises, Thiruvarur | A.Shafira Rahman | Endowment |
16 | 2012-2013 | Sakthi Enterprises, Thiruvarur | S.Umaiyal | Endowment |
17 | 2013-2014 | Sakthi Enterprises, Thiruvarur | G.Bharathi | Endowment |
18 | 2014-2015 | Sakthi Enterprises, Thiruvarur | N. Susmitha | Endowment |
19 | 2015-2016 | Sakthi Enterprises, Thiruvarur | R.Priyanka | Endowment |
20 | 2016-2017 | Sakthi Enterprises, Thiruvarur | R.Lakshmi | Endowment |
21 | 2017 - 2018 | Sakthi Enterprises, Thiruvarur | S.Afia Nadira | Endowment |
22 | 2018 - 2019 | Sakthi Enterprises, Thiruvarur | R.Ragavi | Endowment |
23 | 2019 - 2020 | Sakthi Enterprises, Thiruvarur | M.Maheshwari | Endowment |
24 | 2020 - 2021 | Sakthi Enterprises, Thiruvarur | B.Swathi | Endowment |
DEPARTMENT LIBRARY
S.No | RESOURCE | GENERAL LIBRARY | Dept. LIBRARY | Total |
1 | TEXT BOOK | - | 98 | 98 |
2 | JOURNAL | 2 | 2 | |
3 | E-BOOKS | 56 | 56 | |
4 | MAGAZINE | 2 | 2 | |
5 | CD'S | 36 | 23 |
ACADEMIC ACHIEVEMENTS
FACULTY ACADEMIC ACHIEVEMENTS | ||||
S.No | Academic year | Name of the faculty | Name of the awardees | Nature of recognition |
1 | 2011-2012 | K.Sudha | Consumer Citizen Club | Best Consumer Citizen Club, District Level in 2012 |
STUDENTS ACADEMIC ACHIEVEMENTS | ||||
S. No. | Batch | Name of the Student | Rank Position | No. of Ranks |
1 | 1994-1997 | P.VIMALA | 3 | 5 |
2 | R .AKILA | 4 | ||
3 | G.GEETHA | 7 | ||
4 | P.SELVAKUMARI | 14 | ||
5 | J.ABIRAMA SUNDARI | 14 | ||
6 | 1995-1998 | D.JAYANTHI | 5 | 4 |
7 | C.SHARMILI | 6 | ||
8 | R.SINDHU | 12 | ||
9 | R.ANURADHA | 19 | ||
10 | 1996-1999 | S.HELEN ROSELIN GRACY | 11 | 3 |
11 | S.SUSITHRA | 17 | ||
12 | C.SURIYA | 19 | ||
13 | 1997-2000 | K.JAYANTHI | 17 | 1 |
14 | 1999-2002 | P.CHELLAM | 6 | 2 |
15 | G.VIJAYALAKSHMI | 19 | ||
16 | 2000-2003 | G.ESWARI | 8 | 2 |
17 | S.SASIREKHA | 18 | ||
18 | 2001-2004 | E.KARTHIGA | 11 | 3 |
19 | B.SHARADHADEVI | 17 | ||
20 | K.INDRAPRIYA | 18 | ||
21 | 152002-2005 | S.MEENAKSHI | 19 | 2 |
22 | P.SHOBANA | 20 | ||
23 | 2003-2006 | R.KARTHIKA | 11 | 1 |
24 | 2005-2008 | K.NITHYAMAHALAKSHMI | 21 | 1 |
25 | 2006-2009 | S.REKA (21.2.88) | 18 | 2 |
26 | P.SORNARANI | 18 | ||
27 | 2007-2010 | K.ARTHI | 8 | 5 |
28 | P,MAHALAKSHMI | 10 | ||
29 | J.H.FATHIMA PARVEEN | 13 | ||
30 | D.S. RUBINA SHIRIN | 13 | ||
31 | D.RINKU | 16 | ||
32 | 2008-2011 | A.SHAFIRA RAHMAN | 5 | 2 |
33 | S. ANUSIYA | 16 | ||
34 | 2009-2012 | S.UMAIYAL | 7 | 8 |
35 | R.DHANALAKSHMI | 11 | ||
36 | S.VAJEEHABANU | 11 | ||
37 | N.NARESHINI | 14 | ||
38 | S.ABINAYA | 15 | ||
39 | B.SANTHAPRIYA | 17 | ||
40 | D.RADHIKA | 19 | ||
41 | D.DIVYA(21.1.91) | 20 | ||
42 | 2010-2013 | G.BHARATHI | 2 | 3 |
43 | K.AKILANDESWARI | 13 | ||
44 | S.ELAKKIYA | 14 | ||
45 | 2011-2014 | N.SUSMITHA | 5 | 5 |
46 | M.BAKIYASHREE | 10 | ||
47 | J.BHARATHI | 13 | ||
48 | P.M.A.AYSHAPARVIN | 14 | ||
49 | S.SARANYA | 18 | ||
50 | 2012-2015 | R.PRIYANKA | 4 | 5 |
51 | S.KAMATCHI | 7 | ||
52 | S.SHARMILADEVI | 9 | ||
53 | V.ELAKKIYA | 18 | ||
54 | A.AJURNALIMA | 20 | ||
55 | 2013-2016 | R.LAKSHMI | 3 | 5 |
56 | S.TAMIL ELAKKIYA | 11 | ||
57 | B.KARTHIKA | 12 | ||
58 | S.SAISANGAVI | 14 | ||
59 | M.BALASUNDARI | 20 | ||
60 | 2015 -2018 | N.SWATHI | 5 | 4 |
61 | D.MONISHA | 10 | ||
62 | R.MONISHA | 15 | ||
63 | R.RAMYA | 17 | ||
64 | 2016 -2019 | M.MAHESWARI | 2 | 8 |
65 | K.KOUSALYA | 3 | ||
66 | P. SWATHI | 6 | ||
67 | R .BHAKIYALAKSHMI | 7 | ||
68 | M.SNEKA | 9 | ||
69 | B. PRIYADARSHINI | 11 | ||
70 | V.S. NIVETHA | 16 | ||
71 | K MANJU | 18 | ||
72 | 2017 -2020 | R.SWATHI | 5 | 4 |
73 | V.SATHYA | 7 | ||
74 | R.PRADEEPA | 13 | ||
75 | J.NISMITHASRI | 15 | ||
AWARDS RECEIVED BY THE STUDENTS (OFF CAMPUS) | ||||
S.No | Academic Years | Name of the Awardees | Name of the Student Recipients | Nature of the Recognition |
1 | 2016-2017 | INTERNATIONAL SEMINAR ENTITLED"E- GOVERNANCE CHALLENGES AND PROSPECTS" |
K.KEERTHANA III BBA | BEST PAPER AWARD |
2 | 2016-2017 | NATIONAL LEVEL MANAGEMENT MEET- AVEEVA 2K17 |
K.MIRUDHULA IBBA | SECOND PRIZE |
B.KEERTHANA IBBA | IN TALENT SHOW | |||
3 | NATIONAL LEVEL TECHNICAL SYMPOSIUM- TECHNOTHIRST 2016-2017 |
R.RAMYA IIIBBA | FIRST PRIZE WITH CASH AWARD OF 1000 |
|
4 | KNOW YOUR ECONOMY | S.AARTHI | FIRST PRIZE | |
5 | R.KALAIVANI | SECOND PRIZE | ||
6 | HILARIOUS 2K17 “VARIETY ENTERTAINMENT” |
G.B.ABINAYA | SECOND PRIZE | |
7 | R.DURGADEVI | |||
8 | L.GOKILA | |||
9 | D.SARANYADEVI | |||
10 | V.JAYAVATHANA | |||
11 | E.JAYAGEETHA | |||
12 | S.JAYAJOTHI | |||
13 | 2017-2018 | A NATIONAL LEVEL MANGEMENT MEET “GESTION 2K18 ANNAI COLLEGE OF ARTS AND SCIENCE, KUMBAKONAM |
M.SNEHA | PAPER PRESENTATION-III |
14 | T.MOUNIKA | PAPER PRESENTATION-III | ||
15 | R.KANAKA | VARIETY ENTERTAINMENT-III | ||
16 | R.NANDHANA DEVI | |||
17 | R.DHEENADHARSHINI | |||
18 | T.KAVYA | |||
19 | R.ENIYAVAL | |||
20 | T.MOUNIKA | |||
21 | HALLMARK BUSINESS SCHOOL | S.SAMEERABANU-III BBA ‘A’ | TULIP (THE ULTIMATE WOMEN’S DAY ) - MEHANDI-II |
|
22 | HALLMARK BUSINESS SCHOOL | M.RAHMATHNISHA-III BBA ‘B’ | HAIR DO-III | |
24 | TAMIL VALARCHITHURAI-THIRUVARUR | R.BHAKAYALAKSHMI-II BBA ‘A’ | TAMIL KAVITHAI COMPETITION-I | |
25 | VIDIYAL EDUCATIONAL TRUST THIRUVARUR | C.KOWSALYA-II BBA ‘A’ | ENGLISH ESSAY WRITING-II | |
26 | 2018-2019 | A NATIONAL LEVEL MANGEMENT MEET “GESTION 2K18 SWAMYDAYANANDA COLLEGE OF ARTS AND SCIENCE COLLEGE,MANJAKKUDI |
B.FAHIMITHANAHAR- III BBA ‘A’ |
BEST PHOTOGRAPHY-III |
27 | R.NANDHANA DEVI- III BBA ‘B’ |
CLASSICAL DANCE-III | ||
28 | T.MOUNIKA- III BBA ‘B’ |
CORPORATE WALK-III | ||
29 | K.HARSHINY- III BBA ‘B’ |
|||
30 | B.KEERTHANA- III BBA ‘B’ |
|||
31 | M.SNEHA- III BBA ‘B’ |
|||
31 | TAMIL VALARCHITHURAI- THIRUVARUR |
R.BHAKAYALAKSHMI- III BBA ‘A’ |
TAMIL KAVITHAI-III | |
SPORTS | ||||
S.No | Academic Years | Name of the Student | Class | Competition & Prize (Venue) |
1 | 2016-2017 | S.MUTHULAKSHMI | III BBA B | TENNIS- IV PLACE (HOLY CROSS COLLEGE, TRICHY) |
2 | S.SUGANYA B.AASHA |
II BBA B II BBA A |
KHO-KHO- IV PLACE (M.R. COLLEGE,THATHTHANUR) |
|
1 | 2018-2019 | B.ADHITHYA | III BBA A | VOLLEY BALL- WINNER |
2 | B.AASHA | III BBA A | 100mts- I PRIZE | |
3 | V.GAYATHRI | III BBA B | BASKET BALL- RUNNER | |
4 | A.PUSHPA | I BBA B | CHESS-RUNNER | |
5 | S.GNANESHWARI | I BBA B | VOLLEY BALL- WINNER | |
6 | S.SANGEETHA | I BBA A | HAND BALL- II PRIZE | |
7 | D.DHARSHINI | I BBA A | BASKET BALL-II PRIZE |
Every year the students achieved 100% results with maximum university Ranks. | |||||||
S.No | Programme Year |
Batch | No. of Students Appeared for Exam. | No. of First Class | No. of Distinction | No. of University Ranks | Pass Percentage |
1 | 1994-1997 | 35 | 8 | 5 | 89% | ||
2 | 1995-1998 | 32 | 9 | 4 | 78% | ||
3 | 1996-1999 | 26 | 9 | 3 | 96% | ||
4 | 1997-2000 | 39 | 12 | 1 | 100% | ||
5 | 1998-2001 | 43 | 18 | 95% | |||
6 | 1999-2002 | 44 | 18 | 2 | 100% | ||
7 | 2000-2003 | 42 | 8 | 2 | 100% | ||
8 | 2001-2004 | 45 | 10 | 3 | 100% | ||
9 | 2002-2005 | 50 | 9 | 2 | 100% | ||
10 | 1994 | 2003-2006 | 49 | 3 | 1 | 100% | |
11 | 2004-2007 | 48 | 3 | 100% | |||
12 | 2005-2008 | 43 | 42 | 1 | 1 | 100% | |
13 | 2006-2009 | 47 | 41 | 2 | 2 | 100% | |
14 | 2007-2010 | 50 | 43 | 5 | 5 | 100% | |
15 | 2008-2011 | 104 | 95 | 19 | 2 | 100% | |
16 | 2009-2012 | 123 | 115 | 8 | 8 | 100% | |
17 | 2010-2013 | 124 | 121 | 3 | 3 | 100% | |
18 | 2011-2014 | 112 | 98 | 14 | 5 | 100% | |
19 | 2012-2015 | 120 | 111 | 9 | 5 | 100% | |
20 | 2013-2016 | 115 | 90 | 25 | 5 | 100% | |
21 | 2014-2017 | 124 | 100% | ||||
22 | 2015-2018 | 115 | 4 | 100% | |||
23 | 2016-2019 | 115 | 106 | 09 | 8 | 100% | |
23 | 2017-2020 | 119 | 107 | 12 | 4 | 100% |
RESEARCH
S/No. | Faculty Name | Designation | Programme | Research Area |
1 | Dr.V.Pattammal, | Head of the Department | M.Com.,M.Phil.,P.G.D.L.A.,M.B.A.,U.G.C.,NET(Com&Mgt),SET, Ph.D., | Human Resource Management |
2 | Dr.K.Sudha, | Assistant Professor | M.B.M.,M.Phil.,M.B.M.,U.G.C.,NET.Ph.D., | Finance |
3 | Dr.P.V.Pothigaimalai, | Assistant Professor | M.B.A.,M.Phil.,P.G.D.H.R.M.,U.G.C.,NET.Ph.D., | Marketing |
4 | Dr.K.BharathiPriya, | Assistant Professor | M.B.A.,M.Phil.,Ph.D., | Marketing with HR |
5 | Dr.S.Geetha, | Assistant Professor | M.B.A.,M.Phil.,Ph.D., | Marketing |
6 | T.Sivakami, | Assistant Professor | M.Sc.,(IT),M.B.A.,M.Phil(Mgt),M.Phil(CS),H.D.C.A,SET U.G.C., NET. | Marketing |
7 | R.Sumathi, | Assistant Professor | M.B.M.,M.Phil.,B.Ed., | Banking |
8 | S.Bakkyalakshmi, | Assistant Professor | M.B.A.,M.Phil.,D.C.A., | Human Resource Management |
9 | R.Kaveri, | Assistant Professor | M.B.A.,M.Phil., | Human Resource Management |
RESEARCH PUBLICATIONS
S. NO. | NAME OF THE FACULTY | INTERNATIONAL | NATIONAL | TOTAL NUMBER OF PAPERS PUBLISHED | IMPACT FACTOR |
1 | Dr.V.Pattammal | 3 | 1 | 4 | |
2 | Dr.K.Sudha | 5 | 1 | 6 | |
3 | Dr.P.V.Pothigaimalai | 12 | 1 | 7 | |
4 | Dr.K.BharathiPriya | 7 | 1 | 13 | |
5 | Dr.S.Geetha | 2 | _ | 8 | |
6 | T.Sivakami | 4 | 1 | 2 | |
7 | R.Sumathi | _ | _ | 5 | |
8 | S.Bakkyalakshmi | _ | _ | ||
9 | R.Kaveri | 1 | _ | 1 |
EXTENSION SERVICE ACTIVITIES
S.No | Date | Locations Details | Activity | No. of Beneficiaries |
1 | 2016-2017 | Govt Hr Sec School , Paravakkottai. |
“Health Conscious & Awareness” | 75 |
2 | Devi Matriculation Hr. Sec School, Mannargudi |
"Nature Conservation" | 75 | |
3 | 2017-2018 | Govt Hr Sec School , Paravakkottai. |
“Manufacturing process” | 75 |
4 | 2018-2019 | Govt Hr Sec School , Paravakkottai. |
“Digital India” | 65 |
5 | 2019-2020 | Mother India Higher Secondary school, Valachery. | “Health Management” | 120 |
6 | 2020-2021 | Shri Shanmuga Matric Higher Secondary School,Mannargudi | “Waste Management” | 135 |
7 | Devi Matric Higher Secondary School,Mela Maravakadu,Mannargudi | “Healthy Life style” | 125 |
MoUs
FACULTY DETAILS
S.No. | Name | Qualification | Designation | Specialization | Experience In Year |
1 | Dr.V.Pattammal | M.Com.,M.Phil.,P.G.D.L.A.,M.B.A.,U.G.C., NET(Com&Mgt),SET.,P.hD |
Head of the Department | HRM | 25 Years |
2 | Dr.K.Sudha | M.B.M.,M.Phil.,M.B.M.,U.G.C.,NET. Ph.D., | Assistant Professor | Finance | 22Years |
3 | Dr.P.V.Pothigaimalai | M.B.A.,M.Phil.,P.G.D.H.R.M.,U.G.C.,NET Ph.D | Assistant Professor | Marketing | 18Years |
4 | Dr.K.Bharathipriya | M.B.A.,M.Phil.,Ph.D | Assistant Professor | Marketing with HR | 13 Years |
5 | Dr.S.Geetha | M.B.A.,M.Phil.,Ph.D | Assistant Professor | Marketing | 12 Years |
6 | Ms.R.Sumathi | M.B.M.,M.Phil.,B.Ed., | Assistant Professor | Banking | 11 Years |
7 | Ms.G.Bharathi | M.B.A.,M.Phil., | Assistant Professor | Marketing | 4 Years |
8 | Ms.S.Noorjahan | M.B.A.,M.Phil., | Assistant Professor | Finance with HR | 4 Years |
GUEST LECTURES
S.No | Year | Topic | Resource Person | Participants |
1 | 29.03.2009 | Guest Lecture on Banking Sector and Economic Development |
Dr.R.M.Chidabaram Alagappa university,Karaikudi. |
245 |
2 | 24.02.2010 | Rights to Information Act 2005 | Mr.S.Govindarajan President of Tamil Nadu Consumer Club Mannargudi. |
300 |
3 | 03.03.2011 | Guest Lecture on Consumerism | Dr.V.Pugazhendhi Assistant Professor Raja Serfoji Govt Arts College, Thnnjavur. |
275 |
4 | 29.03.2012 | Guest Lecture onFDI Globalised Era | Mr.M.Natarajan Head of the Department Commerce EGS Pillai Arts & Science College, Nagapattinam |
160 |
5 | 28.02.2013 | Guest Lecture on Research In Social Science |
Dr.R.M.Chidabaram Alagappa university,Karaikudi. |
175 |
6 | 06.02.2014 | Guest Lecture on Consumer Awarness & Environment Protection |
Mr.M.Nagendran Head of the Department Department of Economics , Thiru.vi.Ka Arts College, Thiruvarur. |
200 |
7 | 20.12.2014 | Guest Lecture on Placement counselling | Mr.AB.Sivakumar Training & Placement Sri Venkadeswara Group of Institution Coimbatore |
125 |
8 | 3012.202 | Guest Lecture on Quality Assurance in Automotive Industry |
Mr. B. Neelanarayanan, DME, BE (MECH.), Plant Quality Head and QMS Suja Shoei Industries Private Lltd. ( An Indo Japanese Joint Venture Company) Kuttalam, Mayiladudurai |
275 |
9 | 6.01.2017 | Guest Lecture on " Managerial Skills" | Dr. S.A.Sirajudeen , Head and Associate Professor, J.J. College of Arts and Science, Pudukkottai |
275 |
10 | 03.02.2017 | Debate on Impact of Demonetisation | Dr. M. Bhuvaneswari, Assistant professor Periyar E.V.R College Trichy |
450 |
11 | 25.07.2017 | Workshop on "Time Management” | Dr.K.Keerthi Dr.J. Swaminathen Assistant Professor Department of Management Studies, AVC Engineering College, Mayiladuthurai |
450 |
CONFERENCE/SEMINAR/MANAGEMENT MEET/WORKSHOP
S.No | YEAR | NATIONAL / INTERNATIONAL | TOPIC | RESOURCE PERSON | PARTICIPANTS |
1 | 2015 | NATIONAL CONFERENCE | CORPORATE SOCIAL RESPONSIBILITY | Dr.K.Karpaga Kumara Vel Director UGC Human Resource Bharathidasan University |
258 |
Mr.Arul Zenith Raj Certificate Distribution HR ISAC Foundation Chennai. |
|||||
Dr.V.Nirmala Head of the Department Department of Economics Pondicherry University Pondicherry |
|||||
Mr.Arokiya Samy Senior Manager Admnistration BHEL Tiruchy |
|||||
DETAILS OF TRAINING PROGRAMMES ORGANIZED
S.No | Date | Programme | Beneficiaries | No. of Beneficiaries |
1 | 19.8.2016 | Workshop on Memory Training on Behavioural Aspects |
Dr.C.Lakshmi Perumal Ph.D, DY, HR, Memory Trainer Alpha Brain Poer Academy, Karumathampatti, Coimbatore |
1650 |
PLACEMENT DETAILS
S. No. | Batch | Name of the company | No. of Students Placed | Mode of placement |
1 | 2013-2016 | FCL Private Ltd | 4 | On Campus |
2 | 2014-2017 | Xlokk Soft Technologies | 2 | On Campus |
Polaries | 3 | On Campus | ||
Orpick Touirs & Events | 3 | On Campus |
UNIVERSITY RANKS
S.NO. | BATCH | NAME OF THE STUDENT | RANK POSITION | NO OF RANKS |
1 | 1994-1997 | P.VIMALA | 3 | 5 |
2 | R .AKILA | 4 | ||
3 | G.GEETHA | 7 | ||
4 | P.SELVAKUMARI | 14 | ||
5 | J.ABIRAMA SUNDARI | 14 | ||
6 | 1995-1998 | D.JAYANTHI | 5 | |
7 | C.SHARMILI | 6 | 4 | |
8 | R.SINDHU | 12 | ||
9 | R.ANURADHA | 19 | ||
10 | 1996-1999 | S.HELEN ROSELIN GRACY | 11 | 3 |
11 | S.SUSITHRA | 17 | ||
12 | C.SURIYA | 19 | ||
13 | 1997-2000 | K.JAYANTHI | 17 | 1 |
14 | 1999-2002 | P.CHELLAM | 6 | 2 |
15 | G.VIJAYALAKSHMI | 19 | ||
16 | 2000-2003 | G.ESWARI | 8 | 2 |
17 | S.SASIREKHA | 18 | ||
18 | 2001-2004 | E.KARTHIGA | 11 | 3 |
19 | B.SHARADHADEVI | 17 | ||
20 | K.INDRAPRIYA | 18 | ||
21 | 2002-2005 | S.MEENAKSHI | 19 | 2 |
22 | P.SHOBANA | 20 | ||
23 | 2003-2006 | R.KARTHIKA | 11 | 1 |
24 | 2005-2008 | K.NITHYAMAHALAKSHMI | 21 | 1 |
25 | 2006-2009 | S.REKA (21.2.88) | 18 | 2 |
26 | P.SORNARANI | 18 | ||
27 | 2007-2010 | K.ARTHI | 8 | 5 |
28 | P,MAHALAKSHMI | 10 | ||
29 | J.H.FATHIMA PARVEEN | 13 | ||
30 | D.S. RUBINA SHIRIN | 13 | ||
31 | D.RINKU | 16 | ||
32 | 2008-2011 | A.SHAFIRA RAHMAN | 5 | 2 |
33 | S. ANUSIYA | 16 | ||
34 | 2009-2012 | S.UMAIYAL | 7 | 8 |
35 | R.DHANALAKSHMI | 11 | ||
36 | S.VAJEEHABANU | 11 | ||
37 | N.NARESHINI | 14 | ||
38 | S.ABINAYA | 15 | ||
39 | B.SANTHAPRIYA | 17 | ||
40 | D.RADHIKA | 19 | ||
41 | D.DIVYA(21.1.91) | 20 | ||
42 | 2010-2013 | G.BHARATHI | 2 | 3 |
43 | K.AKILANDESWARI | 13 | ||
44 | S.ELAKKIYA | 14 | ||
45 | 2011-2014 | N.SUSMITHA | 5 | 5 |
46 | M.BAKIYASHREE | 10 | ||
47 | J.BHARATHI | 13 | ||
48 | P.M.A.AYSHAPARVIN | 14 | ||
49 | S.SARANYA | 18 | ||
50 | 2012-2015 | R.PRIYANKA | 4 | 5 |
51 | S.KAMATCHI | 7 | ||
52 | S.SHARMILADEVI | 9 | ||
53 | V.ELAKKIYA | 18 | ||
54 | A.AJURNALIMA | 20 | ||
55 | 2013-2016 | R.LAKSHMI | 3 | 5 |
56 | S.TAMIL ELAKKIYA | 11 | ||
57 | B.KARTHIKA | 12 | ||
58 | S.SAISANGAVI | 14 | ||
59 | M.BALASUNDARI | 20 |
FUTURE PLAN
To encourage students to do group projects | ||||||||
To offer more certificate courses | ||||||||
To promote internship programs to students | ||||||||
To conduct more seminars\workshops | ||||||||
To collaborate with industries for placement | ||||||||
To motivate the faculties to qualify in UGC-NET, SET or Ph.D as per UGC norms | ||||||||
To motivate staff members to publish/ present papers |
CONTACT US
The Head of the Department,
Department of Business Administration
S.T.E.T.Women’s College(Autonomous),
Sundarakkottai, Mannargudi – 614 016.
Mail ID: bbastet2013@gmail.com