Department of Computer Applications
HOME
About The Department



The department of Computer Applications was started from the academic year 2001-2002 with induction of Three years MCA programme.This programme is approved by All India Council of Technical Education (AICTE) with intake of 40.
The department also offers Bachelor in Computer Applications and Post Graduate Diploma in Big Data Analytics. The department has a team of 10 faculty members including five Doctoral degree holders. The faculty members have professional membership in IEEE, CSI and ISTE. Trust areas of our department are Data mining, software engineering and e-learning.
Vision
Empowering the women students by providing excellent software engineering skills to meet the global needs of IT industry
Mission
- To provide quality education in computer science and its applications by providing updated knowledge through technology transfer
- To provide professional skills to satisfy the needs of the IT industry and the economic development of the individual
Objectives
- To motivate the students to excel both academically and professionally
- To encourage the students to develop creative thinking in software development
PO,PSO, CO
Programme Outcome
- To understand concepts of key areas in Computer Science and its applications, Mathematics and Accounting principles.
- To develop communication languages skills in both verbal and written form.
- To develop computer programming skills to convert problem into program.
- To apply key concepts in design and development of computer applications.
Programme Specific Outcome
- To make students to succeed in IT profession or to pursue master degree in Computer Applications discipline.
- To become software professional to manage various IT controls in business organizations.
PROGRAMMES OFFERED
S. No. | Programmes Offered | Year of Establishment |
1. | Master of Computer Applications(MCA). |
2001 |
2. | Bachelor in Computer Applications (BCA). |
2017 |
3. | Post Graduate Diploma in Big Data Analytics. |
2016 |
ASSOCIATION
ORIONTECH Club
ORIONTECH Club is a Students Association club. This club was inaugurated on 16-02-2010 in presence of our Correspondent, Principal and Vice Principal. This club includes all the students as members.
The main objective of this club is to conduct technical seminar, soft skill training, aptitude training, symposium, quiz programme for the benefits of its members.
This club is also motivating the students to attend or present papers in seminars, conferences conducting in other institutions.
Software Devlopment Council
Software Devlopment Council was started in the academic year 2014-2015.
SDC is a unit of computer science and computer applications departments. Faculty members and students of CS and MCA are members of SDC.
SDC provides platform for faculty members to develop the software. It also helps the members to share their views and ideas. SDC members developed application softwares for our college activities.
NEWSLETTERS

GLOSSARY

ENDOWMENT
Every year students are honored for their first and best performance
MCA | |||
S. No. | Academic Year |
Name of the Awardees | Name of the Recipients |
1 | 2001-2004 | Kannammal Murugaiyan endowment prize for first mark. | R. Priya |
2 | 2002-2005 | Kannammal Murugaiyan endowment prize for first mark. | P. Prathiba |
3 | 2003-2006 | Kannammal Murugaiyan endowment prize for first mark. | S. Savitha |
4 | 2004-2007 | Kannammal Murugaiyan endowment prize for first mark. | S. Vidhya |
5 | 2005-2008 | Kannammal Murugaiyan endowment prize for first mark. | R. Sathya |
6 | 2006-2009 | Kannammal Murugaiyan endowment prize for first mark. | S. Samundeeswari |
7 | 2007-2010 | Kannammal Murugaiyan endowment prize for first mark. | S. Devi |
8 | 2008-2011 | Kannammal Murugaiyan endowment prize for first mark. | M. Elakkiya |
9 | 2009-2012 | Kannammal Murugaiyan endowment prize for first mark. | P. Prameela |
10 | 2010-2013 | Kannammal Murugaiyan endowment prize for first mark. | S. Vaishnavi |
11 | 2011-2014 | Kannammal Murugaiyan endowment prize for first mark. | S.Indhumathi |
12 | 2012-2015 | Kannammal Murugaiyan endowment prize for first mark. | R.Parameswari |
13 | 2013-2016 | Kannammal Murugaiyan endowment prize for first mark. | V.Srividhya |
14 | 2014-2017 | Kannammal Murugaiyan endowment prize for first mark. |
P.Emalda |
15 | 2017-2020 | Kannammal murugaiyan Endowment prize prize for first mark. |
R.Rathika |
BCA | |||
1 | 2017-2020 | V.A Ayyasamy Thevar Endowment prize for first mark. |
A.Shameera Hayathi |
PGDBDA | |||
1 | 2016-2017 | Srinivasan Vijayambal Endowment | M.Aarthi |
2 | 2017-2018 | Srinivasan Vijayambal Endowment | S.Bharathi |
3 | 2018-2019 | Srinivasan Vijayambal Endowment | S.Nandhini |
4 | 2019-2020 | Srinivasan Vijayambal Endowment prize for first mark. |
P.Nagajothi |
DEPARTMENT LIBRARY
Our department has exclusive library in the name of MCA Library. The resources of our library are given below:
S.No | Resource | Dept. Library | Total |
1 | No.of Books | 6620 | 6620 |
2 | No. of National journals | 4 | 4 |
3 | No.Of International Journals | 12 | 12 |
4 | Magazine | 12 | 12 |
5 | E-journals | 4 | 4 |
6 | Project Notes | 638 | 638 |
part from those books, Lab manuals, MCQ, 2 marks Q& A, Question bank, and Glossary are maintained in the department.
ACADEMIC ACHIEVEMENTS
Faculty Achievements:
S.No | Academic year | Name of the faculty | Name of the awardees | Nature of recognition |
1 | 2011-2012 | Mr. A. Adhiselvam | IBM | Certified Solutions Rational Functional Tester For Java |
2 | 2013-2014 | Dr. M.V. Srinath | Global Economics Progress and Research Association | Dr.Radhakrishnan Gold Medal Award |
3 | Mr. K. Vinayakan | ICTACT | ICTACT Best Coordinator | |
4 | 2018-2019 | Dr.M.V.Srinath | STET women’s college | Best Researcher |
5 | Dr.A.Adhiselvam | STET women’s college | Best Faculty Award | |
6 | NPTEL ,IIT MADRAS | Active SPOC-swayam NPTEL ,IIT MADRAS |
||
7 | IIT’s SWAYAM-NPTEL programme | Active SPOC award from IIT’s SWAYAM-NPTEL programme |
||
8 | Agni Siragual Trust, Krishnakiri, Tamilnadu |
Best article writer award in Tamilnadu State level Article/Poet competition |
||
9 | Indian Academic Researchers Association, Trichy | Best Faculty Award | ||
10 | Kaviyarasar kalai tamil sangam | Perasiriya Rathna Virudhu | ||
11 | Mr. K. Vinayakan | Kaviyarasar kalai tamil sangam | Perasiriya Rathna Virudhu | |
12 | Mrs. S.Jayakodi | International lions club , Pattukkottai. | Kalvi Bharathi |
Students Achievements:
University Ranks:
S. No. | Batch | Name of the Student | Rank Position | No. of Ranks |
1 | 2001-2004 | R. Priya | 3rd | 3 |
K. Akila | 5th | |||
D. Gayathri | 11th | |||
2 | 2002-2005 | P. Prathiba | 3th | 5 |
V. Roopa | 4th | |||
S. Malarvizhi | 12th | |||
R. Praba | 14th | |||
V. Sathya Bairavi | 20th | |||
3 | 2003-2006 | S. Savitha | 2th | 7 |
S. Booma Janaki | 4th | |||
R. Ramya | 6th | |||
P. Senthamizh | 10th | |||
K. Santhini | 11th | |||
S. Manju | 12th | |||
B. Saranya | 16th | |||
4 | 2004-2007 | S. Vidhya | 14th | 3 |
S. Jagatheswari | 15th | |||
C. Ramya | 17th | |||
5 | 2005-2008 | T. Subanki | 2th | 5 |
R. Sathiya | 8th | |||
N. Gokilavani | 12th | |||
P. Siva Ranjani | 19th | |||
R. Suba | 20th | |||
6 | 2006-2009 | S. Samundeeswari | 1st | 14 |
C. Kayalvizhi | 2nd | |||
R. Krishnadevi | 3rd | |||
R.Indira Gandhi | 6th | |||
R. Janani | 8th | |||
R. Rathiya | 10th | |||
R. Ajantha | 11th | |||
M. Aruna | 12th | |||
S. Porkodi | 13th | |||
T. Diviya | 14th | |||
R. Abarna | 15th | |||
R.Devi | 17th | |||
P.Priya | 18th | |||
T. Arockia Mary | 19th | |||
7 | 2007-2010 | S. Devi | 1st | 8 |
K.Kalaivani | 4th | |||
C. Kanimozhi | 7th | |||
A. Ramya | 9th | |||
D. Brindha | 13th | |||
R. Rajarajeswari | 15th | |||
P. Deepika | 16th | |||
G. Jayanthi | 17th | |||
8 | 2009-2012 | P. Prameela | 3rd | 9 |
N. Devipriya | 8th | |||
N. Surya | 8th | |||
P. Sindhupriyadharshini | 9th | |||
G. Soundarya | 11th | |||
E. Anbuvadhanam | 13th | |||
S. Priyadharshini | 14th | |||
M. Poongodi | 17th | |||
G. Udhayalakshmi | 20th | |||
9 | 2010-2013 | S. Vaishnavi | 1st | 8 |
C. Ahalya | 2nd | |||
S. Tharani Priya | 4th | |||
T. Dhivya | 5th | |||
T. Viji | 9th | |||
A. Tamilselvi | 10th | |||
R. Malarvizhi | 14th | |||
D. Bakyalakshmi | 19th | |||
10 | 2011-2014 | S.Indhumathi | 1st | 10 |
S.Abinaya Saraswathi | 3rd | |||
S.Ponni | 4th | |||
A.Hasina Safreen | 6th | |||
G.Tamilselvi | 6th | |||
M.Kalaivani | 7th | |||
S.Girigujambiga | 8th | |||
V.Jayanthi | 14th | |||
M.Dhivya | 19th | |||
K.Pradeepa | 19th | |||
11 | 2012-2015 | R.Parameswari | 2nd | 15 |
C.Nivetha | 3rd | |||
M.Priyanka | 4th | |||
S.Sujitha | 7th | |||
S.Suruthi | 8th | |||
S.Praveena | 10th | |||
A.Suganya | 10th | |||
S.Sathurthiya | 11th | |||
A.Akalya | 13th | |||
S.Arthi | 15th | |||
A.Rajakumari | 16th | |||
M.Elakkiya | 17th | |||
A.Saranya | 18th | |||
K.Kalpana | 18th | |||
V.Sindhu | 20th | |||
12 | 2013-2016 | V.Srividhya | 2nd | 10 |
N.Shanmugapriya | 3rd | |||
B.Saranya | 5th | |||
K.Revathi | 8th | |||
J.Oviya | 14th | |||
K.Poonkodi | 16th | |||
K.Tamizhselvi | 16th | |||
A.Abinaya | 18th | |||
S.Anusiya | 20th | |||
M.Tamilpavai | 20th | |||
13 | 2014-2017 | B.Pavithra | 1st | 10 |
S.Subhasri | 2nd | |||
M.Dharani | 4th | |||
P.Ruthra | 5th | |||
R.Seetha | 6th | |||
S.Sindhu | 10th | |||
J.Abirami | 12th | |||
S.Kirubha | 13th | |||
A.Ushaina | 13th | |||
R.Priya | 15th | |||
14 | 2015-2018 | P.Emalda | 1st | 6 |
R.Elakkiya | 2nd | |||
L.Umamaheswari | 6th | |||
G.Vaishali | 13th | |||
S.Haripriyadharsini | 14th | |||
S.Sangeetha | 16th | |||
15 | 2016-2019 | T.Bhuvaneswari | 2nd | 6 |
S.Selva Meena | 3rd | |||
M.Priya | 6th | |||
R.Dhanalakshmi | 7th | |||
R.Lakshmipriya | 7th | |||
M.Dharani | 17th | |||
16 | 2017-2020 | R.Rathika | 2nd | 4 |
U.Gowthami | 8th | |||
G.Bommipriya | 10th | |||
M.Mithra | 11th | |||
17 | 2017-2020(BCA) | A.Shameera Hayathi | 3rd | 1 |
Univeristy Rank Holders(2021-2022)
Every year the students achieved 100% results with maximum university Ranks. | |||||||
S.No | Programme | Batch | No. of Students Appeared for Exam. | No. of First Class | No. of Distinction | No. of University Ranks | Pass Percentage |
1 | M.C.A | 2007-2010 | 36 | 8 | 28 | 8 | 100 |
2 | 2008-2011 | 35 | 28 | 7 | - | 100 | |
3 | 2009-2012 | 40 | 9 | 31 | 9 | 100 | |
4 | 2010-2013 | 37 | 10 | 27 | 8 | 100 | |
5 | 2011-2014 | 38 | 13 | 25 | 10 | 100 | |
6 | 2012-2015 | 47 | 4 | 43 | 15 | 100 | |
7 | 2013-2016 | 46 | 14 | 32 | 10 | 100 | |
8 | 2014-2017 | 48 | 14 | 34 | 10 | 100 | |
9 | 2015-2018 | 44 | 10 | 34 | 6 | 100 | |
10 | 2016-2019 | 36 | 6 | 30 | 6 | 100 |
RESEARCH & RESEARCH PUBLICATIONS
The Following procedures are adopted to borrow books from the library.
No. of project completed: 1 | |||||
S.No. | Faculty Name | Project Name | Funding Agency | Sanctioned Amount and Date | Received Amount |
1 | Dr.M.V. Srinath | Developing Computer based and web based learning environments for Pedagogical training of teachers of higher education. | Computer Society of India | Rs. 25,000 5/1/2015 | Rs. 25,000 |
No. of projects submitted: 2 | |||||
S. No. | Title of project submitted | Name of the funding Agency | Proposed Amount | Remarks | |
1 | Modernization and Removal of Obsolescence (MODROBS) | AICTE, New Delhi | Max. 20 Lakhs | Awaiting sanction | |
2 | Effective Software Test Cases In Distributed Environment Using Agile Software Testing Methodologies | UGC SERO - Minor research Project | 3 lakhs | Awaiting sanction | |
Research Publications: | |||||
S. No. | Name of the Faculty | International | National | Total Number of papers published | Impact Factor |
1 | Dr.M.V.Srinath | 10 | - | 10 | 2.38 |
2 | Dr.A.Adhiselvam | 1 | - | 1 | - |
3 | Dr.V.Alamelu Mangaiyarkarsi | 3 | - | 3 | 0.416 |
4 | Dr.K.Vinayakan | 1 | - | 1 | 2.45 |
EXTENSION ACTIVITY
S.No | Date | Locations Details | Activity | No. of Beneficiaries |
1 | 18-11-2011 | National Hr.Sec School,Mannargudi | Computer hardware and training Program | 210 |
2 | 13-05-2013 to 30-05-2013 | Govt.ITI,Thirukuvalai | Basic Computer training for ITI Students | 115 |
3 | 06-03-2014 & 07-03-2014 | S.T.E.T Women's college,Mannargudi | Quantitative Aptitude and reasoning aptitude training for TANCET-MCA Examination | 72 |
4 | 05-06-14 | S.T.E.T College of Education,Mannargudi | Computer training program for B.Ed Students | 100 |
5 | 19-05-2016 to 23-052014 | ARC Public School,Mayiladudurai | Basic Computer training for Staff Members for CBSE Board School | 50 |
6 | 15-10-2015 | Govt.Hr.Sec.Scool,Paravakkottai | Basic Computer training for Higher Secondary students " computer Fundamentals" | 50 |
7 | 11-03-16 | Nav Bharath Matric.Hr.Sec.School,Ullikkottai | Fundamentals of C++ Programming. | 23 |
8 | 28-12-2017 | Nav Bharath Matric.Hr.Sec.School,Ullikkottai | Overview of OOPS Concepts. | 30 |
9 | 06-12-2018 | Nav Bharath Matric.Hr.Sec.School,Ullikkottai | Overview of programming in C++. | 30 |
10 | 18-07-2019 | Government Middle School,Sundarakkottai. | Computer Fundamentals and office Automation tools. | 67 |
11 | 19-07-2019 | Govt.Hr.Sec.Scool,Painganadu. | Computer Fundamentals and office Automation tools. | 52 |
12 | 19-07-2019 | Govt.Hr.Sec.Scool,Paravakkottai. | Programming in C++ and Python. | 47 |
CONSULTANCY
S.No. | Areas of consultancy | Name of the Company |
1 | E-content development | Right Resource Solutions, Chennai |
2 | E-content development | eFuture Soft, Chennai |
3 | Research and Development | Elysium Technologies Private Limited, Chennai |
4 | Software Development | Sabre IT solutions, Chennai |
5 | Skill Based Content Development | Chennai Softech ,Chennai |
LABORATORIES
IT Infrastructure
S. No. | Description | No |
1 | Dell Power Edge Server-3850 Server (Intel xeon Processor 2GHz 4GB DDR II RAM/320GB SCSI Hard Disk × 2) |
1 |
2 | Mobile Computer Lab: Core i7 Processor/Intel DH61WW Original Main Board/4GB DDR3 RAM/500GB SATA Hard Disk ATX Cabinet/17” LED Monitor Multimedia Audio System USB Mouse Keyboard |
60 |
3 | Internet Lab: Intel Dual Core 2.8GHz Processor/Intel 845 Original Board/512Mb DDR2 RAM / 250GB SATA Hard Disk/Optical Drive,PS2 Mouse KB 17” Samsung Monitor/Multimedia Headphone with mic |
60 |
4 | Network: | |
1. 42U Standard Rack | 1 | |
2. 24 Port Rackmount Switch | 8 | |
3. 108 Mbps Wireless Access Point | 2 | |
4. 6U Rack | 1 | |
5 | 7.5Kva online UPS | 3 |
6 | 5Kva online UPS | |
7 | Benq DLP Projector (Model DLP 540p) | 1 |
6 | Specktron Interactive White Board (Model DVD 82) | 1 |
7 | Citizen CL-S621 (Barcode Printer) | 1 |
8 | Motorola LS 22208 Barcode Scanner | 1 |
9 | Split A/C -1 Ton | 3 |
10 | Split A/C- 1.5 Ton | 9 |
11 | Dell Centrino duo 2.0Ghz Laptop (2Gb/250Gb/15 LED Display) | 1 |
Internet facilities
Bharath Sanchar Nigam Limited (BSNL) provides 1:1 ratio Leased Line internet service to our campus with bandwidth of 30 Mbps. Wi-Fi facility is provided with High speed wireless networking device with two access points in our college campus. Each access point covers range of 5 kilo meter radius. This environment enables our faculty members and students to utilize internet facilities.
MOUs
S. No. | Name of the concern | Type of collaboration | Joined from |
1 | SABRE IT Solutions Pvt.Ltd,Chennai | Project And Training Collaboration | 21-3-2013 |
Renewal : 31-3-2016 | |||
2 | Elysium technologies Madurai | Research Collaboration | 22-3-2013 |
Renewal:1-4-2016 | |||
3 | Target soft systems | Project training collaboration | 23-9-2013 |
Renewal: 4-3-2016 | |||
4 | M/sP.R.GLOLINKs Consulting Pvt.Ltd | Training on emerging technology,Skills Development , Entrepreneurship development |
- |
- | |||
5 | uLektz Learning Solutions Private Limited. | SAAS and Training | - |
- | |||
6 | Eyeopen technologies. | Students projects and placement Training and skill dvelopment |
- |
- | |||
7 | Kudwi . | Industrial visit and project work | - |
- | |||
8 | Isysway Technologies . | Industrial visit and project work | 02-12-2016 |
Renewal: 02-03-2019 |
FACULTY DETAILS
S.No | Name & Designation | Qualification |
1 | Dr. M.V. Srinath Director, Training and Placement Cell |
M.C.A.,Ph.D., |
2 | Dr.S.Vince Raichel Assistant Professor |
M.C.A., M.B.A., B.Ed., Ph.D., |
3 | Dr.V.Alamelu Mangaiyarkarasi Director & Head |
M.C.A., M.Phil.,Ph.D.,SET. |
4 | Ms.P.Rani Assistant Professor |
M.C.A., M.Phil., |
5 | Ms.S.Riswana Banu Assistant Professor |
M.C.A., M.Phil., |
6 | Ms.J.Ramya Assistant Professor |
M.C.A., M.Phil., |
7 | Ms.P.Mangaiyarkarasi Assistant Professor |
M.C.A., M.Phil., |
8 | Ms.A.Karthika Assistant Professor |
M.C.A., M.Phil., |
SEMINARS/WORKSHOPS/CONFERENCES ORGANIZED
S.No | Date | Programme Type |
Title | Name of the Resource Person(s) & Address | Co-organizer |
1 | February, 2006 |
Seminar | Smarts 06 | 1. R. Dhanapal, Head, Department of computer science, Bishop Heber college, Trichy. | Computer science |
2. A. Adhiselvam, Head, Department of MCA, S.T.E.T. Women’s College, Mannargudi. | |||||
3. Dr. Gopinath Ganapathy | |||||
Head, Department of Computer science, Bharathidasan university, Trichy. | |||||
4. Mr. S. Selvamuthu kumaran, Head, Department of MCA, A.V.C. College of Engineering, Mayiladuthurai. | |||||
2 | Feb’ 06 | Seminar | Facing the challenges of Interview board |
Mr. Pari Raman Palani, Assistant Director, DDE, Alagappa university, Karaikudi | Computer science |
3 | Feb’08 | Seminar | Career Guidance | Ranjith prabhu, Director of TIME, Tanjavur | Computer science |
4 | 03-04-09 | Seminar | WAMP | Mr.A.B.Karthik Anadh babu, M.Sc., Mphil., | IT park |
Lecturer, Periyar Maniammai University, Vallam | |||||
5 | 30-08-2009 | Workshop | Leadership in Action | Mr. Babunesan, Mannargudi | IT Park |
6 | 09-03-09 | Seminar | e-LEARNING | Dr.M.V.Srinath, Professor, Mahindra engineering college, Chennai | Computer Science |
7 | 10-09-09 | Seminar | Multimedia | Mr.Jayabalan | IT Park |
Graphics specialist in Bolywood and kollywood, Chennai | |||||
8 | 16-02-2010 | Seminar | Professional Development in IT | Mr. D. Chandru, | ORIONTECH |
Chief Executive Officer, | |||||
Dawn solutions, Chennai | |||||
9 | 22-02-2011 | Seminar | Challenges and Opportunities in IT Industry | Mr. S. Ramasamy, | ORIONTECH |
Chairman, | |||||
Computer Society of India, Chennai | |||||
10 | 03-02-2011 | Seminar | Wireless Security | D. Mannivannan, Assistant Professor, SASTRA Univeristy, Vallam | IT Park |
11 | 20-01-2012 | Conference | National conference on Emerging Trends in computer science (NCETCS-12) | 1) Dr. Paul Rodrigues, | Computer science Sponsor: CSI (computer society of India), Chennai |
Dean, | |||||
Vellammal engineering college, Chennai. | |||||
2) Mr. S. Ramasamy | |||||
Vice president, Qatalys software and regional vice president, Chennai. | |||||
3) Mr.S.Manikandan | |||||
Director, Mobility solutions, Target soft systems, Chennai, | |||||
12 | 10-05-12 | Seminar | Cloud Computing | Mr. P. Manikantan, | ORIONTECH |
Project Manager, IBM, | |||||
Chennai. | |||||
13 | 12-08-12 | FDP | Innovative methods in Teaching and learning process | Dr. E. Ramganesh, | IT Park |
Director, Council for college and curriculum development & | |||||
Associate professor, Department of Educational technology, BDU, Trichy | |||||
14 | 03-02-13 | Seminar | Advanced concepts on dot net. | A.Rama Sankar, Project lead system analyst, D&B, Transaction analytics and decision services Pvt. Ltd., Chennai. | IT Park |
15 | 03-06-13 | Seminar | Advanced concepts on data mining | A.Kangaiyammal, Assistant Professor/ Computer applications, Govt. Arts college, Salem. | IT Park |
16 | 11-06-2013 to |
FDP | Instructional Design for E-content development | 1) Dr. V.P. Sivakumar, Former professor and Head, Department of ET&MM, NITTTR, Chennai | Computer Science |
13-06-2013 | 2) Dr. M.V. Srinath, Director of MCA, S.T.E.T. Women’s college, Mannargudi | ||||
17 | 23-09- 2013 to |
Workshop | Mobile Application Development | 1.Mr.S.Prithiviraj, CEO, Target soft systems, Chennai | ORIONTECH |
27-09-2013 | 2.Mr. V.Manikandan, Technical Director, | ||||
Target soft system, Chennai | |||||
3.Ms. Anitha Sakthivel, HR&Career Advisor, | |||||
Target soft systems, Chennai | |||||
4.Mr. Mathivanan,Technical Director, Target soft systems, Chennai | |||||
18 | 17-9-2013 to |
workshop | Computer hardware and networking | 1.C.Venkatesan MCA.,M.Phil., MCTS Outsourcing manager, Access point IT services India [p] Ltd. |
Computer Science |
19-9-2013 | |||||
2. Gowrisankar. G, D.C.E., B.C.A., M.C.A, Technical trainer, Access point IT services India [p] Ltd. | |||||
19 | 20-9-2014 | Guest lecture | Automata theory | Mr.A.Ahiselvam | ORIONTECH |
Head,Department of MCA, | |||||
STET Women’s college | |||||
Mannargudi. | |||||
20 | 26-09-2014 | Seminar | Cloud Computing | Mr. S. Ramasamy | Computer Science |
Consultant, Computer Society of India, Chennai | |||||
Mr. S. Mohammed Basha, Team Leader, Elysium Technologies Private Limited, Madurai. | |||||
Mr. S. Sridharan, | |||||
Senior System Analyst | |||||
Elysium Technologies Private Limited, Madurai | |||||
21 | 30-09-2015 & 01-10-2015 |
Workshop | Big Data and Hadoop | T.Thamarai Selvan, | Computer science |
P. Nivedhika, | |||||
S.Sathish Kumar, | |||||
ISYSWAY Technologies, Thanjavur | |||||
22 | 17-10-2015 | seminar | Data mining | Dr. A. Kangaiammal, Govt. arts college, Salem | Computer science |
23 | 31-7-2015 | Guest lecture | Aptitude training | Mr. A. Adhiselvam | Computer science |
Head,Department of MCA, | |||||
STET Women’s college | |||||
Mannargudi. | |||||
24 | 23-9-2015 | Computer quiz | All faculties | ORIONTECH | |
25 | 20-6-2015 | Workshop | Software Development Life Cycle | Dr. P. Mohammed Shareef | Computer Science |
Associate professor,MCA | |||||
STET women’s college,Mannargudi. | |||||
26 | 03-04-16 | Conference | Big Data Science and Analytics | Dr. Omar A.Al-heyasat Vice Dean, Computer Engineering Department, Faculty of Engineering, Al-Balqa’ Applied University, Jordan. Invited Speakers: Mr. Kannan Sathasivam, Senior Vice president-GFTS compliance Technology, Asia Pacific, Citi Bank, Singapore 2) Dr. P.Shanmugavadivu Professor and head, Dept. of Computer science and applications, Gandhigram Rural Institute-deemed, Gandhigram, Dindigul Valedictory Address: Mr. Subramanian anbazhagan, Head-IT, Keppels fels Ltd., Singapore. |
Computer Science |
27 | 05-05-16 | Workshop | Cloud computing application deployment on AWS | Mr.B.Manikandan and Mohamed Mudasheer | Computer science |
Target Soft Solutions Chennai | |||||
28 | 10-08-16 | Seminar | An overview of Automata Theory | Mr.A.Adhiselvam | - |
Head,Department of MCA, | |||||
S.T.E.T.Women’s college, | |||||
Sundarakkottai,Mannargudi. | |||||
29 | 10-08-16 | Seminar | Network security | S.Sathish Kumar, | - |
ISYSWAY Technologies, Thanjavur | |||||
30 | 17-12-2016 | Seminar | Software development life cycle | T.Thamarai Selvan, | - |
Managing Director, | |||||
& | |||||
S.Sathish Kumar, | |||||
ISYSWAY Technologies, Thanjavur | |||||
31 | 01-07-17 | Symposium | STETCOMPUTERA 2K17 | Mr.R.Gokulakrishnan, Joint Director, Software Technology Parks of India | Computer Science |
32 | 22-2-17 & 23-2-17 |
Exhibition | STET EXHIBITION-2017 | Dr.S.Sethuraman, | Computer Science |
Director, | |||||
DharaniMat.Hr.Sec.School, | |||||
Mannargudi | |||||
33 | 19-1-17 | Bigdata workshop |
Faculty development program | Mr.Ravichandran, | Computer Science |
ICT ACT, | |||||
Chennai. | |||||
34 | 20-09-17 | Seminar | Research Trends in Information Technology | Dr. T. Velmurugan,Associate Professor, PG and Research Department of cs, D.G. Vaishnav college,Chennai. |
Computer Science |
35 | 13-07-17 & 14-07-17 |
Faculty Development Programme |
Introduction to R Programming | Mr.A.Jegadeesan, Senior Technical Trainer, Training & Research –IT, ICT Academy,Chennai. |
All Staff Members Computer Application & Computer Science |
36 | 21-02-18 | Workshop | Computer Hardware And Networking | Mr.V.Balasubramanian, B.E., Senior Hardware Engineer, Sri Bala Systems, Trichy |
MCA- 41 Students |
PLACEMENT DETAILS
Placement for MCA Students | ||||
S.No | Batch | Name of the company | No of students placed | Mode of placement |
1 | 2005-2008 | ABN-AMR ,Chennai | 6 | On campus |
2 | 2009-2012 | L-CUBE Innovative Solutions Pvt.Ltd,Chennai | 7 | On campus |
3 | 2010-2013 | Elysium Technologies Pvt.Ltd,Madurai | 5 | On campus |
4 | 2011-2014 | Sanpareil ,Chennai | 1 | Off campus |
5 | 2013-2016 | FCL Technologies | 2 | On campus |
6 | 2014-2017 | POLARIS | 5 | On campus |
7 | 2014-2017 | XLOCK SOFT | 20 | On campus |
8 | 2016-2019 | IDB Federal Insurance | 3 | On campus |
9 | Systech Solutions | 3 | On campus | |
Placement for PGDBDA Students | ||||
S.No | Batch | Name of the company | No of students placed | Mode of placement |
1 | 2016-2017 | XLOCK SOFT | 4 | On campus |
2 | 2016-2017 | TargetSoft | 36 | On campus |
FUTURE PLAN
- To organize more number of seminar/workshop/guest lecture
- To conduct national level conference
- To organize student symposium
- To apply project proposals to various funding agencies
- To establish Software Engineering Council (SEC) to provide a platform for our faculty members and students to develop software
MANDATORY DISCLOSURE
CONTACT US
Dr.V.Alamelu Mangayarkarasi
Assistant Professor & Head,
Department of Computer Applications,
Sengamala Thayaar Educational Trust Women's College (Autonomous),
Sundarakkottai, Mannargudi - 614 016.
Phone-Contact:7708216656
email.id:vsalamu@gmail.com