Department of Economics
HOME
About The Department

About The Department
The department started its functioning since 1994 with 29 students in B.A. Economics program. The M.A. Economics program was started in the academic year 2007 -09 with 17 students. The students are trained to prepare to become well equipped economists and planners who can tackle new emerging imperatives in Economics and developing quantitative and analytical skills.
Vision
The department of economics aspires to
- Uphold high standards of academic performance and deliver the program of study that supports learning and independent thinking among the students.
Mission
- To provide quality education with conventional and modern methods
- To offer quality guidance to the learners to prepare themselves for successful careers.
Objectives
- To offer the ‘light giving’ and ‘fruit –bearing’ graduation program
- To provide ICT enabled teaching-learning process
- To motivate the students to excel in knowledge
PO,PSO, CO
Programme Outcome
- Students understand the performance of various sector in India
- Students can discover own individual creativity
- Students are able to develop rational thinking
- Students gain knowledge about economic theories and develop decision making, problem solving and critical thinking skills
Programme Specific Outcome
- Students develop strong competencies in the broad fields of economics and its applications
- Students gain knowledge in quantitative techniques by the application of economic theories
- Students develop skill in data analysis and interpretation
- Students are aware of the process of economic growth and policy decisions
PROGRAMME OFFERED
S. No. | Programmes Offered | Year of Establishment |
1 | B.A Economics | 1994 |
2 | M.A Economics | 2007 |
3 | M.Phil Economics | 2017 |
NEWSLETTER
Bi-Annual Newsletter(Path Finder) is released by Students every year. |
GLOSSARY
Our department published separate glossary with ISBN Number for enriching subject knowledge of the students. |

ENDOWMENT
S.No | Academic Year | Name of the Awardees | Name of the Recipients | Nature of the Recognition |
1 | 2009 - 2010 | East Tanjore Traders, Thiruvarur | V. Lakshmipriya | Endowment Prize |
2 | 2010 - 2011 | East Tanjore Traders, Thiruvarur | C. Kalaivani | |
3 | 2010 - 2011 | Sekaran Sound Service Thanjavur |
P. Saranya | |
4 | 2011 -2012 | East Tanjore Traders, Thiruvarur | V. Abirami | |
5 | 2011 - 2012 | Sekaran Sound Service Thanjavur |
V. Lakshmipriya | |
6 | 2012 - 2013 | East Tanjore Traders, Thiruvarur | R. Muthupriya | |
7 | 2012 - 2013 | Sekaran Sound Service Thanjavur |
S. Kalaiselvi | |
8 | 2013 - 2014 | Scientific Research Association For Economics And Finance | G. Praveena | Cash Award Rs. 500 |
9 | 2014-2015 | Scientific Research Association For Economics And Finance | S.Premalatha | Cash Award Rs.1000 |
10 | 2014 -2015 | S.Sivaanathi | Cash Award Rs.500 | |
11 | 2014-2015 | Sekaran Sound Service Thanjavur |
V.P. Elakkiya | Endowment Prize |
12 | 2015-2016 | East Tanjore Traders, Thiruvarur | B.Selvapriya | Endowment Prize |
13 | Scientific Research Association For Economics And Finance | E.Karthika | Cash Award Rs.1000 | |
14 | N.Sulthana Shahana Safrin | Cash Award Rs.500 | ||
15 | 2016-2017 | East Tanjore Traders, Thiruvarur | M.Kalaiselvi | Endowment Prize |
16 | Sekaran Sound Service Thanjavur |
L.Mangai | ||
17 | Scientific Research Association For Economics And Finance | A.Durga | Cash Award Rs.1000 | |
18 | 2017-2018 | Scientific Research Association For Economics And Finance | R.Akshaya | Cash Award Rs.500 |
19 | P. Hari priya | |||
20 | East Tanjore Traders, Thiruvarur | P.Deepa | Endowment Prize | |
21 | "Sekaran Sound Service Thanjavur" | V.Vigneswari | ||
22 | 2018-2019 | Scientific Research Association For Economics And Finance | R. Subakeerthika | Cash Award Rs.1000 |
23 | East Tanjore Traders, Thiruvarur | P. Hari priya | Endowment Prize | |
24 | "Sekaran Sound Service Thanjavur" | D. Bakkiyam | ||
25 | 2019-2020 | "Sekaran Sound Service Thanjavur" | V.Thinaselvi | Endowment Prize |
26 | East Tanjore Traders, Thiruvarur | M.Dhasleema Banu | ||
27 | 2020-2021 | "Sekaran Sound Service Thanjavur" | N.Nivitha | Endowment Prize |
28 | East Tanjore Traders, Thiruvarur | R.Akshaya |
DEPARTMENT LIBRARY
S.No | Resource | General Library | Department Library |
Total |
1 | Text books | 1029 | 56 | 1085 |
2 | National Journals | 14 | 2 | 16 |
3 | International Journals | 6 | 1 | 7 |
4 | Magazines | 11 | 4 | 15 |
STUDENTS ACADEMIC ACHIEVEMENTS
Under Graduate | ||||
S. No. | Batch | Name of the Student | Rank Position | No. of Ranks |
1 | 2012-2015 | Selvapriya B | 4 th | 12 |
2 | Vigneswari V | 6 th | ||
3 | Jayasri R | 8 th | ||
4 | Jayaseeli C | 10 th | ||
5 | Nandhini R | 11 th | ||
6 | Monisha N | 13 th | ||
7 | Akila S | 14 th | ||
8 | Gayathri P | 15 th | ||
9 | Jayashree R | 16 th | ||
10 | Anusuya D | 18 th | ||
11 | Rabiyammathaslima M | 19 th | ||
12 | Kowsalya R | 20 th | ||
13 | 2013-2016 | M.Kalaiselvi | 1 st | 11 |
14 | M.Vijaya Mahendri | 2 nd | ||
15 | S.Sivagami | 6 th | ||
16 | K.Kavitha | 7 th | ||
17 | K.Maheswari | 8 th | ||
18 | M.Indhuja | 9 th | ||
19 | S.Suganya | 11 th | ||
20 | R.Veerasutha | 11 th | ||
21 | K.Karthia | 12 th | ||
22 | S.Subashini | 13 th | ||
23 | S.Kiruthika Devi | 14 th | ||
24 | 2014-2017 | P.Deepa | 1 st | 12 |
25 | C.Akila | 3 rd | ||
26 | N.Kowsalaya | 6 th | ||
27 | S.Vennila | 7 th | ||
28 | S. Premalatha | 8 th | ||
29 | S.Moula Nisha | 9 th | ||
30 | P. Vinitha | 11 th | ||
31 | T.Kanimozhi | 13 th | ||
32 | B.Muthamil | 13 th | ||
33 | J.Kowsalya | 17 th | ||
34 | R.Shamugapriya | 17 th | ||
35 | N.Dhanalakshmi | 20 th | ||
36 | 2015-2018 | P.Hari Priya | 2 nd | 16 |
37 | Sulthana Shahana Safrin | 4 th | ||
38 | V.Mathiyarasi | 5 th | ||
39 | N.Nivitha | 6 th | ||
40 | M.Gowsalya | 6 th | ||
41 | V.Ponmani | 7 th | ||
42 | R.Meena | 9 th | ||
43 | L.Iswarya | 10 th | ||
44 | B.Gayathri | 11 th | ||
45 | R.Prathiba | 13 th | ||
46 | G.Krishnaveni | 14 th | ||
47 | A.Karthika | 15 th | ||
48 | D.Seetha | 16 th | ||
49 | M.Abinaya | 17 th | ||
50 | C.Parthiba | 18 th | ||
51 | B.Srimathi | 20 th | ||
52 | 2016-2019 | M.Dhasleema Banu | 1 st | 19 |
53 | B.Sangeetha | 3 rd | ||
54 | S.Abinaya | 4 th | ||
55 | A.Abitha | 5 th | ||
56 | N.Gowri | 5 th | ||
57 | N.Kavithanjali | 5 th | ||
58 | R.Asanthika | 6 th | ||
59 | B.Anandhi | 7 th | ||
60 | O.Chitra | 7 th | ||
61 | R.Karkuzhali | 7 th | ||
62 | T.Durgadevi | 8 th | ||
63 | L.Amutha | 10 th | ||
64 | M.Jesinda | 10 th | ||
65 | A.Abina | 12 th | ||
66 | R.Poonguzhali | 16 th | ||
67 | K.Deepika | 17 th | ||
68 | L.Ahamed Nachiya | 18 th | ||
69 | K.Elakkiya | 19 th | ||
70 | S.Suriya | 20 th | ||
71 | 2017-2020 | R.Akshaya | 1 st | 14 |
72 | N.Savithri | 2 nd | ||
73 | M.Anitha | 3 rd | ||
74 | S.Divyasri | 6 th | ||
75 | M.Saradha | 6 th | ||
76 | P.Gayathri | 13 th | ||
77 | S.Reena Malini | 14 th | ||
78 | M.H.Raseetha Novsan | 15 th | ||
79 | R.Vidhyadevi | 16 th | ||
80 | P.Surya | 17 th | ||
81 | N.Atchaya | 18 th | ||
82 | B.Ramya | 19 th | ||
83 | R.Deepa | 20 th | ||
84 | C.Elakiya | 20 th | ||
Post Graduate | ||||
S. No. | Batch | Name of the Student | Rank Position | No. of Ranks |
1 | 2014-2016 | L.Mangai | 1 st | 11 |
2 | S.Ramya | 2 nd | ||
3 | K.Archana | 3 rd | ||
4 | T.Divya | 4 th | ||
5 | A.Ragavi | 4 th | ||
6 | G.Priya | 6 th | ||
7 | R.Pavithra | 6 th | ||
8 | R.Saranya | 7 th | ||
9 | D.Dharani | 9 th | ||
10 | S.Lakshmipriya | 18 th | ||
11 | G.Sobana | 19 th | ||
12 | 2015-2017 | V.Vigneswari | 1 st | 7 |
13 | R.Jayasri | 2 nd | ||
14 | P.Gayathri | 3 rd | ||
15 | N.Monisha | 4 th | ||
16 | R.Nandhini | 6 th | ||
17 | N.R.R Sowmiya | 6 th | ||
18 | K.Jayakodi | 7 th | ||
19 | 2016-2018 | D.Bakkiyam | 1 st | 7 |
20 | K.Kavitha | 3 rd | ||
21 | S.Sivagami | 3 rd | ||
22 | R.Devipriya | 4 th | ||
23 | P.Subha | 5 th | ||
24 | S.Prabasree | 7 th | ||
25 | S.Subashini | 8 th | ||
26 | 2017-2019 | V.Thinaselvi | 1 st | 10 |
27 | T.Kanimozhi | 2 nd | ||
28 | K.Suganya | 3 rd | ||
29 | N.Kowsalya | 4 th | ||
30 | T.Abinaya | 5 th | ||
31 | R.Saranya | 7 th | ||
32 | R.Subakeerthika | 9 th | ||
33 | T.Mathumitha | 10 th | ||
34 | C.Sushma | 11 th | ||
35 | V.Surya | 15 th | ||
36 | 2018-2020 | N.Nivitha | 1 st | 15 |
37 | M.Abinaya | 2 nd | ||
38 | D.Seetha | 3 rd | ||
39 | L.Iswarya | 4 th | ||
40 | E.Sakthipriya | 5 th | ||
41 | V.Mathiyarasi | 6 th | ||
42 | S.Muthukumari | 8 th | ||
43 | C.Parthiba | 9 th | ||
44 | M.Ilakkiyadevi | 10 th | ||
45 | N.Keerthana | 11 th | ||
46 | M.Vaishnavi | 12 th | ||
47 | R.Saranya | 14 th | ||
48 | G.Krishnaveni | 15 th | ||
49 | G.Viji | 17 th | ||
50 | K.Divya | 18 th | ||
UNIVERSITY TOPPERS | ||||
S. No. | Programme | Year | Name | Rank |
1 | BA Economics | 2013-2016 | M.Kalaiselvi | 1st |
2 | 2014-2017 | P.Deepa | 1st | |
3 | 2016-2019 | M.Dhasleema Banu | 1st | |
4 | 2017-2020 | R.Akshaya | 1st | |
5 | MA Economics | 2014-2016 | L.Mangai | 1st |
6 | 2015-2017 | V.Vigneswari | 1st | |
7 | 2016-2018 | D.Bakkiyam | 1st | |
8 | 2017-2019 | V.Thinaselvi | 1st | |
9 | 2018-2020 | N.Nivitha | 1st | |
AWARDS RECEIVED BY THE STUDENTS (OFF CAMPUS) | ||||
S.No | Academic Years | Name of the Awardees | Name of the Student Recipients | Nature of the Recognition |
1 | 2015-2016 | A.V.V.M Sri Pushpam college Poondi Thanjavur | L.Mangai | Essay writing |
2 | M.Induja | Cortooning | ||
3 | M.Mathiyarasi | Tamil Speech | ||
4 | 2015-2016 | A.V.C College Mayiladuthurai | A.Sujatha | Tamil Speech |
5 | C.Sushna | Essay writing | ||
6 | P.Gayathri | Essay writing | ||
7 | A.Durga | Quiz Competition | ||
8 | K.Kavitha | Quiz Competition | ||
9 | C.Akila | Essay writing | ||
10 | R.Bhuvaneshwari | Quiz Competition | ||
11 | 2016-2017 | ARJ COLLEGE, EDAYARNATHAM |
P.Gayathri | Paper Presentation |
12 | G.Divya | Miming | ||
13 | D.Dharani | Miming | ||
14 | S. Carolin | Miming | ||
15 | A. Karthika | Miming | ||
16 | S. Karthika | Miming | ||
17 | M. Karthika | Miming | ||
18 | 2017-2018 | A.V.V.M Sri Pushpam college Poondi Thanjavur | M.Sivaranjani | Speech Competition |
19 | J.Rajeshwari | |||
20 | R.Akshaya | Essay Writing | ||
21 | D.Dharani | Dump Charades | ||
22 | R.Akshaya | |||
23 | J.Rajeshwari | |||
24 | N.Kavithanjali | Cartooning | ||
25 | 2018-2019 | Central University Thiruvarur | S.Divya | Business Quiz |
26 | R.Subakeerthika | |||
27 | B.Chitra | Corporate Walk | ||
28 | D.Dharani | Dump Charades | ||
29 | R.Akshaya | |||
30 | J.Rajeshwari | |||
31 | N.Kavithanjali | Cartooning | ||
32 | 2018-2019 | Jamal Mohamed College Tiruchirappalli. | N. Kowsalya | Essay writing |
33 | J.Priyadharshini | Drawing | ||
34 | R.Parkavi | Dump Charades | ||
35 | R.Akshaya | |||
36 | N.Kavithanjali | |||
37 | 2019-2020 | Sri Poondi Pushpam College Poondi, Thanjavur. | R.Akshaya | Mime |
38 | N. Atchaya | |||
39 | S. Divyasri | |||
40 | M. Anitha | |||
41 | B.Ramya | |||
42 | N. Atchaya | Wealth out of Waste | ||
43 | S.Divyasri |
STUDENTS ACHIEVED UNIVERSITY RANKS
Every year the students achieve 100% results with maximum university Ranks. | |||||||
S.No | Programme Year |
Batch | No. of Students Appeared for Exam. | No. of First Class | No. of Distinction | No. of University Ranks | Pass Percentage |
1 | B.A | 2007-2010 | 49 | 46 | 3 | 10 | 100 |
2 | 2008-2011 | 46 | 45 | 1 | 10 | 100 | |
3 | 2009-2012 | 45 | 42 | 3 | 16 | 100 | |
4 | 2011-2014 | 45 | 44 | 1 | 13 | 100 | |
5 | 2012-2015 | 33 | 31 | Nil | 12 | 100 | |
6 | 2013-2016 | 43 | 41 | Nil | 11 | 100 | |
7 | 2014-2017 | 49 | 46 | 2 | 12 | 98 | |
8 | 2015-2018 | 55 | 54 | Nil | 16 | 100 | |
9 | 2016-2019 | 59 | 56 | 1 | 19 | 100 | |
10 | 2017-2020 | 56 | 50 | 6 | 14 | 100 | |
Every year the students achieved 100% results with maximum university Ranks. | |||||||
S.No | Programme Year |
Batch | No. of Students Appeared for Exam. | No. of First Class | No. of Distinction | No. of University Ranks | Pass Percentage |
1 | M.A | 2009-2011 | 14 | 13 | 1 | 12 | 100 |
2 | 2010-2012 | 17 | 12 | 4 | 12 | 100 | |
3 | 2011-2013 | 15 | 14 | 1 | 7 | 100 | |
4 | 2012-2014 | 20 | 19 | 1 | 14 | 100 | |
5 | 2014-2016 | 15 | 14 | 1 | 11 | 100 | |
6 | 2015-2017 | 13 | 9 | 4 | 7 | 100 | |
7 | 2016-2018 | 11 | 11 | Nil | 7 | 100 | |
8 | 2017-2019 | 17 | 16 | 1 | 10 | 100 | |
2018-2020 | 20 | 20 | Nil | 15 | 100 |
RESEARCH
S/No. | Faculty Name | Designation | Programme | Research Area |
1 | Dr.T.Vijayalakshmi | Head of the Department | Ph.D. | Rural Development |
2 | Dr.R.Kamala Jayanthi | Assistant Professor | Ph.D. | Tourism Economics |
3 | Dr.R.Malathi | Assistant Professor | Ph.D. | Women Enterprenure |
4 | Dr.M.Hema Priyadharshini | Assistant Professor | Ph.D. | Environmental Economics |
5 | K.Vithyakala | Assistant Professor | M.Phil. | Economics of development |
6 | Dr.J.Shanthi | Assistant Professor | Ph.D. | Women Studies |
7 | K.Archana | Assistant Professor | M.Phil. | Marketing |
RESEARCH PUBLICATIONS
S. No. | Name of the Faculty | International | National | Total No. of Papers Published | Impact Factor |
1 | Dr.T.Vijayalakshmi | 4 | 11 | 15 | 6.118 |
2 | Dr.R.Kamala Jayanthi | 1 | 5 | 6 | - |
3 | Dr.R.Malathi | 4 | 6 | 10 | - |
4 | Dr.M.Hema Priyadharshini | 9 | 7 | 16 | 16.515 |
5 | K.Vithyakala | 1 | 2 | 3 | - |
6 | Dr.J.Shanthi | 8 | 1 | 9 | 6.118 |
7 | K.Archana | 1 | - | 1 | - |
EXTENSION SERVICE ACTIVITIES
S.No | Date | Locations Details | Activity | No. of Beneficiaries |
1 | 4.09.2014 | Sundarakottai | Social Survey | |
2 | 27.11.2014 | Kandithampettai and Karuvakurichi | Social Survey | |
3 | 2.01.2015 | Alankottai | Social Survey | |
4 | 7.01.2015 | Pattukottai | Career Guidance on higher studies | 52 |
5 | 7.01.2015 | Pattukottai | Career Guidance on higher studies | 122 |
6 | 9.01.2015 | Mannargudi | Career Guidance on higher studies | 220 |
7 | 6.01.2016 | Pattukottai | Career Guidance | 90 |
8 | 6.01.2016 | Pattukkottai –Ullur | Career Guidance | 30 |
9 | 04.19.2016 | Mannargudi | Career Guidance | 40 |
10 | 04.01.2017 | Moovanallur | Career Guidance Moovanallur | 60 |
11 | 28.08.2017 | Vettikadu | Career Guidance | 112 |
12 | 11.01.2018 | Orathanadu | Career Guidance | 84 |
13 | 14.02.2019 | Cherankulam | Motivational Programme on Enhancement of Soft Skill |
129 |
14 | 21.08.2019 | Okkanadu Keelaiyur, Orathanadu | Soft Skill Development Awarness Program | 120 |
15 | 10.03.2021 | Eda Keelaiyur | Motivational Programme on Enhancement of Soft Skill |
120 |
MoUs
S.No | Name of the concern | Type of collaboration | Joined from |
1 | Scientific Research Association for Economics and Finance, Chennai. | Students' Enrichment | 5.9.2014 |
FACULTY DETAILS
S. No. | Name | Qualification | Designation | Specialization | Experience In Year |
1 | Dr.T.Vijayalakshmi | M.A.(Eng), M.A. (Eco), M.Phil.,Ph.D, SET, D.C.A. | Head of the Department | Rural Development | 24 years |
2 | Dr.R.Kamala Jayanthi | M.A., M.Phil.,Ph.D. | Assistant Professor | Tourism Economics | 13 years |
3 | Dr.R.Malathi | M.A., M.Phil, Ph.D., D.C.A. | Assistant Professor | Women Entrepreneur | 13 years |
4 | Dr.M.Hema Priyadharshini | M.A.,Ph.D,P.G.D.C.A., | Assistant Professor | Environmental Economics | 11 years |
6 | K.Vithyakala | M.A., M.Phil. | Assistant Professor | Economics of development | 8 years |
7 | Dr.J.Shanthi | M.A., M.Ed., M.Phil., Ph.D. | Assistant Professor | Women Studies | 6 years |
5 | K.Archana | M.A., M.Phil. | Assistant Professor | Marketing | 4 Years |
SEMINARS / WORKSHOPS / CONFERENCES ORGANIZED
S.No | Date | Programme Type | Title | Name of the Resource Person(s) & Address |
Co-Organizer | PARTICIPANTS |
1 | 29.03.2008 | Seminar | Research In Social | Dr. Rm. Chidambaram Faculty in Commerce Alagappa University |
Nil | 258 |
2 | 05.01.2011 | Seminar | Potential Areas of Research |
Dr.N. Chitra Associate Professor PG and Research Dept of Economics Kahdirmohideen College , Adirampattinam |
Nil | 258 |
3 | 03.01.2014 | Seminar | Preparation of Reasearch design | Dr. T. Govindarajan Rtd Dean of Arts and commerce A.V.V.M. Sri Pushpum College, Poondi |
Nil | 258 |
4 | 04.01.2019 | International Lecture Workshop | Research Methodology | Dr.M.Ganeshamoorthy, Senior Lecturer, University of Colombo-Srilanka. Dr.Ramesh Kaliyamoorthy,Head, School of Accounting and Finance,IBS, University Port Moresby,Papua, New Guinea Dr.K.Jagannathan Kulandaiappan, SeniorLecturer, IBS University Port, Moresby, Papua, New Guinea |
Department of BBA | 250 |
GUEST LECTURES/ WEBINARS
S.No | Year | Topic | Resource Person | Participants |
1 | 2014-2015 | Career Opportunities for Economics Students | T.S Gopal Secreatary Scientific Research Association for economics and finance, Chennai |
258 |
2 | 2015-2015 | Fiscal Policy | Dr.A.Valliammai M. A. M. Phil., Ph.D., D.F.G.M., M.H.R.M., M.B.A., P.G.D.E.A.S. , Principal , Rabiammal Ahamed Maideen College for women, Thiruvarur |
258 |
3 | 2016-2017 | Literature Review & Theoretical Framework | Dr.D.Kumar M. A. M. Phil., Ph.D., B.Ed., M.B.A.,. DPMIR , Associate Professor and Research Advisor, PG and Research Dept of Economics, Jamal Mohamed College, Tiruchirappalli |
250 |
4 | 2016-2017 | Debate on the impact of Demonetisation | Dr.M.Bhuvaneswari M.A., M.L.I.S., B.Ed, M.Phil,Ph.D., Assistant Professor,PG and Research Department of Economics, EVR College, Trichirapppalli |
1000 |
5 | 2017-2018 | Economic Growth and development- Demonetization & GST in India | Dr.A.ARULRAJ, Assistant Professor, Department of Economics, Rajah Serfoji Govt College, Thanjavur. |
307 |
6 | 2017-2018 | Selection of Sample and Collection of Data | Dr.Mrs. S. SHANTHI GETZIE Associate Professor & Head Department of Economics, Bishop Heber College (Autonomous) Tiruchirappali - 20 |
252 |
7 | 2018-2019 | Testing of Hypothesis | Dr. J. Mohaamed Zeyavudheen, Assistant Professor, Department of Economics, Jamal Mohamed College, Tiruchirappalli. |
250 |
8 | 2019-2020 | Including the Excluded :Research Methods for Social Sciences | Dr.B.Balamurugan, Assistant Professor, PG & Research Department of Economics, HH Rajah's College (Autonomous), Puthukkottai. |
250 |
9 | 2020-2021 | Interest Free Banking and Business | Dr.Mohamed Ismail Sait M.B.A, Ph.D, Director Mana Muna CIBAF (Center of Business and Finance Advisory and Assistant in Interest Free Business Practices). |
215 |
NATIONAL CONFERENCE
S.No | YEAR | NATIONAL / INTERNATIONAL | TOPIC | RESOURCE PERSON | PARTICIPANTS |
1 | 2015 | National Conference | Corporate Social Responsibility | Dr. K.Karpage Kumaravel Director, UGC Human Resource Development Centre Bharathidasan University Tiruchirapalli. Mr. Arul Zenith Raj, Certificate Distribution HR, ISAC Foundation, Chennai. Mr. C. Arockia Samy, Senior Manager, Administration, BHEL, Tiruchirappalli. Dr. V. Nirmala, HOD, Department of Economics, Pondicherry Central University, Pondicherry. |
258 |
PLACEMENT DETAILS
Batch | Name of the company | No. of Students Placed | Mode of placement |
1997 - 2000 | Taluk Office, Mannargudi | 1 | Assistant |
1997 - 2000 | Annai Sheela Mathambai Engineering College, Namakkal | 1 | Assistant Professor |
1999 - 2002 | Sadakkaththullah Appa College, Palayankottai, Tirunelveli | 1 | Assistant Professor |
2000 - 2003 | School Teacher | 1 | Teacher |
2004 - 2007 | MCC Arts and Science College, Karmbayam | 1 | Assistant Professor |
2006 -2009 | Blossom Hr.Src School, Thanjavur | 1 | Teacher |
2009 - 2012 | Post Office, Mannargudi | 1 | Assistant |
2009 - 2012 | Teacher | 2 | Teacher |
2009 - 2012 | Bank Chennai | 1 | Assistant |
2010 - 2012 | Girls Hr.Src School, Mannargudi | 1 | Teacher |
2011 - 2013 | National Hr.Src School(Teacher), Mannargudi | 1 | Teacher |
2011 - 2013 | Laurance Hr.Src School(Teacher), Pattukkottai | 1 | Teacher |
2011 - 2013 | Little Angel Hr.Src School(Teacher), Vaduvur | 1 | Teacher |
2012 - 2014 | Co-Operative Bank, Thiruvarur | 1 | Typist |
2012 -2014 | Marticulation Hr.Src School(Teacher), Mannargudi | 1 | Teacher |
2013 -2016 | Kurinji Hospital Covai | 1 | Secretary |
Liniea Fashion India Private Ltd Chennai | 1 | Testing repoter | |
2014 - 2016 | S.T.E.T Women's College, Mannargudi | 1 | Assistant Professor |
2015 - 2018 | New Opportunity Consultancy Private Limited. | 1 | Cashier |
2016 - 2018 | Call Center, Chennai. | 1 | Typist |
BEST PRACTICES
- Spoken English Classes
- Novel Reading
- Separate glossary for students
- Developing Leadership qualities
- Subscription of Hindu News paper
- Spelling practices
- Preparing Department News Letter
FUTURE PLAN
Department of Economics Planning Schedule 2021 - 2022 |
||
S. No. | Month | Programme |
1 | Jnue | ------ |
2 | July | Webinar |
3 | Auguest | 1.Group Discussion |
4 | September | Department Quiz |
5 | October | 1.Workshop on e-Content development 2. Field Visit |
6 | November | 1.Faculty Development Programme 2. Invited Talk |
7 | December | 1.MoU Activity 2.Awareness Programme on Women safety |
8 | January | 1. Extension activity 2. Webinar on Environmental sustainability |
9 | February | 1. Industrial Visit 2. Workshop on e-Resources |
10 | March | 1.Professional Development Programme 2. Students paper presentation using ICT tools |
SPECIAL FEATURES OF THE DEPARTMENT
Good infrastructural facilities |
Dedicated faculty members |
Individual care for the students |
Library with a good collection of books |
More number of university ranks |
Facility for academic progression (UG to PG, PG to M.Phil) |
Well equipped and ventilated class rooms |
100% result |
CONTACT US
Dr.T.Vijayalakshmi Head & Assistant Professor Department mail id. economicsdepartmentstet@gmail.com Phone NO.9486044637 Sengamala Thayaar women's Educational Trust Women's College(Autonomous) Sundarakottai, Mannargudi. |