Department of Computer Applications
Home
About The Department



The department of MCA was started from the academic year 2001-2002. Three years MCA programme is offered in our department. This programme is approved by All India Council of Technical Education (AICTE) with intake of 40.
The department has a team of 9 faculty members including four Doctoral degree holders. one of our faculty members are pursuing their Ph.D Programme. The faculty members have professional membership in IEEE, CSI and ISTE. Trust areas of our department are Data mining, mobile computing, software engineering and e-learning.
Vision
Empowering the women students by providing excellent software engineering skills to meet the global needs of IT industry
Mission
- To provide quality education in computer science and its applications by providing updated knowledge through technology transfer
- To provide professional skills to satisfy the needs of the IT industry and the economic development of the individual
Objectives
- To motivate the students to excel both academically and professionally
- To encourage the students to develop creative thinking in software development
PO,PSO, CO
Programme Outcome
- To understand key concepts in Computer Science and its applications, Mathematical foundation for computer science and Accounting principles
- To enhance computer programming skills to meet the needs of IT industry
- To apply mathematical and computing concepts in development of applications of various real world problems
- To design novel methodologies to solve complex problems
- To become an effective team member in multi-discipline projects
- To become decision-maker using management information system tools in business organizations
Programme Specific Outcome
- To make students to succeed in IT profession or to pursue master degree in Computer Application discipline
- To become software professional to manage various IT controls in business organizations
- To pursue research programme in computer science and computer applications
- Students will learn to synthesize the chemical compounds by maneuvering the
addition of reagents under optimum reaction conditions.
PROGRAMMES OFFERED
Bachelor of Computer Applications (BCA)
- 3 Years Under Graduate Programme
- Affiliated to Bharathidasan University, Tiruchirappalli
Master of Computer Applications (MCA)
- 2 Years Post Graduate Programme
- Approved by AICTE
- Affiliated to Bharathidasan University, Tiruchirappalli
Post Graduate Diploma in Big Data Analytics (PGDBDA)
- One Year Post Graduate Programme
- Affiliated to Bharathidasan University, Tiruchirappalli
ASSOCIATION
ORIONTECH Club
ORIONTECH Club is a Students Association club. This club was inaugurated on 16-02-2010 in presence of our Correspondent, Principal and Vice Principal. This club includes all the students as members. The main objective of this club is to conduct technical seminar, soft skill training, aptitude training, symposium, quiz programme for the benefits of its members. This club is also motivating the students to attend or present papers in seminars, conferences conducting in other institutions.
Software Devlopment Council
Software Devlopment Council was started in the academic year 20014-2015. SDC is a unit of computer science and computer applications departments. Faculty members and students of CS and MCA are members of SDC. SDC provides platform for faculty members to develop the software. It also helps the members to share their views and ideas. SDC members developed application softwares for our college activities.
NEWSLETTERS

GLOSSARY

ENDOWMENT
Every year students are honored for their first and best performance
S.No | Academic Year |
Name of the Awardees | Name of the Recipients |
1 | 2001-04 | Kannammal Murugaiyan endowment prize for first mark. | R. PRIYA |
2 | 2002-05 | Kannammal Murugaiyan endowment prize for first mark. | P. PRATHIBA |
3 | 2003-06 | Kannammal Murugaiyan endowment prize for first mark. | S. SAVITHA |
4 | 2004-07 | Kannammal Murugaiyan endowment prize for first mark. | S. VIDHYA |
5 | 2005-08 | Kannammal Murugaiyan endowment prize for first mark. | R. SATHYA |
6 | 2006-09 | Kannammal Murugaiyan endowment prize for first mark. | S. SAMUNDEESWARI |
7 | 2007-10 | Kannammal Murugaiyan endowment prize for first mark. | S. DEVI |
8 | 2008-11 | Kannammal Murugaiyan endowment prize for first mark. | M. ELAKKIYA |
9 | 2009-12 | Kannammal Murugaiyan endowment prize for first mark. | P. PRAMEELA |
10 | 2010-13 | Kannammal Murugaiyan endowment prize for first mark. | S. VAISHNAVI |
11 | 2011-14 | Kannammal Murugaiyan endowment prize for first mark. | S.INDHUMATHI |
12 | 2012-15 | Kannammal Murugaiyan endowment prize for first mark. | R.PARAMESWARI |
13 | 2013-16 | Kannammal Murugaiyan endowment prize for first mark. | V.SRIVIDHYA |
14 | 2014-17 | Kannammal Murugaiyan endowment prize for first mark. | B.PAVITHRA |
15 | 2015-18 | Kannammal Murugaiyan endowment prize for first mark. | P.EMALDA |
16 | 2016-17 | Srinivasan Vijayambal Endowment | M.AARTHI |
17 | 2017-18 | Srinivasan Vijayambal Endowment | S.BHARATHI |
18 | 2016-19 | Kannammal Murugaiyan endowment prize for first mark. | T. BHUVANESWARI |
19 | 2018-19 | Srinivasan Vijayambal Endowment | S.NANDHINI |
Our student vaishnavai received university first rank and kannammala murugaiyan endowment prize and cash award
DEPARTMENT LIBRARY
Our department has exclusive library in the name of MCA Library. The resources of our library are given below:
S.No | RESOURCE | Dept. LIBRARY | Total |
1 | No.of Books | 6620 | 6620 |
2 | No. of National journals | 4 | 4 |
3 | No.Of International Journals | 12 | 12 |
4 | Magazine | 12 | 12 |
5 | E-journals | 4 | 4 |
6 | Project Notes | 638 | 638 |
part from those books, Lab manuals, MCQ, 2 marks Q& A, Question bank, and Glossary are maintained in the department.
ACADEMIC ACHIEVEMENTS
Faculty:
S.No | Academic year | Name of the faculty | Name of the awardees | Nature of recognition |
1 | 2011-12 | Mr. A. Adhiselvam | IBM | Certified Solutions Rational Functional Tester For Java |
2 | 2013-14 | Dr. M.V. Srinath | Global Economics Progress and Research Association | Dr.Radhakrishnan Gold Medal Award |
3 | 2013-14 | Mr. K. Vinayakan | ICTACT | ICTACT Best Coordinator |
4 | 2018-19 | Dr.M.V.Srinath | STET Women’s College | Best Researcher |
5 | 2018-19 | Dr.A.Adhiselvam | STET Women’s College | Best Faculty Award |
5 | 2018-19 | Dr.A.Adhiselvam | NPTEL ,IIT MADRAS | Active SPOC-swayam NPTEL ,IIT MADRAS |
6 | 2018-19 | Dr.A.Adhiselvam | IIT’s SWAYAM-NPTEL programme | Active SPOC award from IIT’s SWAYAM-NPTEL programme |
7 | 2018-19 | Dr.A.Adhiselvam | Agni Siragual Trust, Krishnakiri, Tamilnadu | Best article writer award in Tamilnadu state level Article/Poet competition |
8 | 2018-19 | Dr.A.Adhiselvam | Indian Academic Researchers Association, Trichy | Best Faculty Award |
8 | 2018-19 | Dr.A.Adhiselvam | Kaviyarasar kalai tamil sangam | Perasiriya Rathna Virudhu |
8 | 2018-19 | Dr.K.Vinayakan | Kaviyarasar kalai tamil sangam | Perasiriya Rathna Virudhu |
8 | 2018-19 | Mrs. S.Jayakodi | Kaviyarasar kalai tamil sangam | Perasiriya Rathna Virudhu |
8 | 2018-19 | Mrs. S.Jayakodi | International lions club , Pattukkottai. | Kalvi Bharathi |
8 | 2018-19 | Dr.V.Alamelu Mangayarkarasi | Kaviyarasar kalai tamil sangam | Perasiriya Rathna Virudhu |
Students:
University Ranks:
S. No. | Batch | Name of the Student | Rank Position | No. of Ranks |
1 | 2001-2004 | R. PRIYA | 3 | 3 |
K. AKILA | 5 | |||
D. GAYATHRI | 11 | |||
2 | 2002-2005 | P. PRATHIBA | 3 | 5 |
V. ROOPA | 4 | |||
S. MALARVIZHI | 12 | |||
R. PRABA | 14 | |||
V. SATHIYA BAIRAVI | 20 | |||
3 | 2003-2006 | S. SAVITHA | 2 | 7 |
S. BOOMA JANAKI | 4 | |||
R. RAMYA | 6 | |||
P. SENTHAMIZH | 10 | |||
K. SANTHINI | 11 | |||
S. MANJU | 12 | |||
B. SARANYA | 16 | |||
4 | 2004-2007 | S. VIDHYA | 14 | 3 |
S. JAGATHESWARI | 15 | |||
C. RAMYA | 17 | |||
5 | 2005-2008 | T. SUBANKI | 2 | 5 |
R. SATHIYA | 8 | |||
N. GOKILAVANI | 12 | |||
P. SIVA RANJANI | 19 | |||
R. SUBA | 20 | |||
6 | 2006-2009 | S. SAMUNDEESWARI | 1 | 14 |
C. KAYALVIZHI | 2 | |||
R. KRISHNADEVI | 3 | |||
R.INDIRA GANDHI | 6 | |||
R. JANANI | 8 | |||
R. RATHIYA | 10 | |||
R. AJANTHA | 11 | |||
M. ARUNA | 12 | |||
S. PORKODI | 13 | |||
T. DIVIYA | 14 | |||
R. ABARNA | 15 | |||
R.DEVI | 17 | |||
P.PRIYA | 18 | |||
T. AROCKIA MARY | 19 | |||
7 | 2007-2010 | S. DEVI | 1 | 8 |
K.KALAIVANI | 4 | |||
C. KANIMOZHI | 7 | |||
A. RAMYA | 9 | |||
D. BRINDHA | 13 | |||
R. RAJARAJESWARI | 15 | |||
P. DEEPIKA | 16 | |||
G. JAYANTHI | 17 | |||
8 | 2009-2012 | P. PRAMEELA | 3 | 9 |
N. DEVIPRIYA | 8 | |||
N. SURYA | 8 | |||
P. SINDHUPRIYADHARSHINI | 9 | |||
G. SOUNDARYA | 11 | |||
E. ANBUVADHANAM | 13 | |||
S. PRIYADHARSHINI | 14 | |||
M. POONGODI | 17 | |||
G. UDHAYALAKSHMI | 20 | |||
9 | 2010-2013 | S. VAISHNAVI | 1 | 8 |
C. AHALYA | 2 | |||
S. THARANI PRIYA | 4 | |||
T. DHIVYA | 5 | |||
T. VIJI | 9 | |||
A. TAMILSELVI | 10 | |||
R. MALARVIZHI | 14 | |||
D. BAKYALAKSHMI | 19 | |||
10 | 2011-2014 | S.INDHUMATHI | 1 | 10 |
S.ABINAYA SARASWATHI | 3 | |||
S.PONMNI | 4 | |||
A.HASINA SAFREEN | 6 | |||
G.TAMILSELVI | 6 | |||
M.KALAIVANI | 7 | |||
S.GIRIGUJAMBIGA | 8 | |||
V.JAYANTHI | 14 | |||
M.DHIVYA | 19 | |||
K.PRADEEPA | 19 | |||
11 | 2012-2015 | R.PARAMESWARI | 2 | 15 |
C.NIVETHA | 3 | |||
M.PRIYANKA | 4 | |||
S.SUJITHA | 7 | |||
S.SURUTHI | 8 | |||
S.PRAVEENA | 10 | |||
A.SUGANYA | 10 | |||
S.SATHURTHIYA | 11 | |||
A.AKALYA | 13 | |||
S.ARTHI | 15 | |||
A.RAJAKUMARI | 16 | |||
M.ELAKKIYA | 17 | |||
A.SARANYA | 18 | |||
K.KALPANA | 18 | |||
V.SINDHU | 20 | |||
12 | 2013-2016 | V.SRIVIDHYA | 2 | 10 |
N.SHANMUGAPRIYA | 3 | |||
B.SARANYA | 5 | |||
K.REVATHI | 8 | |||
J.OVIYA | 14 | |||
K.POONGKODI | 16 | |||
K.TAMIZHSELVI | 16 | |||
A.ABINAYA | 18 | |||
S.ANUSIYA | 20 | |||
M.TAMILPAVAI | 20 | |||
13 | 2014-2017 | PAVITHRA.B | 1 | 10 |
SUBHASRI.S | 2 | |||
DHARANI.M | 4 | |||
RUTHRA.P | 5 | |||
SEETHA.R | 6 | |||
SINDHU.S | 10 | |||
ABIRAMI.J | 12 | |||
KIRUBHA.S | 13 | |||
USHAINA.A | 13 | |||
PRIYA.R | 15 | |||
14 | 2015-2018 | EMALDA.P | 1 | 6 |
ELAKKIYA.R | 2 | |||
UMAMAHESWARI.L | 6 | |||
VAISHALI.G | 13 | |||
HARIPRIYADHARSINI.S | 14 | |||
SANGEETHA.S | 16 | |||
15 | 2016-2019 | BHUVANESHWARI.T | 2 | 6 |
SELVA MEENA.S | 3 | |||
RAMYA.M | 6 | |||
DHANALAKSHMI.R | 7 | |||
LAKSHMIPRIYA.R | 7 | |||
DHARANI.M | 17 |
Every year the students achieved 100% results with maximum university Ranks. | |||||||
S.No | Programme | Batch | No. of Students Appeared for Exam. | No. of First Class | No. of Distinction | No. of University Ranks | Pass Percentage |
1 | M.C.A | 2007-10 | 36 | 8 | 28 | 8 | 100 |
2 | 2008-11 | 35 | 28 | 7 | - | 100 | |
3 | 2009-12 | 40 | 9 | 31 | 9 | 100 | |
4 | 2010-13 | 37 | 10 | 27 | 8 | 100 | |
5 | 2011-14 | 38 | 13 | 25 | 10 | 100 | |
6 | 2012-15 | 47 | 4 | 43 | 15 | 100 | |
7 | 2013-16 | 46 | 14 | 32 | 10 | 100 | |
8 | 2014-17 | 48 | 14 | 34 | 10 | 100 | |
9 | 2015-18 | 44 | 10 | 34 | 06 | 100 | |
10 | 2016-19 | 36 | 06 | 30 | 06 | 100 |
RESEARCH & RESEARCH PUBLICATIONS
The following procedures are adopted to borrow books from the library.
No. of project completed: 1 | |||||
S.No. | Faculty Name | Project Name | Funding Agency | Sanctioned Amount and Date | Received Amount |
1 | Dr.M.V. Srinath | Developing Computer based and web based learning environments for Pedagogical training of teachers of higher education. | Computer Society of India | Rs. 25,000 5/1/2015 | Rs. 25,000 |
No. of projects submitted: 2 | |||||
S. No. | Title of project submitted | Name of the funding Agency | Proposed Amount | Remarks | |
1 | Modernization and Removal of Obsolescence (MODROBS) | AICTE, New Delhi | Max. 20 Lakhs | Awaiting sanction | |
2 | Effective Software Test Cases In Distributed Environment Using Agile Software Testing Methodologies | UGC SERO - Minor research Project | 3 lakhs | Awaiting sanction | |
Research Publications: | |||||
S. NO. | NAME OF THE FACULTY | INTERNATIONAL | NATIONAL | TOTAL NUMBER OF PAPERS PUBLISHED | IMPACT FACTOR |
1 | Dr.M.V.Srinath | 10 | - | 10 | 2.38 |
2 | Dr.A.Adhiselvam | 1 | - | 1 | - |
3 | Dr.V.Alamelu Mangaiyarkarsi | 3 | - | 3 | 0.416 |
4 | Dr.K.Vinayakan | 1 | - | 1 | 2.45 |
EXTENSION ACTIVITY
S.No | Date | Locations Details | Activity | No. of Beneficiaries |
1 | 18-11-2011 | National Hr.Sec School,Mannargudi | Computer hardware and training Program | 210 |
2 | 13-05-2013 to 30-05-2013 | Govt.ITI,Thirukuvalai | Basic Computer training for ITI Students | 115 |
3 | 06-03-2014 & 07-03-2014 | S.T.E.T Women's college,Mannargudi | Quantitative Aptitude and reasoning aptitude training for TANCET-MCA Examination | 72 |
4 | 05-06-14 | S.T.E.T College of Education,Mannargudi | Computer training program for B.Ed Students | 100 |
5 | 19-05-2016 to 23-052014 | ARC Public School,Mayiladudurai | Basic Computer training for Staff Members for CBSE Board School | 50 |
6 | 15-10-2015 | Govt.Hr.Sec.Scool,Paravakkottai | Basic Computer training for Higher Secondary students " computer Fundamentals" | 50 |
7 | 11-03-16 | Nav Bharath Matric.Hr.Sec.School,Ullikkottai | Fundamentals of C++ Programming | 23 |
8 | 28/12/2017 | Nav Bharath Matric.Hr.Sec.School,Ullikkottai | Overview of OOPS Concepts | 30 |
9 | 06/12/2018 | Nav Bharath Matric.Hr.Sec.School,Ullikkottai | Overview of OOPS Concepts | 30 |
10 | 18/07/2019 | Government Middle School,Sundarakkottai | OVERVIEW OF PROGRAMMING IN C++ | 67 |
11 | 19/07/2019 | Govt.Hr.Sec.Scool,Painganadu | Computer Fundamentals and office Automation tools | 52 |
12 | 19/07/2019 | Govt.Hr.Sec.Scool,Paravakkottai | Programming in C++ and Python | 47 |
CONSULTANCY
S.No. | Areas of consultancy | Name of the Company |
1 | E-content development | Right Resource Solutions, Chennai |
2 | E-content development | eFuture Soft, Chennai |
3 | Research and Development | Elysium Technologies Private Limited, Chennai |
4 | Software Development | Sabre IT solutions, Chennai |
5 | Skill Based Content Development | Chennai Softech ,Chennai |
LABORATORIES
IT Infrastructure
S.NO | DESCRIPTION | NO |
1 | Dell Power Edge Server-3850 Server (Intel xeon Processor 2GHz 4GB DDR II RAM/320GB SCSI Hard Disk × 2) |
1 |
2 | Mobile Computer Lab: Core i7 Processor/Intel DH61WW Original Main Board/4GB DDR3 RAM/500GB SATA Hard Disk ATX Cabinet/17” LED Monitor Multimedia Audio System USB Mouse Keyboard |
60 |
3 | Internet Lab: Intel Dual Core 2.8GHz Processor/Intel 845 Original Board/512Mb DDR2 RAM / 250GB SATA Hard Disk/Optical Drive,PS2 Mouse KB 17” Samsung Monitor/Multimedia Headphone with mic |
60 |
4 | Network: | |
1. 42U Standard Rack | 1 | |
2. 24 Port Rackmount Switch | 8 | |
3. 108 Mbps Wireless Access Point | 2 | |
4. 6U Rack | 1 | |
5 | 7.5Kva online UPS | 3 |
6 | 5Kva online UPS | |
7 | Benq DLP Projector (Model DLP 540p) | 1 |
6 | Specktron Interactive White Board (Model DVD 82) | 1 |
7 | Citizen CL-S621 (Barcode Printer) | 1 |
8 | Motorola LS 22208 Barcode Scanner | 1 |
9 | Split A/C -1 Ton | 3 |
10 | Split A/C- 1.5 Ton | 9 |
11 | Dell Centrino duo 2.0Ghz Laptop (2Gb/250Gb/15 LED Display) | 1 |
Internet facilities
Bharath Sanchar Nigam Limited (BSNL) provides 1:1 ratio Leased Line internet service to our campus with bandwidth of 65 Mbps. Wi-Fi facility is provided with High speed wireless networking device with two access points in our college campus. Each access point covers range of 5 kilo meter radius. This environment enables our faculty members and students to utilize internet facilities.
MOU
S.no | Name of the concern | Type of collaboration | Joined from |
1 | SABRE IT Solutions Pvt.Ltd,Chennai | Project And Training Collaboration | 21-3-2013 |
2 | Elysium technologies Madurai | Research Collaboration | 1-4-2016 |
3 | Target Soft Systems | Project Training Collaboration | 4-3-2016 |
4 | M/sP.R.GLOLINKs Consulting Pvt.Ltd | Training on emerging technology,Skills Development ,Entrepreneurship Development | 30/05/2024 |
5 | uLektz Learning Solutions Private Limited | SAAS and Training | 24/03/2022 |
6 | Eyeopen Technologies | Students projects and placement training and skill dvelopment | 21/02/2024 |
7 | Kudwi | Industrial visit and project work | 18/02/2024 |
7 | Isysway Technologies | Industrial visit and project work | 02/12/2016 |
FACULTY DETAILS
S. No. |
Faculty Name |
Qualification |
Designation |
Specialization |
Experience in years |
1. |
Dr. M.V. Srinath |
M.C.A.,Ph.D. |
Director /Professor |
E-learning |
18years 6 months
|
3. |
Dr.A.Adhiselvam |
M.Sc.PG.D.C.A.,M.C.A.,M.Phil.,SET,Ph.D |
Head & Assistant Professor |
Data Mining, Software Engineering |
21years 6 months |
3. |
Ms.S.Vince Raichel |
M.C.A., M.B.A.,B.Ed |
Asst. Professor |
Software Computing |
11years 6 months |
4. |
Dr..V.Alamelu Mangaiyarkarasi |
M.C.A.,M.Phil.,Ph.D.,SET |
Asst. Professor |
Software Engineering |
12years 5 months |
5 |
Dr. K. Vinayakan |
M.C.A., SET.,Ph.D. |
Asst. Professor |
Mobile Communication |
11years 6 months |
6. |
Mrs.P.Rani |
M.C.A.,M.Phil |
Asst.Professor |
Image Processing |
7years
|
7. |
Mrs.S.Jayakodi |
M.C.A.,M.Tech., |
Asst. Professor |
Bigdata |
3 years |
8. |
Ms.S.Riswana Banu |
M.C.A.,M.Phil. |
Asst. Professor |
BigData Analytics |
3 months
|
SEMINARS/WORKSHOPS/CONFERENCES ORGANIZED
S.No | Date | Programme Type |
Title | Name of the Resource Person(s) & Address | Co-organizer |
1 | February, 2006 |
Seminar | Smarts 06 | 1. R. Dhanapal, Head, Department of computer science, Bishop Heber college, Trichy. | Computer science |
2. A. Adhiselvam, Head, Department of MCA, S.T.E.T. Women’s College, Mannargudi. | |||||
3. Dr. Gopinath Ganapathy | |||||
Head, Department of Computer science, Bharathidasan university, Trichy. | |||||
4. Mr. S. Selvamuthu kumaran, Head, Department of MCA, A.V.C. College of Engineering, Mayiladuthurai. | |||||
2 | Feb’ 06 | Seminar | Facing the challenges of Interview board |
Mr. Pari Raman Palani, Assistant Director, DDE, Alagappa university, Karaikudi | Computer science |
3 | Feb’08 | Seminar | Career Guidance | Ranjith prabhu, Director of TIME, Tanjavur | Computer science |
4 | 03-04-09 | Seminar | WAMP | Mr.A.B.Karthik Anadh babu, M.Sc., Mphil., | IT park |
Lecturer, Periyar Maniammai University, Vallam | |||||
5 | 30-08-2009 | Workshop | Leadership in Action | Mr. Babunesan, Mannargudi | IT Park |
6 | 09-03-09 | Seminar | e-LEARNING | Dr.M.V.Srinath, Professor, Mahindra engineering college, Chennai | Computer Science |
7 | 10-09-09 | Seminar | Multimedia | Mr.Jayabalan | IT Park |
Graphics specialist in Bolywood and kollywood, Chennai | |||||
8 | 16-02-2010 | Seminar | Professional Development in IT | Mr. D. Chandru, | ORIONTECH |
Chief Executive Officer, | |||||
Dawn solutions, Chennai | |||||
9 | 22-02-2011 | Seminar | Challenges and Opportunities in IT Industry | Mr. S. Ramasamy, | ORIONTECH |
Chairman, | |||||
Computer Society of India, Chennai | |||||
10 | 03-02-11 | Seminar | Wireless Security | D. Mannivannan, Assistant Professor, SASTRA Univeristy, Vallam | IT Park |
11 | 20-01- 2012 | Conference | National conference on Emerging Trends in computer science (NCETCS-12) | 1) Dr. Paul Rodrigues, | Computer science Sponsor: CSI (computer society of India), Chennai |
Dean, | |||||
Vellammal engineering college, Chennai. | |||||
2) Mr. S. Ramasamy | |||||
Vice president, Qatalys software and regional vice president, Chennai. | |||||
3) Mr.S.Manikandan | |||||
Director, Mobility solutions, Target soft systems, Chennai, | |||||
12 | 10-05-12 | Seminar | Cloud Computing | Mr. P. Manikantan, | ORIONTECH |
Project Manager, IBM, | |||||
Chennai. | |||||
13 | 12-08-12 | FDP | Innovative methods in Teaching and learning process | Dr. E. Ramganesh, | IT Park |
Director, Council for college and curriculum development & | |||||
Associate professor, Department of Educational technology, BDU, Trichy | |||||
14 | 03-02-13 | Seminar | Advanced concepts on dot net. | A.Rama Sankar, Project lead system analyst, D&B, Transaction analytics and decision services Pvt. Ltd., Chennai. | IT Park |
15 | 03-06-13 | Seminar | Advanced concepts on data mining | A.Kangaiyammal, Assistant Professor/ Computer applications, Govt. Arts college, Salem. | IT Park |
16 | 11-06-2013 to |
FDP | Instructional Design for E-content development | 1) Dr. V.P. Sivakumar, Former professor and Head, Department of ET&MM, NITTTR, Chennai | Computer Science |
13-06-2013 | 2) Dr. M.V. Srinath, Director of MCA, S.T.E.T. Women’s college, Mannargudi | ||||
17 | 23-09- 2013 to |
Workshop | Mobile Application Development | 1.Mr.S.Prithiviraj, CEO, Target soft systems, Chennai | ORIONTECH |
27-09-2013 | 2.Mr. V.Manikandan, Technical Director, | ||||
Target soft system, Chennai | |||||
3.Ms. Anitha Sakthivel, HR&Career Advisor, | |||||
Target soft systems, Chennai | |||||
4.Mr. Mathivanan,Technical Director, Target soft systems, Chennai | |||||
18 | 17-9-2013 to |
workshop | Computer hardware and networking | 1.C.Venkatesan MCA.,M.Phil., MCTS Outsourcing manager, Access point IT services India [p] Ltd. |
Computer Science |
19-9-2013 | |||||
2. Gowrisankar. G, D.C.E., B.C.A., M.C.A, Technical trainer, Access point IT services India [p] Ltd. | |||||
19 | 20-9-2014 | Guest lecture | Automata theory | Mr.A.Ahiselvam | ORIONTECH |
Head,Department of MCA, | |||||
STET Women’s college | |||||
Mannargudi. | |||||
20 | 26-09-2014 | Seminar | Cloud Computing | Mr. S. Ramasamy | Computer Science |
Consultant, Computer Society of India, Chennai | |||||
Mr. S. Mohammed Basha, Team Leader, Elysium Technologies Private Limited, Madurai. | |||||
Mr. S. Sridharan, | |||||
Senior System Analyst | |||||
Elysium Technologies Private Limited, Madurai | |||||
21 | 30-09-2015 & 01-10-2015 |
Workshop | Big Data and Hadoop | T.Thamarai Selvan, | Computer science |
P. Nivedhika, | |||||
S.Sathish Kumar, | |||||
ISYSWAY Technologies, Thanjavur | |||||
22 | 17-10-2015 | seminar | Data mining | Dr. A. Kangaiammal, Govt. arts college, Salem | Computer science |
23 | 31-7-2015 | Guest lecture | Aptitude training | Mr. A. Adhiselvam | Computer science |
Head,Department of MCA, | |||||
STET Women’s college | |||||
Mannargudi. | |||||
24 | 23-9-2015 | Computer quiz | All faculties | ORIONTECH | |
25 | 20-6-2015 | Workshop | Software Development Life Cycle | Dr. P. Mohammed Shareef | Computer Science |
Associate professor,MCA | |||||
STET women’s college,Mannargudi. | |||||
26 | 03-04-16 | Conference | Big Data Science and Analytics | Dr. Omar A.Al-heyasat Vice Dean, Computer Engineering Department, Faculty of Engineering, Al-Balqa’ Applied University, Jordan. Invited Speakers: Mr. Kannan Sathasivam, Senior Vice president-GFTS compliance Technology, Asia Pacific, Citi Bank, Singapore 2) Dr. P.Shanmugavadivu Professor and head, Dept. of Computer science and applications, Gandhigram Rural Institute-deemed, Gandhigram, Dindigul Valedictory Address: Mr. Subramanian anbazhagan, Head-IT, Keppels fels Ltd., Singapore. |
Computer Science |
27 | 05-05-16 | Workshop | Cloud computing application deployment on AWS | Mr.B.Manikandan and Mohamed Mudasheer | Computer science |
Target Soft Solutions Chennai | |||||
28 | 10-08-16 | Seminar | An overview of Automata Theory | Mr.A.Adhiselvam | - |
Head,Department of MCA, | |||||
S.T.E.T.Women’s college, | |||||
Sundarakkottai,Mannargudi. | |||||
29 | 10-08-16 | Seminar | Network security | S.Sathish Kumar, | - |
ISYSWAY Technologies, Thanjavur | |||||
30 | 17-12-2016 | Seminar | Software development life cycle | T.Thamarai Selvan, | - |
Managing Director, | |||||
& | |||||
S.Sathish Kumar, | |||||
ISYSWAY Technologies, Thanjavur | |||||
31 | 01-07-17 | Symposium | STETCOMPUTERA 2K17 | Mr.R.Gokulakrishnan, Joint Director, Software Technology Parks of India | Computer Science |
32 | 22-2-17 & 23-2-17 |
Exhibition | STET EXHIBITION-2017 | Dr.S.Sethuraman, | Computer Science |
Director, | |||||
DharaniMat.Hr.Sec.School, | |||||
Mannargudi | |||||
33 | 19-1-17 | Bigdata workshop |
Faculty development program | Mr.Ravichandran, | Computer Science |
ICT ACT, | |||||
Chennai. | |||||
34 | 20-09-17 | Seminar | Research Trends in Information Technology | Dr. T. Velmurugan,Associate Professor, PG and Research Department of cs, D.G. Vaishnav college,Chennai. |
Computer Science |
35 | 13-07-17 & 14-07-17 |
Faculty Development Programme |
Introduction to R Programming | Mr.A.Jegadeesan, Senior Technical Trainer, Training & Research –IT, ICT Academy,Chennai. |
All Staff Members Computer Application & Computer Science |
36 | 25-07-18 | Seminar | Guest lecture on Recent Trends in IT | Dr.A.Padmapriya, Associate Professor, Department of Computer Science, Alagappa university,Karaikudi |
ORIONTECH |
37 | 14-8-2018 | Symposium | National level Technical Symposium (STET COMPUTERA 2018) | Mr.Paul Arun, Chief Executive Officer, KUDWI Analytics, Chennai |
Computer Science |
38 | 11-09-2018 | Workshop | Workshop on software engineering tools | Mr.T.Tamaraiselvan, CEO, iSysway Technologies, Thanjavur |
ORIONTECH |
39 | 23-01-2019 | Faculty Development Programme | SET/NET | Dr.A.Adhiselvam, Head of the Department, Dr.V.Alamelumangayarkarasi, Department of Computer Applications |
ORIONTECH |
40 | 26-12-2018 | Quiz Competition | World computer literacy day-quiz competition | Deparment of Computer Applications Faculty Members and Computer Science |
Computer Science |
41 | 23-01-2019 | Guest lecture | Software Testing | Dr.V.Alamelumangayarkarasi, Asst.Professor, Department of Computer Applications |
ORIONTECH |
42 | 29-01-2019 | Seminar | National seminar on data mining with machine learning | Dr.B.Meenakshi Sundaram Assoicate Professor, Department of MCA, New Horizon College of Engineering |
Computer Science |
43 | 15-4-2019 | Faculty Development Programme | FDP on launch and how to use web mobile based STET-LMA | uLektz Learning Solutions Pvt Ltd, Chennai. | ORIONTECH |
44 | 28-6-2019 | Conference | National conference on data science and machine learning | Mr.V.Mohan Srinivasan, Senior Manager- Ombuds, Wipro Limited, Chennai, Dr.A.Padmapriya, Associate Professor, Department of Computer Science, Alagappa university,Karaikudi |
Computer Science |
45 | 13-09-2019 | Symposium | National level Technical Symposium (STET COMPUTERA 2019) | Mr. N.SARVESH KARTHIK, Business Development Manager, EYEOPEN TECHNOLOGIES,Chennai |
Computer Science |
PLACEMENT DETAILS
Placement for MCA Students | ||||
S.No | Batch | Name of the company | No of students placed | Mode of placement |
1 | 2005-2008 | ABN-AMR ,Chennai | 6 | On campus |
2 | 2009-2012 | L-CUBE Innovative Solutions Pvt.Ltd,Chennai | 7 | On campus |
3 | 2010-2013 | Elysium Technologies Pvt.Ltd,Madurai | 5 | On campus |
4 | 2011-2014 | Sanpareil ,Chennai | 1 | Off campus |
5 | 2013-2016 | FCL Technologies | 2 | On campus |
6 | 2014-2017 | POLARIS | 5 | On campus |
7 | 2014-2017 | XLOCK SOFT | 20 | On campus |
8 | 2016-2019 | IDB Federal Insurance | 3 | On campus |
9 | 2016-2019 | Systech Solutions | 3 | On campus |
Placement for PGDBDA Students | ||||
