DEPARTMENT OF MATHEMATICS
Home
About The Department
Teaching of Mathematics started right from the beginning of the college. Mathematics is a sharpened language for expressing science. In 2002 post graduate programme was introduced. Additional section I and II for UG Mathematics was started in the year 2003 and 2009 respectively. The total strength of our Department is around 625.
Our department promotes quality education in Mathematics. It is an upcoming department now engaging itself in various activities like conducting student’s seminar, Quiz programme, Mathematics Exhibition etc., It has well experienced and dedicated faculty actively engaged in teaching research activities. They also render services to the student community from rural area, the growing young and aspiring students to achieve their goals. Within a short span of time it created a tradition of academic excellence and universal service.
Vision
To provide quality basic education that is equitably accessible to all and lay the foundation for lifelong learning and service for the common good.
Mission
The aim of education is to cultivate personality integration and to promote quality in higher education and to give overall development to student community.
Objectives
- To improve the quality of graduates in order to increase their ability to fit in various places in the job market.
- To improve research activities in the department.
- To provide training on using mathematical and statistical packages in the real life.
PROGRAMMES OFFERED
The Department offers both Under graduate and Post graduate programmes.
Programme Offered | ||
S/N. | Programmes Offered | Year of Establishment |
1 | B.Sc., Mathematics | 1994 |
2 | M.Sc.,Mathematics | 2002 |
ACTIVITIES OF THE HYPATIA CLUB
- Seminars are conducted on innovative topics by inviting resource persons from various institutions.
- Mathematics day is also celebrated on the first Wednesday of March every year.
- Mathematics Exhibitions are also conducted to motivate the skills of the students.
NEWS LETTER
The department publishes a Newletter namely Aryabhatta. It contains articles about Mathematicians, Puzzles, Mathematical tricks, drawing, poem etc. The Magazine is edited by the students.
GLOSSARY
Glossary of technical terms of mathematics is prepared by the faculty members and the copies are distributed to the students for better understanding of the subjects.
ENDOWMENTS
B.Sc. Mathematics | ||||
S.No | Academic Year |
Name of the Awardees |
Name of the Recipients |
Nature of Recognition |
1 | 2006 - 2009 | Ganesan Renganayaki, Mannargudi | V.G.Michael Florence | University III Rank |
Thirumathi Krishnaveni Vivekanandam & Sandha Venkatraman Gold Medal |
P. Sudha | University I Rank in Part I Tamil |
||
2 | 2007 - 2010 | Ganesan Renganayaki, Mannargudi | G. Nithya | University IX Rank |
3 | 2008 - 2011 | Ganesan Renganayaki Mannargudi | K. Gomathi | University V Rank |
4 | 2009 - 2012 | Ganesan Renganayaki Mannargudi | M. Dhivya | University VI Rank |
Dr. C.A.K. Gold Medal & Rukmani Gas Agencies |
B. Saliha Irfana | Best Outgoing Student | ||
5 | 2010 - 2013 | Ganesan Renganayaki Mannargudi | S. Sadhana | University I Rank |
Thirumathi Krishnaveni Vivekanandam & Sandha Venkatraman Gold Medal |
J. Chitra | University I Rank in Part I Tamil |
||
6 | 2011 - 2014 | Ganesan Renganayaki Mannargudi | G. Vikneswari | University IX Rank |
7 | 2012 - 2015 | Ganesan Renganayaki Mannargudi | K. S. Shahanas Fathima | |
Thirumathi Krishnaveni Vivekanandam & Sandha Venkatraman Gold Medal |
P. Dhivya | University I Rank in Part I Tamil |
||
8 | 2013 - 2016 | Ganesan Renganayaki Mannargudi | A.Nihara Barveen | University VII Rank |
M.Sc.Mathematics | ||||
S.No | Academic Year |
Name of the Awardees |
Name of the Recipients |
Nature of Recognition |
1 | 2007 - 2009 | L.S. Enterprises & Earth Movers | P. Reka | University VII Rank |
2 | 2008 - 2010 | L.S. Enterprises & Earth Movers | M. Prathipa | University III Rank |
3 | 2009 - 2011 | L.S. Enterprises & Earth Movers | K. Tamilkani | University III Rank |
4 | 2010 - 2012 | L.S. Enterprises & Earth Movers | P. Dhivya | University III Rank |
5 | 2011 - 2013 | L.S. Enterprises & Earth Movers | R.B. Nirmala Devi | University I Rank |
6 | 2012 - 2014 | L.S. Enterprises & Earth Movers | E. Madhu | University I Rank |
7 | 2013 - 2015 | L.S. Enterprises & Earth Movers | E. Roja | University I Rank |
8 | 2014 - 2016 | L.S. Enterprises & Earth Movers | C. Agalya | University II Rank |
DEPARTMENT LIBRARY
S.No | RESOURCE | GENERAL LIBRARY | DEPARTMENT LIBRARY |
TOTAL |
1 | Text Books | 1067 | 50 | 1117 |
2 | Reference Books | 143 | Nil | 143 |
3 | e - Books | 139 | Nil | 139 |
4 | National Journal | 4 | Nil | 4 |
5 | CD | 22 | Nil | 22 |
ACADEMIC ACHIEVEMENTS
PROGRAMME | YEAR | NAME | RANK |
B.Sc Mathematics | 1997 - 2000 | R. Deepa | 11th |
1998 - 2001 | C. Abiramasundari | 16th | |
1999 - 2002 | M. Kavitha | 17th | |
2001 - 2004 | L. Girija | 3rd | |
2004 - 2007 | C. Kanimozhi | 8th | |
P. Vimala | 16th | ||
P. Goviarasie | 19th | ||
R. Devi | 20th | ||
2005 - 2008 | R. Mahalakshmi | 1st | |
K. Malini | 5th | ||
S. Abirami | 7th | ||
B. Priyadharshini | 9th | ||
C. Jayabharathi | 11th | ||
R. Kamarnisha | 19th | ||
K. Mahalakshmi | |||
A.Saranya | |||
2006 - 2009 | V. G. Michael Florance | 3rd | |
D. Ramya | 9th | ||
G. Sathya | |||
M .Aarthi | 18th | ||
S. Vennila | |||
R. Anupriya | 19th | ||
S.Amudhabharathi | 20th | ||
T. Nithya | |||
2007 - 2010 | G. Nithya | 9th | |
V. Mahindha | 13th | ||
K. B. Suganya | |||
P. Divya | 15th | ||
M. Durkha | 16th | ||
P. Dhivya | 19th | ||
2008 - 2011 | K. Gomathi | 5th | |
V. Durgadevi | 9th | ||
M. Geetha | 15th | ||
2009 - 2012 | M. Dhivya | 6th | |
E. Madhu | 7th | ||
G. Elakkiya | 10th | ||
R. Rathi | 15th | ||
R. Suganya | 16th | ||
2010 - 2013 | S. Sadhana | 1st | |
J. Chitra | 9th | ||
2011 - 2014 | G. Vikneshwari | 10th | |
T. Rajalakshmi | 12th | ||
2012 - 2015 | K. S. Shahnas Fathima | 1oth | |
K. Vaitheeswari | 12th | ||
J. Mohishina | 15th | ||
P. Keerthana | 20th | ||
2013 - 2016 | A. Nihara Barveen | 7th | |
J. Bharathi | 8th | ||
D. Devagi | 9th | ||
R. Shanmuga Priya | 10th | ||
S. Karthika | 15th | ||
P. Subasri | 20th | ||
M.Sc., Mathematics | 2002 - 2004 | R. Arivuselvi | 2nd |
S. Maheswari | 6th | ||
M. Sangeetha | 10th | ||
J. Uma | 12th | ||
G. Selvi | 13th | ||
S. Amudha | 15th | ||
U. Azhagunila | 19th | ||
2003 - 2005 | A.Arulselvi | 19th | |
2004 - 2006 | L. Girija | 1st | |
B. Suganthi | 5th | ||
G. Pushparani | 11th | ||
R. Rathika | 14th | ||
M. Saratha | 15th | ||
M. Saraswathi | |||
R. Nirmala | 19th | ||
2005 - 2007 | M. Anbuselvi | 15th | |
J. Jasmineviyagularani | 18th | ||
B. Suganthi | 20th | ||
2006 - 2008 | A.Ramya | 1st | |
S. R.Ilakkiya | 3rd | ||
P. Devibala | 4th | ||
N. Aarthi | 5th | ||
D.Sathya | 7th | ||
S.Elavarasi | 9th | ||
K.Deeptha | 11th | ||
A.Malathi | 12th | ||
A.Valentenavergin Sofiya | 15th | ||
G. Anjugam | 16th | ||
S. Uma | 17th | ||
M. Bhuvaneshwari | 18th | ||
R. Kalaivani | 19th | ||
T. Veni | 20th | ||
2007 - 2009 | P. Reka | 7th | |
B. Maruvarasi | 11th | ||
B. Maheswari | 12th | ||
T. Kalaiselvi | 14th | ||
R. Sowmiya | |||
N. Rishvanafarveen | 16th | ||
A.Vidhyavathi | |||
2008 - 2010 | M.Pradeepa | 3rd | |
R. S. Nathiya | 7th | ||
J. Saranya | 11th | ||
2009 - 2011 | K.Tamilkani | 3rd | |
A.Yogeswari | 4th | ||
K.Surya | 5th | ||
D.Ramya | 6th | ||
R.Mahalakshmi | 7th | ||
S. Ismath Nachiya | 8th | ||
K. Malini | 9th | ||
K. Vivethitha | 15th | ||
2010 - 2012 | P. Divya | 3rd | |
S. Rama | 4th | ||
K. B. Suganya | 9th | ||
M. L. Mehanaz | 10th | ||
S. Ramana | 15th | ||
V. Sangeetha | |||
2011 - 2013 | R. B. Nirmaladevi | 1st | |
S. Kanaga | 2nd | ||
V. Durgadevi | 9th | ||
M.Geetha | 12th | ||
S. Kayalvizhi | 16th | ||
A.Reka | 17th | ||
S. subasri | |||
2012 - 2014 | E. Madhu | 1st | |
S. Magarajothi | 2nd | ||
A.Asha | 6th | ||
P. Akila | 9th | ||
M. Shanmugapriya | 12th | ||
M. Dhanalakshmi | 14th | ||
2013 - 2015 | E. Roja | 1st | |
M. Divya | 4th | ||
R.Divya | 7th | ||
M. Kayalvizhi | 13th | ||
K. Kiruthiga Devi | 16th | ||
K. Manimala | 17th | ||
S. Kiruthiga | 18th | ||
V. Shanthini | |||
2014 - 2016 | C. Agalya | 2nd | |
R. Dharshana | 3rd | ||
R. Kalaiyarasi | 7th | ||
P. Karthiga | 8th | ||
D. Meena | 10th | ||
J. Kiruthiga | 14th | ||
G. Monica Gladys | 17th | ||
A. Pavithra | 18th | ||
AWARDS RECEIVED BY THE STUDENTS (OFF CAMPUS) | |||
Academic Years | Name of the Awardees | Name of the Student Recipients | Nature of the Recognition |
2010 - 2011 | Tamil Oratorical | S. Sivapriya | Consolation prize of Rs.2000 |
Tamil Essay | M.Dhivya | III | |
Tamil Essay | V. Suryaprabha | II | |
2011 - 2012 | Proficiency in English | S. Sadhana | II |
Creative Writing | M.Vinothini | III | |
Inter Collegate English elocution |
B. Saliha Irfana | III | |
2012 - 2013 | Creating Writing | S. Sadhana | I |
Science Society | K. Agalya | III | |
2013 - 2014 | Enact, Scence Freeze, dumb show |
A. Priyanga | II |
Tamil Oratorical | M. Dhivya | III | |
Chess | M. Shanthi | VI | |
2014 - 2015 | Kho - Kho | P. Karthika | I |
G. Vicithra | |||
A.Thangamani | |||
2015 - 2016 | Kho - Kho | P. Karthika | II |
G. Vicithra | |||
A.Thangamani | |||
Song | D. Veerasri | ||
2016 - 2017 | Kho - Kho | G. Vicithra | IV |
RESEARCH & RESEARCH PUBLICATIONS
Research | ||||
S/No. | Faculty Name | Designation | Programme | Research Area |
1 | Ms.A.Yogeswari | HOD & Asst. Professor | Ph.D | Mathematical modelling |
2 | Ms.S.Rukmani | Asst. Professor | Ph.D | Intuitionistic Fuzzy Linear Programming. |
3 | Dr.S.Suganthi | Asst. Professor | Ph.D | Fuzzy Algebra |
4 | Ms.K.Vimala | Asst. Professor | Ph.D | Graph Theory |
5 | Ms.G.Kokila | Asst. Professor | Ph.D | Fuzzy Mathematics |
6 | Ms.A. Sulthana | Asst. Professor | Ph.D | Domination of Graph |
Research Publications | ||||
NAME OF THE FACULTY |
INTERNATIONAL | NATIONAL | TOTAL NUMBER OF PAPERS PUBLISHED | IMPACT FACTOR |
A.Yogeswari | 4 | 2 | 4 | 4.758 |
S. Rukmani | 5 | 1 | 5 | 11.9 |
S. Suganthi | 6 | 6 | 2.8312 | |
G. Kokila | 5 | 5 | 26.68 |
Our Faculty members Published the following Research Papers
1. A.Yogeswari and Dr.T.Chithrakalarani, “Time to reach the break down point of an organization shock model approach” Advance in Mathematics Scientific Development & Application, ISBN-978-81-8487-074-9,2010.
2. A.Yogeswari and Dr.T.Chithrakalarani, “Time To Breakdown Point Of An Organization Cumulative Damage Model”, International Journal of Scientific Transaction in Environment and Technovation, Vol 4, Issue 4 ISSN 0973-9157, April to June 2011.
3. A.Yogeswari and Dr.T.Chithrakalarani, “ Stochastic model for time to reach the breakdown point of an Organization by two types of losses” Applied Science Periodical Vol – 16, Issue - 2 May – 2014, ISSN – 0972 – 5504.
4. A.Yogeswari and Dr.T.Chithrakalarani, “ Stochastic model for Man Power loss due to absenteeism when preventive strategies are adopted” International Journal of Scientific and Engineering Research, Vol – 5,Issue – 7, July – 2014, ISSN – 2229- 5518
5. A.Yogeswari and Dr.T.Chithrakalarani, “Stochastic model for the cumulative effects of absenteeism – SCBZ Property” International Journal of Science and Research, Vol – 3,Issue – 7, July – 2014, ISSN – 2319 – 7064, Impact factor – 3.358
6. S.Rukmani & Dr. R.Sophiya Porchelvi, Solving Multi-Objective Intuitionistic linear programming using Triangular Intuitionistic fuzzy number, International Journal of Scientific & Engineering Research, Vol 4,Issue 10, 2229-5518, Oct-2013.
7.S. Suganthi and Dr.G.Nirmala,Lagrange’s Theorem In Fuzzy Approach,ThePmu International Journal Of Humanities And Sciences,Vol.2.No.2,Issn 0976 – 1853,July – December 2011.
8. S. Suganthi and Dr.G.Nirmala, Fuzzy Sub - Trigroup – Trilevel Properties,International Journal Of Scientific And Research Publications, Volume 2, Issue 6, June 2012, Issn 2250-3153.
9. S. Suganthi and Dr.G.Nirmala, Fundamental Theorem Of Homomorphism In Fuzzy Subgroups,Scientific Transactions In Environment And Technovation,(An International Quarterly Journal) , Volume 2, Issue 6, June 2012 ISSN 0973-9157
10. S. Suganthi and Dr.G.Nirmala,Innovative Characteristic And Properties Of Fuzzy Sub Tri-Ring – Tri-Ideals,Aryabhatta Journal Of Mathematics And Informatics Vol.4,No.2 July – Dec,2012,Issn No.0975 -7139. Impact Factor : 0.29
11. S. Suganthi and Dr.G.Nirmala, Fuzzy Sub-Trigroup -characterstics,International Journal Of Scientific And Research, Volume : 2, Issue : 11 | November 2013 • Issn No 2277 – 8179,Impact Factor : 0.3317.
12. S.Suganthi and Dr.G.Nirmala, Fuzzy Algebraic Structures Applications And Related Problems, Proceedings Of The International Conference On Algebra And Its Application,Isbn 978 – 81 – 924767 – 1 – 1,Page No.291 – 298.
EXTENSION ACTIVITIES
The department conducted Extension Activity Programme at Government Girls Higher Secondary School on Vedic Mathematics.
S.No | Date | Locations Details | Activity | No. of Beneficiaries |
1 | 05.11.2014 | Govt.Girls Higher Secondary School, Mannargudi | Vedic Mathematics | 87 |
2 | 07.10.2015 | Govt. Higher Secondary School, Ullikkottai | Vedic Mathematics | 60 |
3 | 23 .1. 2017 | Navabharath Mathriculation School, Ullikkottai | Vedic Mathematics | 51 |
4 | 21. 07. 2017 | National Hr.Sec,School. Mannargudi | Vedic Mathematics | 220 |
MoU
S.No | NAME OF THE FIRM | TYPE OF COLLABORATIONS | COLLABORATION FROM |
1 | Kerala Mathematical Association, Ernakulam |
Research Project and Training | 06.12.2014 |
2 | A.V.C. College(Aut), Manampandal, Nagapattinam Dt. |
Research Project and Training | 17.12.2014 |
FACULTY DETAILS
S.No. | Faculty Name | Qualification | Designation | Specialization | Year of Experience |
1 | Ms.A.Yogeswari | M.Sc., M.Phil., | Head of the Department | Mathematical modelling | 16Yrs7Months |
2 | Ms.S.Rukmani | M.Sc., M.Phil., | Assistant Professor | Intuitionistic Fuzzy Linear Programming. | 13Yrs5Months |
3 | Ms.M.Shanthi | M.Sc.,M.Phil.,D.I.S.M | Assistant Professor | Numerical Analysis | 11Yrs6Months |
4 | Dr.S.Suganthi | M.Sc., M.Phil., Ph.D., SET | Assistant Professor | Fuzzy Algebra | 10Yrs7Months |
5 | Ms.A.Arulselvi | M.Sc., M.Phil., B.Ed., | Assistant Professor | Analysis | 9Yrs7Months |
6 | Ms.S.Srilavanya | M.Sc., M.Phil., D.T.P | Assistant Professor | Fuzzy Measure Thoery | 8Yrs6Months |
7 | Ms.R.Menaga | M.Sc., M.Phil., B.Ed., | Assistant Professor | Graph Theory | 8Yrs6Months |
8 | Ms.K.Vimala | M.Sc., M.Phil., B.Ed., | Assistant Professor | Graph Theory | 7Yrs6Months |
9 | Ms.K.Tamilkani | M.Sc., M.Phil., | Assistant Professor | Real Analysis | 3Yrs6Months |
10 | N.Duraimanickam | M.Sc., M.Ed., | Assistant Professor | Advanced Numerical Analysis | 3Yrs6Months |
11 | Ms.G. Shyamala | M.Sc., M.Phil., | Assistant Professor | Graph Theory | 2Yrs6Months |
12 | Ms.G.Kokila | M.Sc., M.Phil., | Assistant Professor | Fuzzy Mathematics | 1Yrs6Months |
13 | Ms.A. Sulthana | M.Sc., M.Phil., B.Ed., | Assistant Professor | Graph Theory | |
14 | Ms.M.Saratha | M.Sc., M.Phil., | Assistant Professor | Graph Theory |
GUEST LECTURES
S.NO | YEAR | TOPIC | RESOURCE PERSON | PARTICIPANTS |
1 | 2009 - 2010 | Some Important Results on Number Theory |
Dr. M. Gopalan, Associate Prof. of Mathematics, Saranathan Engineering College, Trichy |
155 |
2 | 2010- 2011 | Applications of Mathematical Software's | Dr.R. Sophiya Porchelvi, Associate Prof. of Mathematics, A.D.M.College for Women, Nagapattinam. |
152 |
3 | 2011 - 2012 | Study of Mathematics in Fuzzy Environment |
Dr. Thangaraj Beula, Associate Prof. of Mathematics, T.B.M.L.College, Poraiyar |
187 |
4 | 2012 - 2013 | Genetic Algorithm with Fuzzy Environment |
Dr. G. Nirmala, Associate Prof. of Mathematics, K.N.G.Art's College, Thanjavur |
185 |
5 | 2013 - 2014 | Applications of Graph Theory in Daily Life | Dr. A. Edward Samuel, Assistant Prof. of Mathematics, Govt. College for Men, Kumbakonam. |
192 |
6 | 2015 - 2016 | Number Patterns And Equations | Dr. M. Gopalan, Head&Associate Prof. of Mathematics, Srimathi Indira Gandhi College, Trichy |
180 |
7 | 2016 - 2017 | Introduction to Integral Equations | Dr. V. Balakumar, Assistant Prof. of Mathematics, Central University of Tamil Nadu, Tiruvarur |
210 |
PLACEMENT DETAILS
S. No. | Batch | Name of the company | No. of Students Placed | Mode of placement |
1 | 2005 -2008 | ABN Amro Bank | 1 | Officer |
2 | 2006 - 2008 | ABN Amro Bank | 1 | Officer |
3 | 2009 - 2012 | Wipro Technology | 1 | Junior Programmer |
4 | 2012 - 2015 | Wipro Technology | 1 | Junior Programmer |
5 | 2014 - 2016 | POLARIS | 4 | Software Developer |
HEXAWARE | 3 | |||
ORPICK AND ENGLAB | 3 |
FUTURE PLAN
- To Publish more research papers and books by staff members
- To arrange competitive exam coaching classes
- To Start M.Phil. Programme
- To conduct the National Seminar/Conference
- To motivate all staff members to register Ph.D.,
- To strengthen alumini network
- To arrange coaching classes for International Mathematics Competition for University Students
CONTACT DETAILS
E-mail ID :stetmaths@gmail.com