Department of Microbiology
HOME
About The Department













“Besides God, Microbes are also ubiquitous”
Department of Microbiology was started in the year 1995. It has grown from strength to strength and offers up to the highest Research Degree.
The Department has successfully graduated more than 1087 (UG), 592 (PG), 100 (M.Phil,) and 10 Ph.D., students completed their course successfully.
The Department has successfully organized Seminar/ Workshop/ Internship/ Webinars/ at National and International level.
The Department has signed functional MoUs to promote the industry and institution interface.
The Department has Centralized Instrumentation Facility (CIF) with sophisticated instruments providing a good research ambience to the students via HPLC, GC, and Multifocal microscope, PCR, Inverted Tissue Culture Microscope, Immuno fluorescent Microscope, AAS, Flame Photometer, Gel Documentation and Bioreactor.
Biominin Laboratories are functioning as the incubation center for Tissue culture, biofertilizers, vermicompost production, micro nutrient preparations for 14 crop varieties and mushroom cultivation to promote innovative business ideas and self-employment.
Faculty member of our Department has received Patent for “Poly herbal Wound Healing” Ointment.
Many funded projects (Management, UGC-SERO and TNSCST) are being operated by the Students and Faculty Members.
The students of our Department have excelled in both academic as well as extracurricular activities.
The Department has an excellent academic record of 81 University Ranks in UG with 6 gold medals and 120 Ranks in PG with 4 gold medals.
All the faculty members have enrolled in NPTEL and SWAYAM online certification for effective teaching.
The Department has made significant contribution to the fungal taxonomy. So far, 258 new species, 35 varieties, 4 new genera, 6 new generic records, 36 new records and 6 are rare foliicolous fungi from India were discovered by our Research Scholars. Free Bioinstrumentation training programme is being conducted every year during the summer for other College students. Faculty members are active in teaching, extension and research in different areas such as Environmental and Agricultural Microbiology, Industrial Microbiology, Microbial Biotechnology, Biodiversity, etc. The Department serves as the portal for renowned placements in the life science sectors globally.
Vission
Empowering the women students with quality education on microbes, microbial processes, products and the direct use of microbes, and to make them academics and entrepreneurs to serve the Agricultural society.Library is the repository of knowledge. The Wisdom of the students and teachers are to be enhanced and equipped with information regarding the recent developments in science and humanities and research.
Mission
- To motivate the students towards the exploitation of the potentiality of microbes and microbial processes for the betterment of the society.
- To develop pilot projects with the knowledge on microbes for the downstream processes.
- To make the learners to understand thoroughly the benefits that could be derived out of microbes and microbial processes.
- To evolve strategies for the services and production of goods using microbes.
- To understand the microbial diversity of the region.
Objectives
PO,PSO, CO
Programme Outcome
- To promote and apply scientific knowledge for finding sustainable solution to solve the issues pertaining to society / industry
- Relate key concepts of scientific principles to various scientific phenomenon and their applications in day to day life
- Design solutions for complex problems or process that meet the specific needs with appropriate condition for public health, safety, cultural, society and environmental conditions
Programme Specific Outcome
- Students will develop skills to become good microbiologist and will have placement in various industries
- Microbiologist will be able to understand process and effectively evaluate microbial risks to products and processes.
- Apply communication skills, core values and environmental awareness with social responsibility for Entrepreneurship and employability
PROGRAMMES OFFERED
S/N. | Programmes Offered | Year of Establishment |
1 | B.Sc.,Microbiology | 1995 |
2 | M.Sc., Microbiology | 1998 |
3 | M.Phil., Microbiology | 2002 |
4 | Ph.D., Microbiology | 2006 |
IN HOUSE CERTIFICATE COURSE OFFERED
S/N. | Programmes Offered | Year of Establishment |
1 | Microscopic Technique | 2014 |
2 | Bioinstrumentation | 2014 |
STUDENTS LEADERSHIP
Students Leadership | |||
S.No. | Name | Year | Details |
1 | C. Pamila Nahomi selvam | 1995-1996 | Asst. Secretary for Games |
2 | I. Vinibha Rajakumari | 1995-1996 | NSS Secretary |
3 | T. Padmavathi | 1996-1997 | Sports Secretary |
4 | R. Malarmathi | 1997-1998 | Sports Secretary |
5 | M.Shubashini | 1999-2000 | NSS Secretary |
6 | K.Parkavi | 2004-2005 | NSS Secretary |
7 | M.P.Vidhusha | 2006-2007 | Fine Arts Secretary |
8 | G. Sahana | 2007-2008 | Fine Arts Secretary |
9 | M.Sherley | 2008-2009 | College Secretary |
9 | N.Benazir Begam | 2010-2011 | College President |
10 | K.Ananthi | 2011-2012 | College Secretary |
11 | S. Keerthika | 2014-2015 | College Secretary |
12 | R.Ishwarya | 2015-2016 | College Secretary |
13 | S. Akila | 2017-2018 | Fine Arts Secretary |
14 | S.S.Neethu | 2018-2019 | President |
15 | K.A.Fathima Nafeela | 2020-2021 | Vice - President |
16 | A. Atchaya | 2021-2022 | President |
NEWSLETTER
GLOSSARY
ENDOWMENT
S.No | Batch | Name of the Awardees | Name of the Recipients | Nature of the Recognition |
1 | 2006-2009 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
K.Kalaivani | University Rank |
2 | Dr.C.A.K Silver Medal | M.Sherley | University Rank | |
3 | 2007-2010 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
A.S.Musfiqa Jafrin | University Rank |
4 | Dr.C.A.K Silver Medal | A.Shakila banu | University Rank | |
5 | 2008-2011 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
N.Benazir Begum | University Rank |
6 | Dr.C.A.K Silver Medal | N.Sithara | University Rank | |
7 | 2009-2012 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
M.Kasthuri | University Rank |
8 | Dr.C.A.K Silver Medal | K.Abirami | University Rank | |
9 | 2010-2013 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
K.Ananthi | University Rank |
10 | Dr.C.A.K Silver Medal | P.Thenmozhi | University Rank | |
11 | 2011-2014 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
A.Arulmohi | University Rank |
12 | 2012-2015 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
K.Sumaiya | University Rank |
13 | Dr.C.A.K Silver Medal | S.Suganya | University Rank | |
14 | 2013-2016 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
T.Deeba | University Rank |
15 | 2014-2017 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
V.Praveetha | University Rank |
16 | Dr.C.A.K Silver Medal | K.Bhuvaneswari | University Rank | |
17 | 2015-2018 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
P.Lavanya | University Rank |
18 | Dr.C.A.K Silver Medal | M.Revathi | University Rank | |
19 | 2016-2019 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
C.Birundha | University Rank |
20 | Dr.C.A.K Silver Medal | S.Sahana | University Rank | |
21 | 2017-2020 | T.C.V Engineering, Chennai and Dr.C.A.K Gold Medal |
A.Sivaranjani | University Rank |
22 | Dr.C.A.K Silver Medal | V.Madhuanjuga | University Rank |
S.No | Batch | Name of the Awardees | Name of the Recipients | Nature of the Recognition |
1 | 2007-2009 | Ln. M. R. Nandhagopal, Thiruvarur |
M.Nalini | University Rank |
2 | 2008-2010 | Ln. M. R. Nandhagopal, Thiruvarur |
B.Suganya | University Rank |
3 | 2009-2011 | Ln. M. R. Nandhagopal, Thiruvarur |
H.Uma Maheswari | University Rank |
4 | 2010-2012 | Ln. M. R. Nandhagopal, Thiruvarur |
M.Bhuvaneswari | University Rank |
5 | 2011-2013 | Ln. M. R. Nandhagopal, Thiruvarur |
G.Brindha | University Rank |
6 | 2012-2014 | Ln. M. R. Nandhagopal, Thiruvarur |
K.Ananthi | University Rank |
7 | 2013-2015 | Ln. M. R. Nandhagopal, Thiruvarur |
R.Tamilkodi | University Rank |
8 | 2014-2016 | Ln. M. R. Nandhagopal, Thiruvarur |
University Rank | |
9 | 2015-2017 | Ln. M.R.Nandhagopal, Thiruvarur | S.Suganya | University Rank |
10 | 2016-2018 | Ln. M.R.Nandhagopal, Thiruvarur | R.Vinothini | University Rank |
11 | 2017-2019 | Ln. M.R.Nandhagopal, Thiruvarur | K.Bhuvaneswari | University Rank |
12 | 2018-2020 | Ln. M.R.Nandhagopal, Thiruvarur | P.Prinyanga | University Rank |
DEPARTMENT LIBRARY
S.No | RESOURCE | GENERAL LIBRARY | Dept. LIBRARY | TOTAL |
1 | No.of Books | 932 | 115 | 1147 |
2 | No.of National journal | 11 | 2 | 13 |
3 | No.of International journal | 15 | 27 | 42 |
4 | Magazine | 1 | 20 | 21 |
5 | Reference Books | 923 | 923 | |
6 | E-Books | 16 | 7 | 23 |
7 | CD | 25 | 600 | 625 |
ACADEMIC ACHIEVEMENTS OF FACULTY
S.No. | Year | Name of the faculty received | Awards Received | Name of the Awardee | |
1 | 2000 | Dr. V.Dhivaharan Dean, Department of Microbiology |
The Millenium Award | All India Isshinaryu Karate Association. | |
2 | 2000 | Idayam Kappon | Lions Club, Mannargudi | ||
3 | 2001 | Outstanding Young Person | JCI, Chidambaram | ||
4 | 2002 | Kalvi Pani Chemmal | All India Tamil Writers Associations,Chennai | ||
5 | 2006 | Man of the Year -2006 | American Biographical Institute, USA | ||
6 | 2013 | Life Time Achievement Award | ECO CLUB, H.H. Rajah’s Government College, Pudukkottai. | ||
7 | 2007 | Dr.V.B.Hosagoudar | Leading Scientist of the world | International Biographical Institute, Great Britain | |
8 | 2010 | ||||
9 | 2013 | ||||
10 | 2010 | Outstanding Scientist of the Year- 2010 | |||
11 | 1982 | Dr .R.Saravanamuthu | Teacher Fellow Award | UGC, New Delhi | |
12 | 1987 | Fellow of the Indian Botanical Society | Indian Botanical Society | ||
13 | 1998 | Man of the Year | American Biographical Institute, USA | ||
14 | 1999 | Man of the Year | |||
15 | 2000 | Man of the Year | |||
16 | The 2000 Millenium Medal of Honour | ||||
17 | Commemorative Medal of Honour, Hallmark | ||||
18 | 2004 | Rotary Club Centennial Award | Rotary Club, Mayiladuthurai | ||
19 | 2005 | Research Fellow 2005 | American Biographical Institute, USA | ||
20 | 2019 | Dr.N.Uma Maheswari | Best Researcher Award | STET Management | |
21 | 2019 | Dr.M.Kannahi | Best Researcher Award | STET Management | |
22 | 2018 | Ms.K.Ahilandeswari | Appriciation award for LOGo design | TANSACS , Chennai | |
23 | 2019 | Best Part V Coordinator | STET Management | ||
24 | 2019 | Dr.N.Uma Maheswari | Top 20 Director or Coordinator of IQAC Across India. | The academic council of ULektz, Chennai. | |
25 | 2020 | Dr.V.Dhivaharan | Top 20 Eminent Dean in India for the year 2020 Across India. | The academic council of ULektz, Chennai. |
ACADEMIC ACHIEVEMENTS OF STUDENTS
S.No. | Year | Name | Name of the Programme | Sponsored Agency | |
1 | 2001 | B.S.Sangeetha | B.Sc.,Microbiology | Rukmani Gas Agency, Mannargudi | |
2 | 2004 | S.K.Shanthi | B.Sc.,Microbiology | ||
3 | 2011 | N.Benazir Begum | B.Sc.,Microbiology | ||
4 | 2018 | V.Praveetha | B.Sc.,Microbiology | ||
5 | 2012 | K.Aiswarya | M.Sc.,Microbiology | ||
INTERCOLLEGIATE LEVEL PRIZE WINNERS | |||||
S.No | Year | Name | Nature of contest | Avenue | Prize |
1. | 2004 | R.Dhanalakshmi | Tamil Speech | A.V.C College, Mayiladuthurai | I Prize |
2. | R.Dhanalakshmi | Tamil Speech | Govt. Arts college (Men), Kumbakonam | III Prize | |
3. | M.Eswari | Kavithai | III Prize | ||
4. | R.Nithyatharani | English Speech | Srimathi Indira Gandhi college, Trichy. | I Prize | |
5. | N.Shanthi | Rangoli | III Prize | ||
6. | S.Chinthamani | English essay writing | III Prize | ||
7. | N.Sujitha | Tamil Essay writing | III Prize | ||
8. | J.Selvathi | Kavithai | III Prize | ||
9. | R.Dhanalakshmi | Tamil Speech | III Prize | ||
10. | R.Preethi | Drawing | III Prize | ||
11. | A.Josephine | Mad - Ad | III Prize | ||
12. | R.Nithya | Poster Making | III Prize | ||
13. | M.Mahalakshmi, N.Rahini, N.R.Sangeetha, P.A.Noorul Farhana, K.Nandhini | Folk dance group | III Prize | ||
14. | 2005 | R.Nithyatharani | Essay writing | I Prize | |
15. | R.Nithyatharani, S.Chinthamani, A.Yasotha | Dumbcharade | Dhanalakshmi srinivasan college, Perambalur. | I Prize | |
16. | K.Nandhini, R.Nithiya | Art out of waste | II Prize | ||
17. | K.Parkavi, B.Madhumitha | Facial art | II Prize | ||
18. | G.Manimekalai, P.Vasumathi, G.Sivagami, T.S.R Asthalakshmi | Quiz | Srimadh Andavan college, Trichy. | II Prize | |
19. | A.Josphine, N.Bhuvani,K.Nandhini, | Surprising event | II Prize | ||
20. | B.Madhumitha, K.Parkavi | Facial art | I Prize | ||
21. | 2006 | G.Sahana, R.Somasundari | Facial art | Dhanalakshmi srinivasan college, Perambalur | I Prize |
22. | G.Rethinaselvi | Paper presentation | Mahendra arts and science college, Namakkal, | II Prize | |
23. | 2007 | M.P.Vidhusha, S.Nancy preethi | Facial art | Dhanalakshmi srinivasan college, Perambalur | I Prize |
24. | G.Sahana, L.Rosi | Facial art | II Prize | ||
25. | J.Elakkiya, P.Saranya | Art out of waste | II Prize | ||
26. | J.Jeyalalitha devi, N.Bhuvani, U.Naina Mahamudha, S.Mhalakshmi, A.Kannahi | Western dance competition | II Prize | ||
27. | S.Nancy preethi, V.Saranya, K.Kalpana, A.Meena, A.Prathiba, B.Radhika | Western dance competition | II Prize | ||
28. | 2008 | T.Suganya | Poster Presentation | Cauvery College,Trichy | Best Poster Presentation |
29. | M.Jaya | Poster Presentation | Annai College, Kumbakonam | Best Poster Presentation | |
30. | 2009 | K.Ahilandeswari, | Quiz Competition | P.R. Engineering College, Vallam, Thanjavur | III Prize |
V.Sridevi, | |||||
P.Sivasankari | |||||
31. | 2010 | T.Malarvizhi | Poster Presentation | J.J College Pudukkottai | Best Poster Presentation |
32. | M.Kalaikodi | Poster Presentation | IIPrize | ||
33. | K.Ahilandeswari | Oral Presentation | Annamalai University, Chidhambaram | Best oral presentation | |
34. | 2014 | K.Divya | Essay Competition- Food and Consumer Protection Act | Collectorate, Thiruvarur | I-Prize |
35. | 2015 | M.Aarthi | Drawing competition - AIDS Awareness | District AIDS Control Society, Thiruvarur | I Prize |
S.Gowri | |||||
S.Priyadharshini | |||||
36 | 2016 | E.Naveena | Speech Competition- Geneva convention Day | Indian Red cross society, Thiruvarur | III Prize |
37 | S.Anukraha | Mime Show | Srimad Andavan Arts and Science College, Truchi | II Prize | |
P.Nisha | |||||
R.Priya | |||||
P.Anbukkarasi | |||||
P.Saranya | |||||
S.Suganya | |||||
38 | S.Gowri | Bio Ad (Adzap) | III Prize | ||
S.Manohari | |||||
K.Gayathri | |||||
P.Kavitha | |||||
39 | 2017 | S. Anugraha, Basobi Mukeerjee | Poster Presentation | Avvaiyar Government College for Women, Karaikal | Consolation Prize |
40 | R.Vinitha | Poster Presentation | II Prize | ||
41 | E.Naveena | Poster Presentation | Srimad Andavan Arts and Science College, Truchi | II Prize | |
42 | E.Naveena | Facial Art Competition | II Prize | ||
S.Suganya | |||||
43 | S.Keerthana | Art out of Wastes | III Prize | ||
44 | N.Abirami | Blind Art | I Prize | ||
S.Kruthika | |||||
45 | 2018 | S.S.Neethu | Bio facial | Srimad Andavan Arts and Science college, Trichy | First Prize |
46 | R.Abirami | Fireless food | Second Prize | ||
47 | N.Shanmugapriya | Media Art | Third Prize | ||
48 | 2019 | S.S.Neethu | Fireless food and Art out of Waste | Mass College of Arts and Science, Kumbakonum | First Prize |
49 | R.Nandhini R.Rubasria |
BioAd | First Prize | ||
50 | A.Sivaranjani(14.07.2000) A.Sivaranjani(18.01.2000) |
Quiz | First Prize | ||
51 | M.Suganthi | Facial Art Competition | First Prize | ||
52 | S.Pricilla R.Subasri A.Sivaranjani and M.Kiruthika |
Bio ad | Second Prize | ||
53 | V.Subalakshmi M.Rajapriya |
Bio mask | Second Prize | ||
54 | A.Sivaranjani(14.07.2000) | Bio contra | Second Prize | ||
55 | M.Suganthi | Rangoli | Second Prize | ||
56 | A.Vaishnavi | Fireless food | Third Prize | ||
57 | A.Stella Packiam | Art out of Waste | Third Prize | ||
58 | M.Tamil Selvi | Petri Art | Marudupandiya College of Arts and Science, Thanjavur | Third Prize | |
59 | M. Afrin Rehana | Fireless Food | First Prize | ||
60 | 2020 | N.Abirami | Poster Presentation | Meenatchi Chandrasekaran College, Pattukkottai | First Prize |
61 | 2021 | S.Akila | Paper Presentation | Hindusan College of Arts and Science college, Coimbatore | First Prize |
62 | G.R.Karunya | Poster Competition and presentation on Olympic games | Oriental University, Indore | Second Prize | |
63 | T.Kamali | Poster Competition and presentation on Olympic games. | Oriental University, Indore | Third Prize | |
64 | M.Agathiya | Budding Cooks on account of world food safety day | Annai violet arts and science college, Chennai. | Second prize | |
65 | K.A.Fathima Nafeela | COVID Awareness Drawing Competition COVID Awareness poster making |
Municipality Koothanallur,Thiruvarur Cauvery College for Women, Trichy |
First Prize Third prize |
Every year the students achieved 100% results with maximum university Ranks. | |||||||
B.Sc., Microbiology | |||||||
S.No | Programme Year |
Batch | No. of Students Appeared for Exam. | No. of First Class | No. of Distinction | No. of University Ranks | Pass Percentage |
1 | B.Sc., Microbiology, 1995 |
1995-1998 | 34 | 25 | 8 | 9 | 100 |
2 | 1996-1999 | 30 | 24 | 6 | 3 | 100 | |
3 | 1997-2000 | 31 | 20 | 10 | 4 | 100 | |
4 | 1998-2001 | 38 | 31 | 3 | 1 | 100 | |
5 | 1999-2002 | 36 | 33 | 2 | 1 | 100 | |
6 | 2000-2003 | 46 | 33 | 7 | 5 | 100 | |
7 | 2001-2004 | 44 | 37 | 1 | 3 | 100 | |
8 | 2002-2005 | 48 | 38 | 10 | 1 | 100 | |
9 | 2003-2006 | 55 | 31 | 21 | 6 | 100 | |
10 | 2004-2007 | 45 | 29 | 16 | 5 | 100 | |
11 | 2005-2008 | 50 | 4 | 19 | 6 | 100 | |
12 | 2006-2009 | 47 | 26 | 19 | 2 | 100 | |
13 | 2007-2010 | 49 | 22 | 27 | 7 | 100 | |
14 | 2008-2011 | 46 | 15 | 31 | 8 | 100 | |
15 | 2009-2012 | 46 | 16 | 30 | 1 | 100 | |
16 | 2010-2013 | 59 | 35 | 24 | 6 | 100 | |
17 | 2011-2014 | 56 | 27 | 28 | 3 | 98 | |
18 | 2012-2015 | 59 | 48 | 11 | 3 | 100 | |
19 | 2013-2016 | 61 | 50 | 11 | 1 | 100 | |
20 | 2014-2017 | 48 | 36 | 1 | 6 | 100 | |
21 | 2015-2018 | 36 | 32 | 3 | 3 | 100 | |
22 | 2016-2019 | 42 | 34 | 4 | 6 | 100 | |
M.Sc., Microbiology | |||||||
S.No | Programme Year |
Batch | No. of Students Appeared for Exam. | No. of First Class | No. of Distinction | No. of University Ranks | Pass Percentage |
1 | M.Sc., Microbiology, 1998 |
1998-2000 | 16 | 7 | 9 | 9 | 100 |
2 | 1999-2001 | 21 | 3 | 18 | 11 | 100 | |
3 | 2000-2002 | 24 | 11 | 13 | 9 | 100 | |
4 | 2001-2003 | 32 | 9 | 23 | 9 | 100 | |
5 | 2002-2004 | 32 | 6 | 26 | 6 | 100 | |
6 | 2003-2005 | 33 | 5 | 28 | 6 | 100 | |
7 | 2004-2006 | 31 | 10 | 21 | 7 | 100 | |
8 | 2005-2007 | 30 | 17 | 13 | 2 | 100 | |
9 | 2006-2008 | 34 | 16 | 18 | 6 | 100 | |
10 | 2007-2009 | 33 | 4 | 29 | 10 | 100 | |
11 | 2008-2010 | 32 | 2 | 30 | 8 | 100 | |
12 | 2009-2011 | 23 | 9 | 14 | 3 | 100 | |
13 | 2010-2012 | 33 | 5 | 28 | 6 | 100 | |
14 | 2011-2013 | 33 | 3 | 30 | 6 | 100 | |
15 | 2012-2014 | 27 | 8 | 19 | 8 | 100 | |
16 | 2013-2015 | 34 | 10 | 24 | 6 | 100 | |
17 | 2014-2016 | 29 | 10 | 19 | 6 | 100 | |
18 | 2015-2017 | 23 | 21 | 6 | 4 | 100 | |
19 | 2016-2018 | 22 | 21 | 1 | 4 | 100 | |
20 | 2017-2019 | 24 | 21 | 1 | 5 | 100 |
RESEARCH
S/No. | Faculty Name | Designation | Programme | Research Area |
1 | Dr. V.Dhivaharan | Dean of Life Science Research & Development Cell, Director |
M.Sc., D.E.M., Ph.D., | Aquatic ecosystem, foliicolous, fungi, Mycology and wild life management |
2 | Dr. A. Pannerselvam | Visiting Professor | D.Sc., | Diversity and Bioprospecting of Microflorain Marine and Terrestrial Environment. |
2 | Dr. N. Uma Maheswari | Vice-Principal & Head | M.Sc., Ph.D., B.Ed., | Environmental and Agricultural Microbiology, Mycorrhizal Technology |
3 | Dr. M. Kannahi | Assistant Professor | M.Sc., M.Phil and Ph.D.,B.Ed., | Environmental and Agricultural Microbiology, Mycorrhizal Technology |
4 | Dr.K.Kandavel | Assistant Professor | M.Sc., Ph.D., | Forest Ecology-Biodiversity |
5 | Dr. J. Victoria | Assistant Professor | M.Sc., M.Phil., SET., Ph.D., | EM Technology and Environmental and Agricultural Microbiology |
6 | Dr.R.Mangalanayaki | Assistant Professor | M.Sc., M.Phil., Ph.D., | Environmental Microbiology |
7 | Dr.G.Manimekalai | Assistant Professor | M.Sc., M.Phil., Ph.D., | Agricultural and Environmental Microbiology. |
8 | Dr.K.Ahilandeswari | Assistant Professor | M.Sc., M.Phil., Ph.D., NET | Agricultural and Environmental Microbiology |
9 | Ms.P.Maheswari | Assistant Professor | M.Sc., M.Ed., M.Phil., | Environmental Microbiology. |
10 | Ms.T.Tamilvani | Assistant Professor | M.Sc., M.Phil., B.Ed., | Environmental Microbiology |
Minor Research Project | |||||
Nature of the project |
Duration | Title of the project | Name of the funding agency |
Total grants sanctioned |
Remarks |
Minor Research Project |
2015-2017 | Assessment of the efficacy of multifunctional liquid biofertilizers on rice plants under a fertigation system Principal investigator : G.Manimekalai |
UGC -SERO | 70,000 | Completed |
TNSCST RESEARCH PROJECT | ||||||
Nature of the project |
Duration | Principal Investigator | Title of the project | Name of the funding agency |
Total grants sanctioned |
Remarks |
Student Research Project | 2019-2020 | Dr.N.Uma Maheswari and P.Prinyanga Dr.K.Ahilandeswari and D.Pradeepa |
Isolation of cement degrading filamentous fungi and screening of their efficacy for biocementation Biodynamic forming system on sustainable cultivation of organic rice | TNSCST | 7500 | Completed |
Waste to Wealth Scheme | 2021-2022 | K.Atchaya | Hair waste as soil amendment and nutritional source | SSF (Swachhta saarthi Fellowship) | 10000 | On Going |
Management funded project | |||||
S.No. | Year | Nature of the Project | Number of Projects completed | Name of the funding agency | Total grant received |
Rs. | |||||
1 | 2006-12 | Efficacy of symbiotic Foliicolous fungi on the dynamics of shola species of Western Ghats. | 1 | STET Management |
21,13,314 |
2 | 2015-16 | Microbial diversity of soils from Thanjavur and Thiruvarur district | 13 | Yogi international Pvt. Ltd., Pune. | 1,30,000 |
3 | 2016-2018 | Lignin Degradation of Coconut waste in to organic mannure | On going | STET Management |
GENE SEQUENCE DEPOSITED | |||
Name of the organism | Submission Date | Accession Number | Name of the Depositor |
Lactobacillus | 12.02.2017 | KY576673 | Dr.N.Uma Maheswari Ms.J.Victoria |
Rhodopseudomonas sp. | 04.02.2017 | KY523522 | |
Saccharomycetes sp. | 02.04.2017 | KY818696 | |
Aspergillus niger | 21.10.2016 | KY354579 | Dr.M.Kannahi Ms.H.Vajiha Banu |
Penicillium citrinum | 21.10.2016 | KY366307 | |
Pseudomonas aeruginosa ICPB7 | 23.08.2017 | MF407324 | Dr.N.Uma Maheswari Ms.T.Vinotha |
Bacillus clausii ICPB15 | 01.09.2017 | MF795055 | |
Bacillus subtilis | 02.08.2018 | MH685170.1 | Dr.N.Uma Maheswari S.Piraimathi |
Pseudomonas sp | 22.08.2018 | MH752507.1 | Ms.J.Victoria R.Pushpalatha |
STET Herbarium Unit
Our Robert Koch club started a fungal Herbarium Unit named “Centre for Mycological Research” for Foliicolous
fungi/ leaf Infected fungi, known with its acronym STET. Now around 197 collection have been housed in it.
DISCOVERIES
One of our Research scholar, Mrs. R.Nithyatharani, the first candidate of the Department awarded Ph.D., by Bharathidasan University in 2013. Totally 78 species of Foliicolous fungi were recorded, in which 10 species and 2 varieties are new discoveries. It includes the Genus Asterina (6), Meliola (5) and Questieriella (1). Among the fungi identified, two are new record to India.
Research scholar_Mrs. R.Nithyatharani_discovery click here
Research work entitled “Fungal parasites on medicinal plants in Thiruvananthapuram District of Kerala State” leading to Ph.D. Degree was carried out by A. Sabeena. She has completed the research work. She discovered 127 New species of foliicolous fungi; 16 New varieties and 18 New records to India; 2 New genera, 3 New generic records; and 3 rare fungi under the guidance of Dr. V. B. Hosagoudar, Honorary Research Advisor and Dr.V.Dhivaharan, Co-Guide of this institution
Research scholar A.Sabeena discoveries click here
RESEARCH PUBLICATIONS
S. NO. | NAME OF THE FACULTY | INTERNATIONAL | NATIONAL | TOTAL NUMBER OF PAPERS PUBLISHED |
1 | Dr. V.Dhivaharan | 23 | 23 | |
2 | Dr.V.B.Hosagoudar | 326 | 86 | 412 |
3 | Dr.R.Saravanamuthu | 28 | 26 | 54 |
4 | Dr.K.Kandavel | 08 | 08 | |
5 | Dr. N. Uma Maheswari | 85 | 10 | 95 |
6 | Dr. M. Kannahi | 85 | 10 | 95 |
7 | Dr.J. Victoria | 21 | 21 | |
8 | Dr.Ms.R.Mangalanayaki | 18 | 18 | |
9 | Dr.G.Manimekalai | 14 | 14 | |
10 | Dr.Ms.K.Ahilandeswari | 12 | 12 | |
11 | Ms.T.Tamilvani | 04 | 04 | |
12 | Ms.P.Maheswari | 05 | 05 |
BOOK / BOOK CHAPTER PUBLISHED
S. NO. | NAME OF THE AUTHOR | BOOK PUBLISHED WITH ISSN NO |
BOOK CHAPTER PUBLISHED |
1 | Dr.V.Dhivaharan | Industrial Exploitation of Microorganisms 1."Biotechnological Potential and Industrial Application of Yeast" 2320-4451 2011 |
|
2 | Dr.N.Uma Maheswari | "Mycorrhizae" 978-93-80433 10-3-2009 |
Advances in Science and Technology "Edible Vaccines: BOON OR BANE" "Multi Drug Resistance (MDR)" An interventions of biological sciences in 21st century "Herbal Medicine" "Antidiabetic drugs Vs Antidiabetic herbal drugs" "Emerging pandemic disease – corona virus" |
3 | Dr.M.Kannahi | "Modern Virology" 978-93-80433 -11-0-2009 |
Advances in Science and Technology "Role of bacteria in Medicine" "Biodegradation Using Marine Bacteria An interventions of biological sciences in 21st century "Genetic Engineering tools and techniques" "Bioplastic production" "Microbial fertilizers" |
4 | Dr.R.Mangalanayaki | Advances in Science and Technology "Tumor and its treatment" "Vermicompost Production Technology" "Agro waste Biofertilizer" "Single Cell Protein" An interventions of biological sciences in 21st century "Biodegradation of solid waste" |
|
5 | Dr.G.Manimekalai | An interventions of biological sciences in 21st century "Plant Pathology" |
|
6 | Dr.K.Ahilandeswari | Advances in Science and Technology Volume 2 "Pesticide residues - Poisoning and health implications" |
|
7 | Ms.T.Tamilvani | An interventions of biological sciences in 21st century "Microorganisms involved in biodegradation" Advances in Science and Technology Volume 2 "E (Electronic) waste management using biological systems-An overview" |
|
8 | Ms.P.Maheswari | An interventions of biological sciences in 21st century "Biodegradation of xenobiotic compounds" |
CONSULTANCY SERVICES
S.NO. | NATURE OF THE PROGRAMME | ACADEMIC YEAR | BENEFICIARIES AND VENUE | NO. OF BENEFICIARIES |
1 | Biofertilizer production and micronutrient preparation | 2011-2012 | Farmers from three villages Sundarakkottai, Rishiyur, Karuvakkuruchi. | 123 |
2 | Vermicomposting | Women’s from Self Help Groups,Rishiyur | 50 | |
3 | Mushroom cultivation | Women’s from Self Help Groups,Rishiyur | 42 | |
4 | Vermicomposting | 2012-2013 | Women’s from Self Help Groups | 50 |
5 | Mushroom cultivation | Women’s from Self Help Groups | 60 | |
6 | Biofertilizer production and Micronutrient preparation | 2013-2014 | Rural womens from three village Sundarakkottai, Rishiyur, Karuvakkuruchi. | 150 |
7 | Mushroom cultivation | Women’s from Self Help Groups | 60 | |
8 | Hands on training on Mushroom cultivation | 2014-2015 | Rural womens from Sundarakkottai. | 62 |
9 | Awareness on organic farming | 2015-2016 | Farmers from Rishiyur. | 112 |
10 | Edible Mushroom cultivation | 2017-2018 | EDC Students, STET Women’s College. | 78 |
EXTENSION SERVICE ACTIVITIES
S.No | Date | Locations Details | Activity | No. of Beneficiaries |
