Department of Physics
HOME
About The Department

- The Department of physics was started in the year of 1995 for allied and applied courses
- In the year of 2004, B. Sc., Physics programme was started
- In the year of 2007, M. Sc., Physics programme was started
- Eight batches of UG students and Six batches of PG students have got graduation
Vision
- Orienting the students to understand the strategies of creating and working modern electronic gadgets.
Mission
- To provide best infrastructure, opportunities and environment to students through which they will obtain their excellence in knowledge
- To expose the students in developing protocols for the working modules
- To motivate the students on the use of Nano materials and services
Objectives
- To enrich the knowledge of students towards the development of science
- To expose the students to the principles of electronic circuits
- To provide broad understanding of dynamics in life through the concepts and principles of physics
PO,PSO, CO
Programme Outcome
- Demonstrate relevant generic skills and global competencies such as problem-solving skills that are required to solve different types of Physics-related problems with well-defined solutions
- Students will demonstrate an understanding of the analytical methods required to interpret and analyze results and draw conclusions as supported by their data.
Programme Specific Outcome
- Students will demonstrate an understanding of core knowledge in physics, including the major premises of classical mechanic, Quantum Mechanics and Electronics
- Students will demonstrate understanding of the applications of numerical techniques for modeling physical systems for which analytical methods are inappropriate or of limited utility.
PROGRAMMES OFFERED
S. No. | Programmes Offered | Year of Establishment |
1 | B.Sc., Physics | 2004 |
2 | M.Sc., Physics | 2007 |
STUDENTS ASSOCIATION
OPTO Club
OPTO Club is a Students Association club. This club was Started on 2011 .This club includes all the students as members. The main objective of this club is to conduct seminar, workshop, group discussion,symposium, quiz programme for the benefits of its members. This club is also motivating the students to attend or present papers in seminars, conferences conducting in other institutions.
NEWSLETTER
GLOSSARY
ENDOWMENT
S.No | Academic Year | Name of the Awardees | Name of the Recipients | Nature of the Recognition |
1 | 2009-2010 | Karuvakurichi Endowment | A.Senthamizhselvi | University 6th rank |
2 | 2010-2011 | Karuvakurichi Endowment | P.Subhashini | University 1st rank |
3 | TCV Engineering, Chennai | G.Gayathri | University 5th rank | |
4 | 2011-2012 | Karuvakurichi Endowment | R.Narmadha,R.Seetha | University1 5th rank |
5 | TCV Engineering, Chennai | D.Suriyakumari | University 2nd rank | |
6 | 2012-2013 | Karuvakurichi Endowment | J.Karpagam | University 4th rank |
7 | TCV Engineering, Chennai | T.Thamil Poonguilmozhi | University 3rd rank | |
8 | 2013-2014 | Karuvakurichi Endowment | G.Padmaja | University 5th rank |
9 | TCV Engineering, Chennai | N.Ramya | University 8th rank | |
10 | 2014-2015 | Karuvakurichi Endowment | S.Geetha | University 5th rank |
11 | TCV Engineering, Chennai | J.Karpagam | First Percentage in Class | |
12 | 2015-2016 | Karuvakurichi Endowment | G.Sathya | University 5th rank |
13 | TCV Engineering, Chennai | G.Deniya | University 11th rank | |
14 | 2016-2017 | Karuvakurichi Endowment | R.Rasini | First Percentage in Class |
15 | TCV Engineering, Chennai | P.Ilakkiya | University 2nd rank | |
16 | 2017-2018 | Karuvakurichi Endowment | S.Bavatharini | University 11 th rank |
17 | TCV Engineering, Chennai | S.Geetha | University 1st rank | |
18 | 2018-2019 | Karuvakurichi Endowment | M.Priyadharshini | University 3rd rank |
19 | TCV Engineering, Chennai | T.Kavya | University 13th rank | |
20 | 2019-2020 | Karuvakurichi Endowment | R.Blessy Renisha | University 4th rank |
21 | TCV Engineering, Chennai | V.Thangalakshmi | University 8th rank |
DEPARTMENT LIBRARY
S.No | Resource | General Library | Dept. Library | Total |
1 | Reference Books | 192 | 10 | 202 |
2 | Text Books | 1118 | 32 | 1150 |
3 | e- books | 30 | - | 30 |
4 | CDs | 22 | 28 | 50 |
5 | National Journal | 7 | - | 7 |
6 | International Journal | 3 | - | 3 |
7 | Magazines | 2 | - | 2 |
ACADEMIC ACHIEVEMENTS FOR STUDENTS
UG RANK HOLDERS | ||||
S. No. | Batch | Name of the Student | Rank Position | No. of Ranks |
1 | 2005-2008 | G.Gayathri | 5th | 2 |
A.Priya | 10th | |||
2 | 2006-2009 | A.Senthamizhselvi | 6th | 7 |
P. Prameela | 13th | |||
R. Josephine Jenifer | 14th | |||
J. Deepa | 15th | |||
A.Kanimozhi | 18th | |||
T. Poonkodi | 20th | |||
D.Saritha | 20th | |||
3 | 2007-2010 | P. Subhashini | 1st | 6 |
D.Kayathri | 7th | |||
J.Abinaya | 15th | |||
R.Akila | 16th | |||
R.Rameela | 16th | |||
M.Meharunisha | 19th | |||
4 | 2008-2011 | R.Narmatha | 15th | 4 |
R.Seetha | 15th | |||
P.Sasikala | 18th | |||
M.Ramya | 20th | |||
5 | 2009-2012 | J.Karpagam | 4th | 3 |
V.Parkavi | 9th | |||
V.Bharathi | 17th | |||
6 | 2010-2013 | G.Padmaja | 5th | 3 |
G.Deniya | 14th | |||
S.Kayalvizhi | 20th | |||
7 | 2011-2014 | S.Geetha | 5th | 6 |
A.Anusiya | 15th | |||
N.Barvin | 17th | |||
A.Vidhya | 18th | |||
C.Sureka | 19th | |||
A.Infant jenshiya | 20th | |||
8 | 2012-2015 | G.Sathya | 11th | 2 |
B.Sudharshana | 16th | |||
9 | 2014-2017 | S.Bavatharani | 11th | 2 |
V.Thangalakshmi | 18th | |||
10 | 2015-2018 | M.Priyadharshini | 3rd | 4 |
R.Gayathri | 9th | |||
S.Madhubaladevi | 10th | |||
S.Ranjitha | 18th | |||
11 | 2016-2019 | R.Blessy Renisha | 4th | 5 |
V.Abinaya | 11th | |||
S.Anusiya | 14th | |||
A.Abiramy | 19th | |||
B.Kaviya Bharathi | 20th |
PG RANK HOLDERS | ||||
S. No. | Batch | Name of the Student | Rank Position | No. of Ranks |
1 | 2007-2009 | R.Radha | 2nd | 3 |
W.Celia | 5th | |||
A.Jeevitha | 18th | |||
2 | 2008-2010 | G. Gayathri | 6 th | 5 |
D. Eswari | 9th | |||
R. Abirami | 12th | |||
P. Mahalakshmi | 16th | |||
A. Anitha | 17th | |||
3 | 2009-2011 | D.Suriyakumari | 2nd | 3 |
V.Sasikala | 8th | |||
G.Sundaraparameswari | 20th | |||
4 | 2010-2012 | T.Tamil Poonguilmozhi | 3rd | 3 |
D.Saritha | 4th | |||
A.Priya | 8th | |||
5 | 2011-2013 | N.Ramya | 8th | 4 |
D.Nandhini | 10th | |||
K.Nithyapriya | 10th | |||
U.Dhanalakshmi | 17th | |||
6 | 2013-2015 | G.Deniya | 5th | 3 |
S.Saratha | 11th | |||
S.Nandhini | 20th | |||
7 | 2014-2016 | P.Ilakkiya | 2nd | 6 |
P.Hemalatha | 6th | |||
B.Jeevabharathi | 9th | |||
S.Punitha | 15th | |||
M.Indumathi | 16th | |||
S.Priyanka | 16th | |||
8 | 2015-2017 | S.Geetha | 1st | 4 |
A.Anusiya | 3rd | |||
K.Gayathri | 7th | |||
S.Subasri | 9th | |||
9 | 2016-2018 | T.Kavya | 13th | 3 |
T.Valasundari | 14th | |||
M.Saranya | 17th | |||
10 | 2017-2019 | V.Thangalakshmi | 8th | 1 |
AWARDS RECEIVED BY THE STUDENTS (OFF CAMPUS) | ||||
S. No. | Academic Years | Name of the Awardees | Name of the Student Recipients | Nature of the Recognition |
1 | 2015-2016 | H.H The Rajah’s College, Pudukkottai |
M.Dhavamani | Kho-Kho (Second prize) |
2 | 2015-2016 | AVVM Sri Pushpam College, Poondi. |
K.Gayathri | Vocal Solo (First prize) |
3 | 2016-2017 | AVVM Sri Pushpam College, Poondi. |
B. Kalpana | Essay Writing (Second prize) |
4 | 2017-2018 | Government Women's College,Kumbakonam. |
K.Sivadharshini | Group Dance (Second prize) |
5 | Dept of Physics,Naina Mohamed College of Arts&Science. |
M.Saranya | Oral presentation in State level seminor (First prize) |
|
6 | Dept of Physics,Naina Mohamed College of Arts&Science. |
R.Saraswathi | Oral presentation in State level seminor (First prize) |
|
7 | 2018-2019 | Sports Development Authority of Tamilnadu |
R.Mahalakshmi | Hand ball (Second prize) |
8 | 2019-2020 | Bon Secours College For Women | C.R.Latha vigneshwari | University level cultural (Third medal) |
9 | V.R.S Kalaithai Silambam Association | P.Aarthi | International level Silambam (Third Medal) |
|
10 | Arashi Do - Isshinryu State Level Open Champion Ship- Ariyalur Dt |
K.Subi | State Level Karate (First Medal) |
|
11 | P.Aarthi | State Level Karate (Second Medal) |
||
12 | C.Karthika | State Level Karate (Third Medal) |
||
13 | V.N.Savitha | National Level Karate (Third Medal) |
||
14 | 2020-2021 | Arashi Do - Isshinryu State Level Open Champion Ship- Perambalur Dt |
V.N.Savitha | State Level Karate (Third Prize) |
15 | Japanese Goju-Ryu Sports Karate Association -Karaikkal |
V.N.Savitha | National Level Karate (Third Prize) |
|
16 | C.Karthika |
RESEARCH
S. No. | Faculty Name | Designation | Programme | Research Area |
1 | Ms.R.Rathi | Head & Asst. Professor | (Ph. D.) | Thinfilms |
2 | Ms.J.Immaculate Sagayarani | Asst. Professor | (Ph. D.) | Materials Science |
3 | Ms.S.Malini | Asst. Professor | (Ph. D.) | Crystal Growth |
4 | Ms.K.Sooryakala | Asst. Professor | (Ph. D.) | NLO Crystallography |
5 | Ms.A.Prabavathi | Asst. Professor | (Ph. D.) | Thinfilms |
6 | Ms.S.Aruna | Asst. Professor | (Ph. D.) | Spectroscopy |
RESEARCH PUBLICATIONS
S. No. | Name of the Faculty | International | National | Total number of papers published |
Impact Factor |
1 | R.Rathi | 2 | - | 2 | 3.179 |
2 | S. Malini | 1 | - | 1 | 1.93 |
3 | D.Saritha | 2 | 2 | 4 | 2.751 |
4 | K.Sooryakala | 4 | - | 4 | 2.146 |
5 | A.Prabavathi | 2 | - | 2 | 4.446 |
6 | S.Aruna | 1 | - | 1 | 0.54 |
EXTENSION SERVICE ACTIVITIES
S.No | Date | Locations Details | Activity | No. of Beneficiaries |
1 | 07.03.2011 | S.T.E.T (W) College, Sundarakkottai, Mannargudi. | Physics Exhibition-2011 | 1500 |
2 | 08.03.2011 | National Higher Secondary School, Mannargudi. | Physics Exhibition-2011 | 152 |
3 | 22.02.2012 | National Higher Secondary School, Mannargudi. | Physics in Everyday Life | 183 |
4 | 10.01.2014 | Govt. Hr. Sec. School, Ullikkottai. | Glitter Flash | 89 |
5 | 25.04.2016 | Sundarakkottai Village | Save Electricity | 150 |
6 | 6.01.2017 | Govt. Hr. Sec. School, Eda-melaiyur. | Innovative Physics | 122 |
7 | 7.12.2017 | Govt. Hr. Sec. School, Karuvakkurichi | Innovative Areas in Physics | 120 |
8 | 24.07.2018 | Panchayath union middle school,Sundarakkottai. | Energy Resources | 48 |
9 | 06.12.2018 | Navabharath Matric Hr.Sec.School,Ullikkottai. | Replicas in Physics | 35 |
10 | 14.08.2019 | SBA Matric Hr.Sec.School,Ullikkottai. | Physics in Habitual Life | 50 |
11 | 05.03.2021 & 06.03.2021 |
Sundarakkottai, Keezhathirupalakudi, Kandithampettai |
An awareness of global warming | 300 |
LABORATORY
LABORATORIES | |||
S.No. | Block Name | Laboratory | Area in Sq.ft. |
1 | Vivekanandan Block | UG Laboratory | 1225x 600 |
2 | V.S Block | PG and Research Laboratory | 2975x2100 |
|
|||
INSTRUMENTS LIST |
MoUs
S. No. | Name of the concern | Type of collaboration | Joined from |
1 | INMA International Ltd., Chennai. |
Research Project & Training | 10.12.2012 |
2 | Aqua pure plus pvt Ltd,Thirumangalam,chennai. |
Research Project and Training | 29.09.2014 |
3 | Kiran Global chemical Ltd,Chennai. |
Project, Internship and Industrial Visit | 3.11.2014 |
4 | A.V.C College(Autonomous),Mannampandhal, Mayiladudhurai |
Project, Internship and Industrial Visit | 17.12.2014 |
FACULTY DETAILS
S. No. | Name | Qualification | Designation | Specialization | Experience In Year |
1 | Dr. R.RATHI, | M.Sc., M.Phil., (P.hD)., | Head & Asst. Professor |
Materials Science | 14 years |
2 | Ms. J.IMMACULATE SAGAYARANI |
M.Sc., M.Phil., B.Ed., (P.hD)., | Asst. Professor | Thinfilms | 18 Years |
3 | Ms. S.MALINI | M.Sc., M.Phil., B.Ed., PGDCA., (P.hD)., |
Asst. Professor | Crystal Growth | 13 years |
4 | Ms. K.BHUVANESWARI | M.Sc., M.Phil., B.Ed.,DYHE | Asst. Professor | Spectroscopy | 7 years |
5 | K.SOORYAKALA | M.Sc., M.Phil., B.Ed., (Ph.D)., | Asst. Professor | NLO Crystallography | 6 years 6 Months |
6 | MS. B.REVATHI | M.Sc., M.Phil., B.Ed., | Asst. Professor | Thinfilm | 4 years |
7 | Ms. R.RADHA | M.Sc., M.Phil., B.Ed., | Asst. Professor | Non-Linear Dynamics | 4 years |
8 | Ms. D.SARITHA | M.Sc., M.Phil., B.Ed., | Asst. Professor | Thinfilm | 3 years |
9 | Ms.R.MAHESWARI | M.Sc., M.Phil., B.Ed., | Asst. Professor | Spectroscopy | 2 years |
10 | Ms. A.PRABAVATHI | M.Sc., M.Phil., (Ph.D.,) | Asst. Professor | Thinfilm | 2 years |
11 | Ms.K.PRIYA | M.Sc., M.Phil., | Asst. Professor | Thinfilm | 6 Months |
12 | Ms.S.SARANYA | M.Sc., M.Phil., | Asst. Professor | Nano Technology | 6 Months |
13 | Ms.S.ARUNA | M.Sc., M.Phil., | Asst. Professor | Spectroscopy | 3 years |
WORKSHOPS OF HARDWARE TRAINING ORGANIZED
S. No. | Year | Topic | Resource Person | Participants |
1 | 2015 | Preparation of Metal Oxide Nano Powders and their application to degradation of Organic Dyes | Dr.K. Ravichandran, Assistant Professor in Physics, AVVM Sri Pushpam College,Poondi. |
227 |
2 | 2017 | HAM Radio in Disaster Management (Technical Session-I) | Mr.Manoharan Kandasamy,B.E.,M.B.A., Former Producer, Stanford University Radio, Sanfrancisco,USA. |
230 |
HAM Radio in Disaster Management (Technical Session-II) | Mr.S.P.Rajendran, M.A., (Disaster Management) President, International Amateur Wireless Station Operators Society,Kumbakonam. |
230 | ||
3 | 2019 | Telecom Overview. | Mr.M.Rajendran B.A.,Sub Divisional Engineer, Transmission &Networks, BSNL, Mannargudi. | 240 |
RAHCES (RADIO AMATEUR/HAM CIVIL EMERGENCY SERVICE) |
Mr.Manoharan Kandasamy,B.E.,M.B.A.,Former Producer, Stanford University Radio, Sanfrancisco,USA. | 220 | ||
4 | 2020 | “Amateur Radio (HAM)” . | Mr.Manoharan Kandasamy,B.E.,M.B.A., Former Producer, Stanford University Radio, Sanfrancisco,USA. | 300 |
GUEST LECTURES
S. No. | Topic | Resource Person | Participants |
1 | Spectroscopy - Anew solution for material analysis |
Dr.s.Dheivamalar Assistant Professor in Physics P.G.. &Research Depaertment of Physics Government Arts College for women(autonomous) Pudukkottai |
230 |
2 | Nanotechnology and its application | Dr. K.Ravichandran Assistant Professor of Physics, AVVM Sri Pushpam College, Poondi. |
227 |
3 | Guest lecture on “Introduction to Molecular Spectroscopy”. | Dr. S. Ramalingam, Research advisor, AVC College, Mannampandal, Mayiladuthurai, |
267 |
DETAILS OF TRAINING PROGRAMMES ORGANIZED
S. No. | Date | Programme | Beneficiaries | No. of Beneficiaries |
1 | 22.09.2011 | Bioinstrumentation | Physics, Chemistry,Biotechnology,PG and Research Scholars of Microbiology and Biochemistry | 136 |
2 | 10.12.2012 | Bioinstrumentation | Physics, Chemistry,Biotechnology,PG and Research Scholars of Microbiology and Biochemistry | 134 |
3 | 04.10.2013 | Bioinstrumentation | Physics, Chemistry,PG and Research Scholars of Microbiology and Biochemistry |
112 |
4 | 11.01.2014 | Bioinstrumentation | Physics, Chemistry,PG and Research Scholars of Microbiology and Biochemistry |
109 |
5 | 14.12.2015 | Bioinstrumentation | Physics, Chemistry,PG and Research Scholars of Microbiology and Biochemistry |
85 |
6 | 28.12.2016 & 29.12.2016 |
Bioinstrumentation | Physics, Chemistry,PG and Research Scholars of Microbiology and Biochemistry |
98 |
PLACEMENT DETAILS
S. No. | Batch | Name of the company | No. of Students Placed | Mode of placement |
1 | 2014-2017 | POLARIS,CHENNAI. | 5 | ON CAMPUS |
2 | 2015-2017 PG | HCL,CHENNAI. | 2 | ON CAMPUS |
3 | 2016-2019 UG | IDBI BANK. | 6 | ON CAMPUS |
4 | EXIDE LIFE INSURANCE. | 1 | ON CAMPUS | |
5 | 2019-2020 UG | AROOPA TECHNOLOGIES PVT. | 1 | OFF CAMPUS |
6 | STAR HEALTH & ALLIED INSURANCE CO LTD. |
4 | ON CAMPUS | |
7 | 2019-2020 PG | STAR HEALTH & ALLIED INSURANCE CO LTD. |
1 | ON CAMPUS |
8 | 2020-2021 | POST OFFICE ,THILLAI VILAGAM. | 1 | OFF CAMPUS |
FUTURE PLAN
i) To elevate the department to research level |
ii) To establish the Materials science research lab |
iii) To mobilize funds from agencies to organize the National and International level seminars |
CONTACT US
Dr.R.Rathi, |
Assistant Professor and Head, |
Department of Physics, |
Sengamala Thayaar Educational Trust Women's College, |
Sundarakkottai, |
Mannargudi-614016. |
Mobile No. :9487662181 |
email : stet.phydept@gmail.com |