Department of Biochemistry
HOME
About The Department










Biochemistry is an advanced course which forms the basis for other fields like Bioinformatics, Microbiology, Biotechnology and Molecular biology. The Department offers UG, PG and research programmes including M.Phil and Ph.D. The UG programme of Biochemistry was introduced in the year 1995-1996 and the Post Graduate programme in 1998. Twenty four batches including 1174 Under Graduate students have passed out of institution with flying colours. This includes 772 first classes, 119 University ranks and 9 gold medals including Part I. The Department offers Post Graduate programme since 1998 and 667 PG students have passed out with first class and 131 students with University ranks including 7 gold metals. M.Phil research degree programme was started in the year 2002 and so far 140 scholars have successfully completed the programme. The Biochemistry department is also a recognized research centre for Ph.D (Part Time and Full Time). Programme since 2011, and 11 Ph.D., Scholars are currently persuing their research. Among them 09 members have successfully completed their research and awarded doctrol degree.
Vision
Imparting quality education in Biochemistry to make the students to document the biological resources with scientific validation so as to enhance the quality of life.
Mission
- To motivate the students regarding the natural resources and the possible ways of exploitation.
- To expose the students and make them well versed in the analytical skills of Biochemistry.
Objectives
- To educate the students with the basic principles, concepts and applications in Biochemistry.
- To motivate the students explore the natural biological resources with scientific validation.
PO,PSO, CO
Programme Outcome
- To enable to get quality education in the areas of Biochemistry
- Acquire practical skills, to gather information assess, create and execute new ideas to develop entrepreneurial skills.
- Gain proficiency in basic laboratory techniques and able to apply the scientific method on lab to land
- Inculcate a domestic and international perspective and be competent enough in the area of life sciences
Programme Specific Outcome
- Will use current Biochemical and Molecular techniques and carry out experiments
- Monitoring the changes in modern life styles leads to modern diseases
- CONTEXT AWARENESS: Design Solutions Using Approaches that Integrate Ethical,
Social, Legal and Economic Responsibilities - Developed critical thinking skills/laboratory techniques to be capable of desigining, carrying out interpreting scientific experiments
CAREER OPTIONS
Biochemistry finds application in the Laboratories of Clinical and Forensic Science, Pharmaceutical Industry, Agrochemical companies and in Food /Beverages Industries. The Department of Agriculture, National Institutes of Health and the Environmental Protection Agency are some of the government agencies that employ Biochemists. Industries that produce Pharmaceuticals, Agricultural chemicals, Foods, Feeds and consumer products employ Biochemists in research as well as in areas outside the Laboratories such as Marketing, Management, Scientific information, Technical writing and editing. Colleges and Universities employ the majority of Biochemists as teachers or researchers in Schools of Arts and Sciences, Medicine, Engineering, Pharmacy, Dentistry, Veterinary Medicine and Agriculture.
PROGRAMMES OFFERED
Programme Offered | ||
S. No. | Programmes Offered | Year of Establishment |
1 | B. Sc., Biochemistry | 1995-96 |
2 | M. Sc., Biochemistry | 1998-99 |
3 | M.Phil., Biochemistry | 2002-03 |
4 | Ph.D., Biochemistry | 2011-12 |
Certificate Programme | ||
S. No. | Name of the Certificate Programme | Beneficiaries |
1 | Medical Laboratory Techniques | Students of Biochemistry, Microbiology, Chemistry and Nutrition& Dietetics |
2 | Analytical Techniques | |
3 | Herbal Technology | |
IECD Collaborative Skill Developmant Programme | ||
S. No. | Name of the Certificate Programme | Beneficiaries |
1 | Diploma in Medical Laboratory Techniques | Students of Biochemistry |
Value Added Courses | ||
S.No. | Name of the Certificate Programme | Beneficiaries |
1 | First Aid and Emergency Care | UG First year Students from Any Discipline |
2 | Herbal Product Development |
BRIDGE COURSE
Intensive Bridge course is conducted by the Department to bridge the knowledge gap of the students at the entry level.
ASSOCIATION-BIODIA CLUB
In the fast changing scenario, it is imperative to be prepared with the right set of skills at right time. At the BIODIA club, our emphasis is on holistic development of our participants. Every year, experts in various branches of Biochemistry are invited to give Seminars, Guest lectures and Workshops in the topics concerned with the subject. In addition, the Club organizes Quiz & Group Discussion Programme and all possible efforts to enhance the employabilities of students to cater the global needs.
NEWSLETTER
A biannual newsletter entitled “BIOGENESIS” is prepared by the students which covers the areas of innovations in the field of Biochemistry.


GLOSSARY
Glossary is prepared with an objective to enhance the subject vocabularies for the students. It has been updated every year with new terminologies for providing the knowledge of new unknown terms which they come across in their subject.

ENDOWMENT PRIZE
S.No | Academic Years |
Name of the Awardees |
Name of the Recipients |
Nature of the Recognition |
1 | 2015-2016 | Krishnaveni & Co. | K.Karthika | University Fifth rank in B.Sc., Biochemistry |
A.Subramanian, Thiruvarur & M.R.R.Educational trust (Gold medal) |
A.M.Thaafshila Aafrin | University First rank in M.Sc., Biochemistry |
||
2 | 2016-2017 | Krishnaveni & Co. | R.Devi | University Third rank in B.Sc., Biochemistry |
A.Subramanian,Thiruvarur & M.R.R.Educational trust (Gold medal) |
S.Bhuvaneswari | University Sixth rank in M.Sc., Biochemistry |
||
3 | 2017-2018 | Krishnaveni & Co. | G.Akalya | University Third rank in B.Sc., Biochemistry |
A.Subramanian,Thiruvarur & M.R.R.Educational trust (Gold medal) |
S.Vijayalakshmi | University First rank in M.Sc., Biochemistry |
||
4 | 2018-2019 | Krishnaveni & Co. | B.Subashini | University Eighteenth rank in B.Sc., Biochemistry |
A.Subramanian,Thiruvarur & M.R.R.Educational trust (Gold medal) |
R.Devi | University First rank in M.Sc., Biochemistry |
||
5 | 2019-2020 | Krishnaveni & Co. | K.Gayathri | University First rank in B.Sc., Biochemistry |
A.Subramanian,Thiruvarur & M.R.R.Educational trust (Gold medal) |
G.Akalya | University First rank in M.Sc., Biochemistry |
||
6 | 2020-2021 | Krishnaveni & Co. | M.Jasmine Begum | University Second rank in B.Sc., Biochemistry |
A.Subramanian,Thiruvarur & M.R.R.Educational trust (Gold medal) |
A.Meenatchi | University Fifth rank in M.Sc., Biochemistry |
DEPARTMENT LIBRARY
S.No | Resource | Department Library | General Library |
1 | Biochemistry Books | 92 | 362 |
2 | Biology Books | 0 | 2892 |
3 | National journals | 13 | 13 |
4 | Interatnational journals | 16 | 16 |
5 | e-Books | 10 | 20 |
6 | Thesis CDs | 369 | 268 |
7 | OHP Sheets | 24 | 105 |
8 | Chart | 95 | 110 |
ACADEMIC ACHIEVEMENTS
FACULTY ACADEMIC ACHIEVEMENTS | ||||
S.No | Academic year | Name of the faculty | Name of the awardees | Nature of recognition |
1 | 2011-2012 | Dr.R.Anuradha | ICMR | Research supervisor for SRF ICMR Project |
2 | 2016-2018 | Dr.R.Anuradha | ICMR, New Delhi | Research supervisor for SRF ICMR Project |
3 | 2016-2018 | Dr. V.Saratha | UGC-SERO-MRP, Hyderabad | Principal Investigator |
4 | 2018-2019 | Dr. V.Saratha | TNSCST, Chennai | Co-Investigator |
UNIVERSITY TOPPERS | ||||
University First Ranks: B.Sc., Biochemistry | ||||
S.No. | Year | Name | ||
1 | 2001-2004 | V.Bharathi | ||
2 | 2003-2006 | D.Arulmozhi | ||
3 | 2004-2007 | L.Amalorpavamary | ||
4 | 2007-2010 | B. Saranya | ||
5 | 2009-2012 | B.Aruna | ||
6 | 2010-2013 | Thafshila Aafrin .A.M | ||
7 | 2016-2019 | K.Gayathri | ||
B.Sc., University First Ranks: Part I-Tamil | ||||
S.No. | Year | Name | ||
1 | 2005-2008 | B.Suganya | ||
2 | 2007-2010 | K.Radhika | ||
M.Sc., University First Ranks | ||||
S. No. | Year | Name | ||
1 | 1999-2001 | P.Mathivadani | ||
2 | 2001-03 | J.Sowmia | ||
3 | 2002-04 | G.Chandrapriya | ||
4 | 2005-07 | A.Sarumathi | ||
5 | 2013-2015 | A.M.Thafshila Aafrin | ||
6 | 2015-2017 | S.Vijayalakshmi | ||
7 | 2016-2018 | R.Devi | ||
8 | 2017-2019 | G.Akalya | ||
AWARDS RECEIVED BY THE STUDENTS (ON CAMPUS) | ||||
S.No | Academic Years | Name of the Awardees | Name of the Student Recipients |
Nature of the Recognition |
1 | 2015-16 | Rukhmani gas agency award & Dr.K.Ramasamy, VC, Karpagam University, Coimbatore |
A.M.Thaafshila Aafrin | Best outgoing Student |
2 | 2015-16 | Management | V.B.Puvitha | WECAN member |
3 | 2016-17 | Management | V.B.Puvitha | Fine Arts Secretary |
4 | 2016-17 | Management | M.Vinitha | WECAN member |
5 | 2016-17 | Management | S.Bavithra | WECAN member |
6 | 2017-18 | Management | P.Kalaivani | WECAN member |
7 | 2017-18 | Management | V.B.Puvitha | WECAN member |
8 | 2017-18 | Management | V.Sathya | WECAN member |
9 | 2018-19 | Management | V.B.Puvitha | WECAN member |
10 | 2018-19 | Management | V.Sathya | WECAN member |
11 | 2018-19 | Management | V.Anbarasi | WECAN member |
12 | 2018-19 | Management | P.Kalaivani | WECAN member |
13 | 2019-20 | Management | N.Amala | WECAN Member |
14 | 2020-21 | Management | T.Sakthipriya | Sports secretary |
UNIVERSITY RANKS
University Ranks - B.Sc., Biochemistry | ||||
S. No. | Batch | Name | Rank Position | No. of Ranks |
1 | 1995-1998 | K.Rani | 5th | 5 |
2 | Gomathi Sundararaj | 7th | ||
3 | S.Rajalakshmi | 14th | ||
4 | K.Neelvizhi | 18th | ||
5 | G.Kavitha | 19th | ||
6 | 1996-1999 | S.Kayaivizhi | 4th | 5 |
7 | R.S.Devi | 10th | ||
8 | A.Suguna | 15th | ||
9 | S.Sangeetha | 16th | ||
10 | P.Padmapriya | 17th | ||
11 | 1997-2000 | T.Nithya | 3rd | 4 |
12 | S.Ezhilarasi | 8th | ||
13 | N.Sangeetha | 14th | ||
14 | N.Muthusudha | 20th | ||
15 | 1998-2001 | L.Abarna | 6th | 4 |
16 | S.Tamilselvi | 10th | ||
17 | N.Pavithra | 11th | ||
18 | J.Savitha | 15th | ||
19 | 1999-2002 | V.Sathya | 2nd | 5 |
20 | R.Sumathi | 4th | ||
21 | R.Ambika | 5th | ||
22 | J.Alamelumangai | 14th | ||
23 | C.S.Thamil Selvi | 16th | ||
24 | 2000-2003 | S.Malini | 6th | 2 |
25 | G. Kaviyarasi | 19th | ||
26 | 2001-2004 | V. Bharathi | 1st | 6 |
27 | S. Sabari Meenakshi | 6th | ||
28 | T. Rani | 8th | ||
29 | B. Balambigha | 10th | ||
30 | D. Kalpana | 15th | ||
31 | P. Parimala | 19th | ||
32 | 2002-2005 | S. Devi | 11th | 2 |
33 | N. Savitha | 17 th | ||
34 | 2003-2006 | D. Arulmozhi | 1st | 2 |
35 | B.Usha | 13th | ||
36 | 2004-2007 | L. Amalorpavamary | 1st | 3 |
37 | A.Pratheepa | 20 th | ||
38 | V. Revathi Lakshmi | 20 th | ||
39 | 2005-2008 | R. Shiyamala | 4 th | 6 |
40 | R. Vaitheki | 6 th | ||
41 | R. Rabeka | 10 th | ||
42 | G. Anitha | 12 th | ||
43 | D. Mithula | 13 th | ||
44 | A.Suganya | 14 th | ||
45 | 2006-2009 | S. Arivumani | 4 th | 9 |
46 | A.Azhagumeena | 7 th | ||
47 | N. Ranjani | 10 th | ||
48 | S. Elakkiya | 12 th | ||
49 | A.Savitha | 14 th | ||
50 | S.Sathya | 15 th | ||
51 | M.Shanthi | 17 th | ||
52 | A.Gomathi | 18 th | ||
53 | A.Mahalakshmi | 20 th | ||
54 | 2007-2010 | B. Saranya | 1 th | 7 |
55 | G. Dhivya | 4 th | ||
56 | H.B. Naseema Parveen | 5 th | ||
57 | G. Lamaeswari | 11 th | ||
58 | R. Ganiya | 12 th | ||
59 | G. Divya | 14 th | ||
60 | R. Dhivya | 17 th | ||
61 | 2008-2011 | I.Janani | 4 th | 8 |
62 | M. Deepa | 7 th | ||
63 | V. Ashasharmili | 9 th | ||
64 | M. Akila | 10 th | ||
65 | G. Subha | 10 th | ||
66 | T. Naveena | 12 th | ||
67 | S. Nandhini | 16 th | ||
68 | M. Suganya | 19 th | ||
69 | 2009-2012 | B. Aruna | 1st | 7 |
70 | A.J.Shreen Farhana | 8 th | ||
71 | R. Ramya (28.07.92) | 9 th | ||
72 | T. Uthira | 13 th | ||
73 | V. Sheela | 14 th | ||
74 | R. Arundhathi | 15 th | ||
75 | I. Jasminebarvin | 17 th | ||
76 | 2010-2013 | A.M.Thafshila Aafrin | 1 th | 7 |
77 | K.Lakshmipriya | 2 th | ||
78 | B.Puspa | 3 th | ||
79 | N.Kavitha | 9 th | ||
80 | M.Musfiq Marliyah | 11 th | ||
81 | R.Vanathi | 18 th | ||
82 | R.Gowsika | 19th | ||
83 | 2011-2014 | A.Sameema | 4th | 5 |
84 | P.Durga | 7 th | ||
85 | R.Manjupargavi | 15 th | ||
86 | S.Buvaneswari | 16 th | ||
87 | A.Najirabanu | 20 th | ||
88 | 2012-2015 | K.Karthika (08.07.95) | 5 th | 9 |
89 | S.Vijayalakshmi | 9 th | ||
90 | K.Janani | 10 th | ||
91 | T.Vijayalakshmi | 14 th | ||
92 | P.Punitha | 15 th | ||
93 | M.Priya | 17 th | ||
94 | P.Vinotha | 19 th | ||
95 | K.Karthika (12.07.94) | 20 th | ||
96 | R. Sangavi | 20 th | ||
97 | 2013-2016 | R.Devi | 3rd | 8 |
98 | J.Anitha | 7 th | ||
99 | D.Sivaranajani | 9 th | ||
100 | H.Ayisha irfana | 13 th | ||
101 | G.Thangaprabha | 14 th | ||
102 | B.Shamira | 17 th | ||
103 | S.Keerthana | 19 th | ||
104 | R. Sangavi | 20 th | ||
105 | 2014-2017 | G.Akalya | 3 rd | 5 |
106 | VB. Puvitha | 8th | ||
107 | B.Archanadevi | 9th | ||
108 | G.Mounika | 9th | ||
109 | T.Prema | 17th | ||
110 | 2015-2018 | B.Subashini | 14th | 1 |
111 | 2016-2019 | K.Gayathri | 1st | 3 |
112 | R.Theanmalar | 12th | ||
113 | P.Jayasri | 20th | ||
114 | 2017-2020 | M.Jasmine Begum | 2nd | 6 |
115 | G.Geetha | 4th | ||
116 | I.Sai Suharsene | 13th | ||
117 | S.Gowri | 15th | ||
118 | M.Kalaivani | 17th | ||
119 | S.Vaseema | 18th | ||
University Ranks M.Sc., Biochemistry | ||||
S.No. | Batch | Name | Status | No. of Ranks |
1 | 1998-2000 | Gomathi Sundararaj | 6th | 4 |
2 | Sumithra Purushothaman | 7th | ||
3 | S.Rajalakshmi | 9th | ||
4 | K.Rani | 11th | ||
5 | 1999-2001 | P.Mathivadhani | 1st | 12 |
6 | S.Kayalvizhi | 4th | ||
7 | S.Sangeetha | 4th | ||
8 | P.Padma Priya | 5th | ||
9 | R.S.Devi | 6th | ||
10 | A.Suguna | 7th | ||
11 | K.Punitha | 8th | ||
12 | T.Abarna | 9th | ||
13 | A.Sudha | 9th | ||
14 | P.K.Kamachi | 11th | ||
15 | K.Bhuvaneswari | 12th | ||
16 | C.Meena | 13th | ||
17 | 2000-2002 | T.Nithya | 3rd | 9 |
18 | R.Sasikala | 5th | ||
19 | S.Vijaya Lakshmi | 5th | ||
20 | G.Poorani | 9th | ||
21 | G.Lathamaheswari | 10th | ||
22 | G.Shenbagalakshmi | 10th | ||
23 | S.V.Selvabala | 14th | ||
24 | G.Ananthajothi | 18th | ||
25 | N.Subha | 19th | ||
26 | 2001-2003 | J.Sowmiya | 1st | 8 |
27 | L.Abarna | 4th | ||
28 | J.Thamilzhselvi | 5th | ||
29 | J.Savitha | 11th | ||
30 | M.Sathiya | 14th | ||
31 | S.Ambiga | 15th | ||
32 | N.Boomarani | 16th | ||
33 | J.Maheswari | 20th | ||
34 | 2002-2004 | G.Chandrapriya | 1st | 5 |
35 | V.Sathya | 2nd | ||
36 | R.Sumathi | 3rd | ||
37 | R.Ambika | 5th | ||
38 | J.Alamelumangai | 16th | ||
39 | 2003-2005 | S.Malini | 8th | 2 |
40 | K.Nithyanandhi | 20th | ||
41 | 2004-2006 | S.Sabarimeenakshi | 3rd | 6 |
42 | T.Rani | 5th | ||
43 | V.Bharathi | 6th | ||
44 | P.Parimala | 14th | ||
45 | T.Saraswathi | 16th | ||
46 | S.Ruckmanidevi | 20th | ||
47 | 2005-2007 | A.Sarumathi | 1st | 7 |
48 | R.Saranya | 3rd | ||
49 | M.Santhana Selvi | 6th | ||
50 | A.Maragatham | 11th | ||
51 | G.Maheswari | 13th | ||
52 | N.Savitha | 16th | ||
53 | R.Vidhya | 19th | ||
54 | 2006-2008 | B.Usha | 2nd | 9 |
55 | S.Anitha | 4th | ||
56 | V.Subha | 4th | ||
57 | R.Rajeswari | 6th | ||
58 | R.Senthamilselvi | 6th | ||
59 | K.Vinothini | 7th | ||
60 | S.Sumathi | 8th | ||
61 | R.Ramya | 12th | ||
62 | B.Elavarasi | 20th | ||
63 | 2007-2009 | J.Manimehalai | 2nd | 5 |
64 | V.Revathilakshmi | 3rd | ||
65 | A.Pratheepaa | 3rd | ||
66 | S.Sathya | 15th | ||
67 | R.Siva Nanthini | 17th | ||
68 | 2008-2010 | R. Vaidheki | 2nd | 4 |
69 | D. Mithula | 10th | ||
70 | B. Narkish Begam | 13th | ||
71 | B. Reka | 16th | ||
72 | 2009-2011 | S. Arivumani | 7th | 7 |
73 | R. Shiyamala | 8th | ||
74 | S. Kanimozhi | 10th | ||
75 | S. Sathya | 11th | ||
76 | S. Manimegalai | 16th | ||
77 | B. Thowlath Noora Parveen | 16th | ||
78 | J. Karthiga | 17th | ||
79 | 2010-2012 | K. Radhika | 6th | 6 |
80 | R. Ganiya | 8th | ||
81 | A. Josephine Anbarasi | 10th | ||
82 | G. Lamaeswari | 12th | ||
83 | K. Divya | 17th | ||
84 | P. Neelavathi | 20th | ||
85 | 2011-2013 | V.Asha Sharmili | 8th | 6 |
86 | M.Deepa | 12th | ||
87 | M.Akila | 14th | ||
88 | V.Yasotha | 16th | ||
89 | M.Vijayalakshmi | 19th | ||
90 | M.Sangeetha | 20th | ||
91 | 2012-2014 | B.Aruna | 6th | 2 |
92 | I.Jasmine Barvin | 20th | ||
93 | 2013-2015 | A.M. Thafshila Aafrin | 1st | 3 |
94 | S.Vinodhini | 4th | ||
95 | P.Puspa | 6th | ||
96 | 2014-2016 | S.Bhuvaneswari | 6th | 6 |
97 | K.Sathiya | 7th | ||
98 | V.Sumitha | 9th | ||
99 | R. Keerthana | 10th | ||
100 | S. Sivaranjani | 11th | ||
101 | K. Kalaivani | 15th | ||
102 | 2015-2017 | S.Vijayalakshmi | 1st | 6 |
103 | R.Kavitha | 2nd | ||
104 | P.Punitha | 5th | ||
105 | S.Suganya | 8th | ||
106 | B.Akila | 11th | ||
107 | A.Saranya | 19th | ||
108 | 2016-2018 | R.Devi | 1st | 11 |
109 | G.Thangaprabha | 2nd | ||
110 | J.Anitha | 3rd | ||
111 | D.Sivaranjani | 5 th | ||
112 | R.Pavithra | 6th | ||
113 | S.Keerthana | 7th | ||
114 | N.Priyanka | 8th | ||
115 | T.Kavinilavu | 9th | ||
116 | R.Priya | 11th | ||
117 | G.Iswarya | 14th | ||
118 | N.Hemadevi | 17th | ||
119 | 2017-2019 | G. Akalya | 1st | 6 |
120 | V. B.Puvitha | 2nd | ||
121 | K.Ishwarya | 3rd | ||
122 | V. Anbarasi | 4th | ||
123 | G. Vidhyasri | 9th | ||
124 | R. Karthika | 11th | ||
125 | 2018-2020 | A.Meenatchi | 5th | 7 |
126 | N.S.Suriya | 8th | ||
127 | J.Sowmiya | 11th | ||
128 | S.Subhashini | 13th | ||
129 | M.Nilamozhi | 14th | ||
130 | R.Thiraviya | 17th | ||
131 | T.Revathi | 20th |
STUDENTS PARTICIPATED IN OTHER COLLEGE EVENTS
STUDENTS PARTICIPATED IN OTHER COLLEGE EVENTS FINE ARTS |
|||||||
S.No | Year | Nature of the Activity | Name of the Student |
Class | Topic | Venue & Date | Remarks |
1 | 2015-16 | Speech competition - Ramalingar Pani mandram | S.Manisurya |
III B.Sc., | Samugatthirku thevaiyana maatram enna? |
Kalai Illakkiya Pottigal, Thanjavur, 29-08-2015 |
Participation |
2 | 2015-16 | Speech competition - | S.Manisurya | III B.Sc., | Illakkiyam vaazhvin kannaadi |
Srimati Indra Gandhi College, Trichy, 10/9/2015 |
Participation |
Indra Gandhi Memorial Inter Collegiate oratorical Contest | |||||||
3 | 2015-16 | Speech competition - Illaingar Yeluchi Naal |
Eavukanai naayakan Abdul Kalam | Thiru,Vi.Ka College Thiruvarur, 15-10-2015 |
3rd Prize | ||
4 | 2015-16 | Speech competition District level | Tamizhum Panpadum | Thiru,Vi.Ka College, Thiruvarur, 27-01-2016 |
2nd Prize Rs 7000 |
||
5 | 2015-16 | Pushpamela 2016- State level | K.Priyadharshini, R.Atchaya, S.Manisurya, S.Bhavani, H.Nasrinbanu, PR.Mohanakalyani |
III B.Sc., | Karuvarai Pookal Tamil Skit |
AVVM Sri Pushpam College, Poondi. 12.02.2016 |
3rd Prize |
6 | 2016-17 | Thendral finearts-Tamil essay competition– State level |
S.Sangeetha | I M.Sc., | Perunthalaivar kalvikan thirantha Kamarasarin vazhkai varalaru |
STET Women’s College, Mannargudi 05.10.2016 |
3rd Prize Rs. 1800 |
7 | 2017-18 | SCIFEST | K.Shalini | II B.Sc., | Minutes to Win | Bon Secours College for Women | 3 rd Prize |
8 | 2018-19 | Intercollegiate competition in “One Day Seminar on Global Challenges" |
M. Jasmin Begum | II B.Sc., | Oral presentation | Maruthupandiyar College, Thanjavur | 2nd Prize |
9 | 2018-19 | Intercollegiate competition in “One Day Seminar on Global Challenges" |
G.Geetha I. Sai Suharsene |
II B.Sc., | Rangoli competition | Maruthupandiyar College, Thanjavur | 3rd Prize |
SPORTS | |||||||
S.No. | Year | Nature of the Activity | Name of the Student |
Class | Venue and Date | Remarks | |
1 | 2015-16 | University level Chess competition | K.Sathya | II M.Sc., | Bishop Heber College, Trichy, 10,11.08.2015. |
Participation | |
2 | 2015-16 | University level Volley ball Tournment | K.Sathya | II M.Sc., | Boombukar Govt. Arts and Science College, Boombukar, 03,04.09.2015. |
||
3 | 2015-16 | University level Kho-Kho tournment | P.Krishnaveni, G.Divyasudha , S.Sangeetha, V.Hemasree |
II B.Sc., | H.H.Raja’s College, Puthukkottai, 14,15.09.2015. |
Runner | |
4 | 2015-16 | University level Atheletic tournment | P.Krishnaveni, G.Divyasudha |
II B.Sc., | AVVM Sri Pushpam College, Poondi, 07,08.10.2015. |
Participation | |
5 | 2016-17 | University level Kho-Kho tournment | P.Krishnaveni, G.Divyasudha , V.Hemasree, R.Viji, T.Sowmiya |
III B.Sc., | Meenakshi Ramasamy College, Thathanur, |
4th Position | |
6 | 2016-17 | State level Weapon Kata- Karate competition | V.Sathya | III B.Sc., | C.K. Instruction Knowledge of School, Koodalur. 5.3.2017 | 2nd Position | |
7 | 2016-17 | State level Kata- Karate competition | V.Anbarasi | III B.Sc., | C.K. Instruction Knowledge of School, Koodalur .5.3.2017 | 1 st Position | |
8 | 2017-18 | State level Kata- Karate competition | V.Sathya | I M.Sc., | Indoor Stadium, Karaikal, 07.01.2018 | Weapon- 2nd place (Silver medal) | |
9 | State level Kata- Karate competition | S.Renugadevi | II B.Sc., | Indoor Stadium, Karaikal, 07.01.2018 | Weapon- 1st place (Gold medal), Kata- 3rdplace |
||
10 | State level Kata- Karate competition | G.Kandhimathi | II B.Sc., | Indoor Stadium, Karaikal, 07.01.2018 | Weapon- 1st place (Gold medal) | ||
11 | State level Kata- Karate competition | R.Angeline | II B.Sc., | Indoor Stadium, Karaikal, 07.01.2018 | Weapon- 2nd place (Silver medal), Kata- 1st place (Gold medal) |
||
12 | State level Kata- Karate competition | P.Kalaivani, M.jeevareka, R.Geerthana, V.Anbarasi |
II B.Sc., I M.Sc., |
Indoor Stadium, Karaikal, 07.01.2018 | Participation | ||
13 | University level Kho-Kho tournment | P.Gandhimathi, T.Suriyalakshmi, P.Kalaivani, T.Sowmia |
II B.Sc., III B.Sc., |
Holycross College, Trichy, 20.09.2017 | Participation | ||
14 | 2018-19 | National open Silambam Tournament | V.Sathya | II M.Sc., | Durga Mahal , Karaikal, 05.08.2018 | 1st place (Gold medal) | |
15 | National open Silambam Tournament | S. Renugadevi M.Jeevarega |
III B.Sc., | Durga Mahal , Karaikal, 05.08.2018 | 1st place (Gold medal) | ||
16 | National open Silambam Tournament | R. Angeline Gethsiyal P.Ganthimathi |
III B.Sc., | Durga Mahal , Karaikal, 05.08.2018 | 1st place (Gold medal) | ||
17 | National open Silambam Tournament | V.Anbarasi | II M.Sc., | Durga Mahal , Karaikal, 05.08.2018 | 3rd place (Gold medal) | ||
18 | International Open Karate Tournament | V.Sathya | II M.Sc., | Krishna Engineering, Arts And Science College, Coimbatore , 07.10.2018 | 2nd place (Silver medal) | ||
19 | International Open Karate Tournament | R. Angeline Gethsiyal | III B.Sc., | Krishna Engineering, Arts And Science College, Coimbatore , 07.10.2018 | 2nd place (Silver medal) | ||
20 | International Open Karate Tournament | V.Anbarasi | II M.Sc., | Krishna Engineering, Arts And Science College,Coimbatore , 07.10.2018 | 3rd place (Bronze Medal) | ||
21 | National Open Karate Championship | R. Angeline Gethsiyal | III B.Sc., | G.M.Thirumana Mahal,Karaikal, 03.02.2019 | 1st place (Gold Medal) | ||
22 | National Open Karate Championship | P.Gandhimathi | III B.Sc., | G.M.Thirumana Mahal,Karaikal, 03.02.2019 | 2nd place (Silver Medal) | ||
23 | National Open Karate Championship | V.Anbarasi | II M.Sc., | G.M.Thirumana Mahal,Karaikal, 03.02.2019 | 3rd place (Bronze Medal) | ||
24 | National Open Karate Championship | S.Renugadevi | III B.Sc., | G.M.Thirumana Mahal,Karaikal, 03.02.2019 | 3rd place (Bronze Medal) | ||
25 | Volley ball | N.Amala | II B.Sc., | Thiruvarur Stadium,Thiruvarur, 10.02.2019 Jawaharlal Nehru Stadium,Chennai, 23.02.2019 Imayam College,Thuraiyur, 14.09.2018 |
1st place Participation First round winner |
||
26 | 2019-20 | State level open karate Tournament | R. Dharani | II B.Sc., | Srimurugan Thirumana Mahal, Ariyaloor. 29.09.2019 | 1st place (Gold medal) | |
27 | State level open karate Tournament | T.Priyanka | II B.Sc., | Srimurugan Thirumana Mahal, Ariyaloor. 29.09.2019 | 2nd place (Silver medal) |
||
28 | State level open karate Tournament | T.Varshini | II B.Sc., | Srimurugan Thirumana Mahal, Ariyaloor. 29.09.2019 | 3rd place (Bronze Medal) |
||
29 | State level open karate Tournament | T.Sakthipriya | II B.Sc., | Srimurugan Thirumana Mahal, Ariyaloor. 29.09.2019 | 3rd place (Bronze Medal) |
||
30 | State level open karate Tournament | T.Geethanjali | II B.Sc., | Srimurugan Thirumana Mahal, Ariyaloor. 29.09.2019 | 3rd place (Bronze Medal) |
||
31 | Inter National open Silambam Tournament | R. Dharani | II B.Sc., | G.M.Thirumana Mahal,Karaikal, 06.10.2019 | 1st place (Gold Medal) |
||
32 | Inter National open Silambam Tournament | T.Priyanka | II B.Sc., | G.M.Thirumana Mahal,Karaikal, 06.10.2019 | 2nd place (Silver Medal) |
||
33 | Inter National open Silambam Tournament | T.Sakthipriya | II B.Sc., | G.M.Thirumana Mahal,Karaikal, 06.10.2019 | 3rd place (Bronze Medal) |
||
34 | Chief Minister Trophy-Volley Ball | N.Amala | III B.Sc., | District Statium, Thiruvarur.12 to 14.02.2020 | 3rd place | ||
35 | 2020-21 | State Level Open Karate Championship | R. Dharani | III B.Sc., | Srimurugan Thirumana Mahal, Ariyaloor. 31.01.2021 | 2nd place (Silver Medal) |
|
36 | State Level Open Karate Championship | T.Priyanka | III B.Sc., | Srimurugan Thirumana Mahal, Ariyaloor. 31.01.2021 | 3rd place (Bronze Medal) |
||
PAPER PRESENTATION | |||||||
S.No. | Year | Nature of the Activity | Name of the Student |
Class | Topic | Venue and Date | Remarks |
1 | 2015-16 | Paper presentation on National conference on phytochemicals in medicinal plants and food | R.S.Divya | II-M.Sc., | Phytochemical analysis and in vitro antioxidant activities of leaves of Andrographis echioides and seed of Spermacoce hispida |
Bharathidasan University constituent College for Women, Orathanadu. 30,31.07.2015 |
1st Prize |
