S. No. | Programmes Offered | Year of Establishment |
1 | B. Sc., Biochemistry | 1995-96 |
2 | M. Sc., Biochemistry | 1998-99 |
3 | M.Phil., Biochemistry | 2002-03 |
4 | Ph.D., Biochemistry | 2011-12 |
S. No. | Name of the Programmes | Beneficiaries |
1. | Diploma in Medical Laboratory Techniques | Students from Any Discipline |
S. No. | Year | Semester | Name of the Programmes | Beneficiaries |
1.      | 2020-2021 | – | Medical laboratory Techniques | UG Second year Students from Any Discipline |
2. | 2021-2022 | Odd | First Aid and Emergency Care | UG Second year Students from Any Discipline |
3. | Even | Herbal Product Development | PG First and Second year Students from Any Discipline | |
4. | 2022-2023 | Odd | Biochemical Changes in Lifestyle Disorder | UG Second year Students from Any Discipline |
5. | Biochemistry in Daily life | PG Second year Students from Any Discipline | ||
6. | Even | Know Your Medicine | UG final year Students from Any Discipline | |
7. | Biochemical Changes in Lifestyle Disorder | UG first year Students from Any Discipline | ||
8. | 2023-2024 | Odd | Phytochemistry and Biological Activities of Medicinal Plants | II UG Biochemistry |
9. | Nutraceuticals | III UG Biochemistry | ||
10. | Even | Detection Methods of Food Adulteration | I PG Biochemistry | |
 |
Enter your e-mail address and your password.
Create your account. It will take less then a minute